Volleyball History vs Dartmouth College from October 22, 2005 - November 1, 2025
Wins
10
Losses
21
Home Record
6-10
Away Record
4-11
Conference Record
10-17
Streak
L11
First Matchup
L 0-3
10/22/2005
Last 10 Matchups
0-10
10/15/2021 - 11/1/2025
Largest Margin of Victory
W 3-0
11/4/2016
Smallest Margin of Victory
W 3-2
10/11/2013
Total Points
44
Average Points
1
History from October 22, 2005 - November 1, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 1 | 2025 | Away Hanover, N.H. | L0-3 | |
| Friday, October 3 | 2025 | Home New York, N.Y. | L0-3 | |
| Friday, November 1 | 2024 | Home New York, N.Y. | L0-3 | |
| Saturday, October 5 | 2024 | Away Hanover, N.H. | L0-3 | |
| Friday, October 27 | 2023 | Away Hanover, N.H. | L0-3 | |
| Saturday, September 30 | 2023 | Home New York, N.Y. | L2-3 | |
| Saturday, November 5 | 2022 | Away Hanover, N.H. | L1-3 | |
| Friday, October 14 | 2022 | Home New York, N.Y. | L1-3 | |
| Saturday, November 6 | 2021 | Home New York, N.Y. | (17-25, 20-25, 25-21, 26-28) L1-3 | |
| Friday, October 15 | 2021 | Away Hanover, N.H. | (16-25, 17-25, 23-25) L0-3 | |
| Friday, November 15 | 2019 | Away Hanover, N.H. | (25-21, 34-32, 17-25, 18-25, 12-15) L2-3 | |
| Saturday, October 12 | 2019 | Home New York, N.Y. | (25-20, 23-25, 25-22, 25-22) W3-1 | |
| Saturday, October 27 | 2018 | Away Hanover, Mass. | (13-25, 12-25, 26-28) L0-3 | |
| Friday, September 28 | 2018 | Home New York, N.Y. | (25-23, 23-25, 25-20, 25-18) W3-1 | |
| Saturday, October 28 | 2017 | Home Levien Gymnasium | (23-25, 25-18, 25-20, 25-17) W3-1 | |
| Friday, September 29 | 2017 | Away Hanover, N.H. | (18-25, 15-25, 17-25) L0-3 | |
| Friday, November 4 | 2016 | Home Levien Gymnasium | (25-18, 25-23, 25-18) W3-0 | |
| Saturday, October 15 | 2016 | Away Hanover, N.H. | (28-30, 27-25, 25-22, 25-17) W3-1 | |
| Friday, November 6 | 2015 | Away Hanover, N.H. | (18-25, 25-18, 24-26, 21-25) L1-3 | |
| Saturday, October 17 | 2015 | Home Levien Gymnasium | (25-21, 20-25, 28-30, 27-25, 18-20) L2-3 | |
| Saturday, November 16 | 2013 | Home Levien Gymnasium | L0-3 | |
| Friday, October 11 | 2013 | Away Hanover, N.H. | W3-2 | |
| Saturday, November 3 | 2012 | Away Hanover, N.H. | 25-12, 25-23, 25-20 W3-0 | |
| Friday, October 12 | 2012 | Home Levien Gymnasium | 17-25, 25-10, 25-14, 25-12 W3-1 | |
| Saturday, November 5 | 2011 | Home Levien Gymnasium | W3-2 | |
| Friday, October 14 | 2011 | Away Hanover, N.H. | W3-2 | |
| Saturday, November 15 | 2008 | Home Levien Gym, New York, N.Y. | L1-3 | |
| Friday, November 3 | 2006 | Away Hanover, N.H. | L2-3 | |
| Saturday, October 21 | 2006 | Home New York, N.Y. | L1-3 | |
| Friday, November 4 | 2005 | Home New York, N.Y. | 23-30,22-30,21-30 L0-3 | |
| Saturday, October 22 | 2005 | Away Hanover, N.H. | 26-30, 24-30, 18-30 L0-3 | |
Win
Loss
Highlights: VB | Columbia vs. Penn
Saturday, November 08
Highlights: VB | Columbia vs. Yale (10.10.25)
Friday, October 10
Highlights: VB | Columbia vs. Belmont and Siena
Saturday, September 13
Highlights: VB | Columbia vs. Fordham 9-6-26
Saturday, September 06

.png?width=120&height=120)

