Volleyball History vs University of Pennsylvania from October 14, 2005 - November 8, 2025
Wins
12
Losses
18
Home Record
8-7
Away Record
4-11
Conference Record
9-15
Streak
L6
First Matchup
W 3-2
10/14/2005
Last 10 Matchups
2-8
10/8/2021 - 11/8/2025
Largest Margin of Victory
W 3-1
10/7/2022
Smallest Margin of Victory
W 3-2
11/12/2022
Total Points
45
Average Points
2
History from October 14, 2005 - November 8, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 8 | 2025 | Home New York, N.Y. | L1-3 | |
| Friday, October 17 | 2025 | Away Philadelphia, Pa. | L0-3 | |
| Friday, November 8 | 2024 | Away Philadelphia, Pa. | L0-3 | |
| Saturday, October 19 | 2024 | Home New York, N.Y. | L0-3 | |
| Friday, November 3 | 2023 | Home New York, N.Y. | L0-3 | |
| Saturday, October 14 | 2023 | Away Philadelphia, Pa. | L1-3 | |
| Saturday, November 12 | 2022 | Home New York, N.Y. | W3-2 | |
| Friday, October 7 | 2022 | Away Philadelphia, Pa. | W3-1 | |
| Saturday, November 13 | 2021 | Away Philadelphia, Pa. | (26-28, 22-25, 23-25) L0-3 | |
| Friday, October 8 | 2021 | Home New York, N.Y. | (22-25, 21-25, 25-22, 19-25) L1-3 | |
| Friday, November 1 | 2019 | Home New York, N.Y. | (25-27, 25-23, 25-21, 25-20) W3-1 | |
| Saturday, October 5 | 2019 | Away Philadelphia, Pa. | (25-20, 25-21, 22-25, 25-23) W3-1 | |
| Saturday, November 3 | 2018 | Home New York, N.Y. | (25-20, 23-25, 25-23, 25-21) W3-1 | |
| Friday, October 12 | 2018 | Away Philadelphia, Pa. | (16-25, 15-25, 23-25) L0-3 | |
| Saturday, November 4 | 2017 | Away Philadelphia, Pa. | (18-25, 20-25, 25-23, 25-16, 9-15) L2-3 | |
| Friday, October 13 | 2017 | Home Levien Gymnasium | (24-26, 25-20, 15-25, 25-20, 13-15) L2-3 | |
| Friday, November 11 | 2016 | Away Philadelphia, Pa. | (23-25, 25-22, 25-19, 25-18) W3-1 | |
| Saturday, October 8 | 2016 | Home Levien Gymnasium | (19-25, 25-17, 23-25, 25-18, 15-11) W3-2 | |
| Friday, November 13 | 2015 | Home Levien Gymnasium | (16-25, 23-25, 21-25) L0-3 | |
| Saturday, October 10 | 2015 | Away Philadelphia, Pa. | (25-15, 25-22, 20-25, 25-19) W3-1 | |
| Saturday, November 2 | 2013 | Away Philadelphia, Pa. | L0-3 | |
| Friday, October 4 | 2013 | Home Levien Gymnasium | W3-2 | |
| Friday, November 9 | 2012 | Home Levien Gymnasium | 25-21, 18-25, 28-26, 25-16 W3-1 | |
| Saturday, October 6 | 2012 | Away Philadelphia, Pa. | 18-25, 21-25, 22-25 L0-3 | |
| Friday, November 11 | 2011 | Away Philadelphia, Pa. | L2-3 | |
| Saturday, October 8 | 2011 | Home Levien Gymnasium | W3-2 | |
| Saturday, November 11 | 2006 | Home New York, N.Y. | L0-3 | |
| Friday, October 13 | 2006 | Away Philadelphia, Pa. | L0-3 | |
| Saturday, November 12 | 2005 | Away Philadelphia, Pa. | 36-38,17-30,17-30 L0-3 | |
| Friday, October 14 | 2005 | Home New York, N.Y. | 30-22,30-25,28-30,27-30,15-11 W3-2 | |
Win
Loss
Highlights: VB | Columbia vs. Penn
Saturday, November 08
Highlights: VB | Columbia vs. Yale (10.10.25)
Friday, October 10
Highlights: VB | Columbia vs. Belmont and Siena
Saturday, September 13
Highlights: VB | Columbia vs. Fordham 9-6-26
Saturday, September 06



