Volleyball History vs Yale University from October 7, 2005 - November 15, 2025
Wins
2
Losses
28
Home Record
2-13
Away Record
0-15
Conference Record
2-24
Streak
L17
First Matchup
L 1-3
10/7/2005
Last 10 Matchups
0-10
10/1/2021 - 11/15/2025
Largest Margin of Victory
W 3-2
9/30/2016
Smallest Margin of Victory
W 3-2
9/30/2016
Total Points
20
Average Points
1
History from October 7, 2005 - November 15, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 15 | 2025 | Away New Haven, Conn. | L1-3 | |
| Friday, October 10 | 2025 | Home New York, N.Y. | L0-3 | |
| Friday, November 15 | 2024 | Home New York, N.Y. | L1-3 | |
| Saturday, October 12 | 2024 | Away New Haven, Conn. | L1-3 | |
| Friday, November 10 | 2023 | Away New Haven, Conn. | L0-3 | |
| Saturday, October 7 | 2023 | Home New York, N.Y. | L0-3 | |
| Saturday, October 29 | 2022 | Away New Haven, Conn, | L0-3 | |
| Friday, September 30 | 2022 | Home New York, N.Y. | L0-3 | |
| Saturday, October 30 | 2021 | Home New York, N.Y. | (17-25, 17-25, 20-25) L0-3 | |
| Friday, October 1 | 2021 | Away New Haven, Conn. | (19-25, 19-25, 16-25) L0-3 | |
| Saturday, November 9 | 2019 | Home New York, N.Y. | (23-25, 16-25, 19-25) L0-3 | |
| Friday, October 18 | 2019 | Away New Haven, Conn. | (20-25, 17-25, 19-25) L0-3 | |
| Saturday, November 10 | 2018 | Away New Haven, Conn. | (20-25, 32-34, 15-25) L0-3 | |
| Friday, October 5 | 2018 | Home New York, N.Y. | (23-25, 21-25, 18-25) L0-3 | |
| Saturday, November 11 | 2017 | Home Levien Gymnasium | (17-25, 30-28, 33-31, 19-25, 8-15) L2-3 | |
| Friday, October 6 | 2017 | Away New Haven, Conn. | (22-25, 14-25, 29-31) L0-3 | |
| Saturday, October 29 | 2016 | Away New Haven, Conn. | (25-19, 17-25, 24-26, 20-25) L1-3 | |
| Friday, September 30 | 2016 | Home Levien Gymnasium | (25-18, 25-17, 17-25, 17-25, 15-13) W3-2 | |
| Saturday, October 31 | 2015 | Home Levien Gymnasium | (25-9, 25-23, 18-25, 19-25, 15-12) W3-2 | |
| Friday, October 2 | 2015 | Away New Haven, Conn. | (24-26, 28-26, 18-25, 23-25) L1-3 | |
| Friday, November 8 | 2013 | Away New Haven, Conn. | L0-3 | |
| Saturday, October 19 | 2013 | Home Levien Gymnasium | L1-3 | |
| Friday, October 26 | 2012 | Away New Haven, Conn. | 15-25, 25-21, 24-26, 19-25 L1-3 | |
| Saturday, September 29 | 2012 | Home Levien Gymnasium | 14-25, 22-25, 23-25 L0-3 | |
| Friday, October 28 | 2011 | Home Levien Gymnasium | L1-3 | |
| Saturday, October 1 | 2011 | Away New Haven, Conn. | L2-3 | |
| Saturday, October 28 | 2006 | Home New York, N.Y. | L0-3 | |
| Friday, October 6 | 2006 | Away New Haven, Conn. | L1-3 | |
| Saturday, October 29 | 2005 | Away New Haven, Conn. | 23-30,8-30,12-30 L0-3 | |
| Friday, October 7 | 2005 | Home New York, N.Y. | 23-30,30-25,19-30,21-30 L1-3 | |
Win
Loss
Highlights: VB | Columbia vs. Penn
Saturday, November 08
Highlights: VB | Columbia vs. Yale (10.10.25)
Friday, October 10
Highlights: VB | Columbia vs. Belmont and Siena
Saturday, September 13
Highlights: VB | Columbia vs. Fordham 9-6-26
Saturday, September 06



