Columbia vs La Salle
Columbia
1-1-2, 0-0-0


La Salle
1-3-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | COL | LAS |
|---|---|---|---|---|---|---|
| 40:50 | ![]() | Maya Nuwayhid (1) | Unassisted | GOAL by COL Nuwayhid, Maya. | 1 | 0 |
| 63:09 | ![]() | 0 (0) | Unassisted | GOAL by COL TEAM. | 2 | 0 |
| 79:50 | ![]() | Sienna Mount (2) | Assisted by: Katerina Loncar , Shiloh Moore | GOAL by LAS Mount, Sienna Assist by Loncar, Katerina and Moore, Shiloh. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 6 | 14 (2) |
![]() | 4 | 9 | 13 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 7 | 1 | 8 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 8 | 11 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 17:09 | #24 Nosa Omorogbe | |
![]() | 38:21 | #8 Avery Sarzana | |
![]() | 59:27 | #7 Rylee Henson | |
![]() | 62:00 | #4 Ella Cadigan |
Columbia


La Salle

Widnick, Samantha at goalie for La Salle

Mahoney, Samantha at goalie for Columbia

Foul on Frey, Ella.

Corner kick [03:39].

Shot by COL Moncion, Sammie.

Corner kick [08:45].

Shot by COL Cao, Angie.

Corner kick [09:26].

Corner kick [15:46].

Shot by COL Cao, Angie, out top left.

Foul on Turner, Aoife.

Yellow card on COL Omorogbe, Nosa.

Shot by LAS Cadigan, Ella.

Shot by LAS Henson, Rylee.

Offside against La Salle.

Foul on Mount, Sienna.



Shot by LAS Hollenbach, Justyce, bottom center, saved by Mahoney, Samantha.


Foul on Frey, Ella.

Shot by COL Javers, Evelyn.





Corner kick [28:05].

Shot by LAS Moore, Shiloh.





Foul on Moore, Shiloh.

Shot by COL Beltran, Maia, out right.






Foul on Williams, Kayden.

Foul on Turner, Aoife.

Yellow card on COL Sarzana, Avery.

Foul on Corsanico, Anna.

Corner kick [40:04].

Shot by COL Elder, Dema.

Corner kick [40:26].
1

40:50

0

Shot by COL Nuwayhid, Maya.

Corner kick [42:56].

Foul on Nuwayhid, Maya.
45:00
End of PeriodColumbia


La Salle

Start of 2nd period [45:00].

FOR COL: , #1 Mahoney, Samantha, #2 Elder, Dema, #4 Beltran, Maia, #13 Nuwayhid, Maya, #6 Medina, Krystal, #14 Turner, Aoife, #10 Chan, Gabby, #8 Sarzana, Avery, #23 Moncion, Sammie, #25 Lee, Alexa, #35 Cao, Angie.

FOR LAS: , #0 Widnick, Samantha, #2 Erdman, Kennedy, #11 Mount, Sienna, #4 Cadigan, Ella, #7 Henson, Rylee, #18 Hollenbach, Justyce, #9 Garcia, Alexis, #12 Lewis, Brianna, #27 Lebsack, Halah, #23 Tenaglia, Ava, #5 Williams, Kayden.











Corner kick [47:05].

Shot by LAS Tenaglia, Ava, bottom center, saved by Mahoney, Samantha.

Shot by LAS Lebsack, Halah.

Foul on Henson, Rylee.

Shot by COL Moncion, Sammie, out right.

Offside against Columbia.

Foul on Elder, Dema.


Corner kick [53:33].

Foul on Javers, Evelyn.

Foul on Hollenbach, Justyce.

Foul on Elder, Dema.

Yellow card on LAS Henson, Rylee.



Foul on Javers, Evelyn.

Yellow card on LAS Cadigan, Ella.

Shot by COL Lee, Alexa.
2

63:09

0



Shot by LAS Williams, Kayden, out left.


Shot by COL Geller, Lyla.

Foul on Williams, Kayden.





Foul on Lewis, Brianna.

Shot by COL Geller, Lyla.

Shot by COL Moncion, Sammie, out top.

Foul on Cadigan, Ella.





Shot by COL Beltran, Maia, bottom right, saved by Widnick, Samantha.

Foul on Lee, Alexa.

Shot by LAS Hollenbach, Justyce.

Foul on Cadigan, Ella.


2

79:50

1


Foul on Carey, Sloane.




Foul on Turner, Aoife

LAS Justyce Hollenbach PENALTY KICK MISS, saved by Mahoney, Samantha.

Shot by LAS Hollenbach, Justyce, bottom center, saved by Mahoney, Samantha.



Shot by LAS Henson, Rylee.



Shot by LAS Moore, Shiloh, out right.

Corner kick [88:30].
90:00
End of Period
Columbia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 4 | ![]() | FWD | 2 | 1 | 0 | 0 | 82 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 64 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 61 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | FWD | 1 | 0 | 0 | 0 | 69 |
| 23 | ![]() | MID | 3 | 0 | 0 | 0 | 66 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 |
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 70 |
| 35 | ![]() | DEF | 2 | 0 | 0 | 0 | 71 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 2 | 0 | 0 | 0 | 33 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 13 | ![]() | FWD | 2 | 1 | 1 | 0 | 23 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 8 |
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 |
Totals | 14 | 2 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |

La Salle

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Widnick, Samantha | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 0 | Frey, Ella | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 2 | Erdman, Kennedy | FWD | 0 | 0 | 0 | 0 | 73 | ||||
| 4 | Cadigan, Ella | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Henson, Rylee | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 8 | Myers, Loghan | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 11 | Mount, Sienna | DEF | 1 | 1 | 1 | 0 | 65 | ||||
| 12 | Lewis, Brianna | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Hollenbach, Justyce | FWD | 4 | 3 | 0 | 0 | 61 | ||||
| 23 | Tenaglia, Ava | 1 | 1 | 0 | 0 | 70 | |||||
| 24 | Rase, Kameron | FWD | 0 | 0 | 0 | 0 | 31 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Williams, Kayden | FWD | 1 | 0 | 0 | 0 | 64 | ||||
| 6 | Corsanico, Anna | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 9 | Garcia, Alexis | 0 | 0 | 0 | 0 | 49 | |||||
| 10 | Moore, Shiloh | 2 | 0 | 0 | 1 | 36 | |||||
| 13 | Jourdanais, Taylor | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 19 | Loncar, Katerina | 0 | 0 | 0 | 1 | 37 | |||||
| 21 | Guzman, Nadia | 0 | 0 | 0 | 0 | 8 | |||||
| 27 | Lebsack, Halah | MID | 1 | 0 | 0 | 0 | 26 | ||||
Totals | 13 | 5 | 1 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Widnick, Samantha | 90 | 2 | 1 |
Totals | 2 | 1 |




















