2018 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 12 | Lenhart, Ty | 9 | 106.12 | 74 | 125 | 5 | 59.20% | 778 | 1 | 49 | 86.44 |
| 9 | Bean, Josh | 4 | 120.60 | 70 | 114 | 1 | 61.40% | 670 | 4 | 45 | 167.50 |
| 8 | Davis, Dillon | 3 | 98.10 | 36 | 65 | 5 | 55.38% | 371 | 2 | 47 | 123.67 |
| 2 | Suitt, Ryan | 2 | 74.64 | 11 | 27 | 2 | 40.74% | 78 | 2 | 16 | 39.00 |
| 3 | Castner, Kyle | 10 | 299.36 | 4 | 5 | 0 | 80.00% | 52 | 2 | 25 | 5.20 |
| 14 | Dame, Matt | 2 | 76.96 | 2 | 5 | 0 | 40.00% | 22 | 0 | 19 | 11.00 |
| 15 | Hong, Daniel | 1 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 10 | 109.025 | 197 | 342 | 13 | 57.60% | 1971 | 11 | 49 | 197.10 | |
| Opponents | 10 | 134.928 | 162 | 297 | 8 | 54.55% | 2404 | 16 | 92 | 240.40 |
Team Statistics (6-4, 3-4)
Scoring | ||
|---|---|---|
| Points Per Game | 23.10 | 25.20 |
| Total | 231 | 252 |
First Downs | ||
| Rushing | 60 | 77 |
| Passing | 89 | 88 |
| Penalty | 17 | 7 |
| Total | 166 | 172 |
Rushing | ||
| Yards Gained | 1376 | 1781 |
| Yards Lost | 284 | 301 |
| Attempts | 367 | 340 |
| Average Per Attempt | 3.0 | 4.4 |
| Avg. Per Game | 109.2 | 148.0 |
| Touchdowns | 14 | 16 |
| Total | 1092 | 1480 |
Passing | ||
| Att-Comp-Int | 342-197-13 | 297-162-8 |
| Avg. Per Attempt | 5.763 | 8.094 |
| Avg. Per Game | 197.100 | 240.400 |
| Touchdowns | 11 | 16 |
| Total | 1971 | 2404 |
Total Offense | ||
| Total Plays | 709 | 637 |
| Avg. Per Play | 4.3 | 6.1 |
| Avg. Per Game | 306.3 | 388.4 |
| Total Yards | 3063 | 3884 |
| Touchdowns | 27 | 33 |
Returns | ||
| Kickoff: Average | 26.350 | 19.222 |
| Kickoff: Total | 20-527 | 18-346 |
| Punt: Average | 16.562 | 11.154 |
| Punt: Total | 16-265 | 13-145 |
| INT: Average | 5.125 | 10.692 |
| INT: Total | 8-41 | 13-139 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.811 | 36.643 |
| Punt: Net Average | 35.321 | 32.982 |
| Punt: Total Yards | 53-2057 | 56-2052 |
| FG: Good-Attempts | 15-18 | 6-11 |
| Onside Kicks | 1-2 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 36.100 | 56.300 |
| Total-Yards | 48-361 | 67-563 |
Time Of Possession | ||
| Avg. Per Game | 32:28 | 27:31 |
| Total | 05:24:38 | 04:35:09 |
Miscellaneous | ||
| 3rd Down Conversions | 48-158 (30.380%) | 46-133 (34.586%) |
| 4th Down Conversions | 13-27 (48.148%) | 13-27 (40.000%) |
| Fumbles-Lost | 12-1 | 11-7 |
| Sacks-Yards Lost | 29-162 | 19-126 |
| PAT: Good-Attempts | 24-24 | 28-29 |
| Misc. Yards | 1 | 1 |
| Red Zone: Attempts-Scores | 28-35 | 25-32 |
| Red Zone: Touchdowns | 19-35 | 19-32 |
Results
| 9/15/2018 | Central Connecticut | W | 41-24 | 1-2 | 2:54 | 3789 |
| 9/22/2018 | Georgetown | W | 23-15 | 1-3 | 2:46 | 1865 |
| 9/28/2018 | Princeton | L | 10-45 | 2-1 , 0-1 | 3:03 | 5327 |
| 10/6/2018 | Marist | W | 34-24 | 3-1 , 0-1 | 3:00 | 3396 |
| 10/13/2018 | Penn | L | 10-13 | 4-1 , 1-1 | 3:13 | 6011 |
| 10/20/2018 | Dartmouth | L | 12-28 | 3-3 , 0-3 | 3:03 | 12506 |
| 10/27/2018 | Yale | W | 17-10 | 4-3 , 1-3 | 3:12 | 2555 |
| 11/3/2018 | Harvard | L | 18-52 | 4-4 , 2-3 | 3:27 | 10447 |
| 11/10/2018 | Brown | W | 42-20 | 1-8 , 0-6 | 3:10 | 2118 |
| 11/17/2018 | Cornell | W | 24-21 | 6-4 , 3-4 | 3:15 | 4651 |
| 52665 |






