Columbia vs LMU
3/14/2018
Smith Field
12:00 PM
Columbia
5-10

1
Final
3

LMU
12-15-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| 0 | 2 | 0 | 1 | 0 | 0 | X | 3 | 6 | 0 |
Win: Bandimere (8-5)Loss: Canby, Madison (3-4)
Scoring Summary
Team | COL | LMU |
|---|---|---|
Nishihira singled to left field, RBI (1-1 KB); Troutt scored. | 1 | 0 |
CHRISTENSEN homered, 2 RBI (2-2 BFFB); MARTIN, M. scored. | 1 | 2 |
FLORES, M. advanced to second on an error by 3b; CHRISTENSEN advanced to third; YBARRA, S. scored, unearned. | 1 | 3 |
Columbia
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 1 | 3 | 1 | 5 | 0 | 7 | 7 |
LMU
Grumbo, M. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Matoi, L. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Gonzalez, A. | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Wisz, D. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Tebou, S. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ybarra, S. | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Martin, M. | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Christensen | LF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Flores, M. | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Manley, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bandimere | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 6 | 2 | 2 | 0 | 7 | 6 |
Batting
2B: Gonzalez, A. (1)
HR: Christensen (1)
SH: Martin, M. (1)
Baserunning
SB: Gonzalez, A. (1); Wisz, D. (1)
HBP: Christensen (1)
Columbia
| 3.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 2 | 61 | |
| 3.0 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 10 | 13 | 3 | 1 | 54 | |
| Totals | 6 | 3 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 23 | 27 | 7 | 3 | 115 |
LMU
Bandimere | 7.0 | 3 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 23 | 29 | 3 | 11 | 122 |
| Totals | 3 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 23 | 29 | 3 | 11 | 122 |
