Columbia vs Penn
3/17/2018
Penn Park
12:32
Columbia
6-10, 1-0

8
Final
6

Penn
2-11, 0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 8 | 11 | 1 | |
| 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 11 | 3 |
Win: Lynch, Maura (1-2)Loss: Spichiger (0-4)
Scoring Summary
Team | COL | PENN |
|---|---|---|
Yang homered to left field, 3 RBI (3-2 BFBKB); Joyner scored; Ketring, K scored. | 0 | 3 |
Troutt homered to left field, RBI (1-0 B). | 1 | 3 |
Pederson singled to left field, RBI (0-0); England advanced to second; Oretsky scored. | 1 | 4 |
Dyer singled to right center, 2 RBI (0-0); Pederson scored; England scored, unearned. | 1 | 6 |
Grzybek doubled to center field, 2 RBI; Gott scored; Swinarski scored, unearned. | 3 | 6 |
Pagane homered to center field, RBI (2-2 KFBBF). | 4 | 6 |
Grzybek homered to center field, 2 RBI (2-2 FBFFB); Soltesz scored, unearned. | 6 | 6 |
Gott homered to center field, 2 RBI; Parker scored. | 8 | 6 |
Columbia
| RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | |
| 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | |
| DP | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| LF/1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 8 | 11 | 8 | 4 | 0 | 8 | 9 |
Batting
Baserunning
Fielding
Penn
Pederson | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dyer | CF/PH | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Petroski | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cwiertnia | 1B | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Ketring, K | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joyner | DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Yang | SS | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Burrough | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Houck | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Abramson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Oretsky | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
England | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Spichiger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 11 | 6 | 1 | 0 | 4 | 8 |
Batting
HR: Yang (1)
SH: Burrough (1)
Baserunning
CS: Dyer (1)
HBP: Yang (1); Oretsky (1)
Fielding
E: Pederson (1); Yang (1); Oretsky (1)
DP: Cwiertnia (1); Oretsky (1)
Columbia
| 3.1 | 7 | 6 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 18 | 19 | 6 | 1 | 61 | |
| 4.2 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 16 | 19 | 7 | 5 | 55 | |
| Totals | 11 | 6 | 5 | 1 | 4 | 1 | 0 | 2 | 0 | 34 | 38 | 13 | 6 | 116 |
Penn
Spichiger | 6.2 | 8 | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 29 | 31 | 10 | 3 | 108 |
Brann | 1.1 | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 50 |
| Totals | 11 | 8 | 6 | 4 | 8 | 1 | 0 | 0 | 0 | 37 | 41 | 11 | 4 | 158 |
Win: Lynch, Maura (1-2)
Loss: Spichiger (0-4)
HBP: Canby, Madison (1); Lynch, Maura (1)
;
PB: Nishihira, Amanda (1)
;
