Columbia vs Penn
3/17/2018
Penn Park
3:35
Columbia
7-10, 0

9
Final
7

Penn
2-12, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 3 | 0 | 2 | 9 | 11 | 3 | |
| 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 7 | 11 | 1 |
Win: Canby, Madison (4-4)Loss: Abramson (1-3)
Scoring Summary
Team | COL | PENN |
|---|---|---|
2nd Ketring, S walked, RBI (3-2 BBBKKB); Oretsky advanced to second; Yang advanced to third; Joyner scored. | 0 | 1 |
2nd England grounded out to 1b unassisted, RBI (2-2 KBFFB); Ketring, S advanced to second; Oretsky advanced to third; Yang scored. | 0 | 2 |
3rd Gott advanced to third on a wild pitch; Pagane scored on a wild pitch. | 1 | 2 |
3rd Schipper doubled to right center, RBI (3-1 BKBB); Gott scored. | 2 | 2 |
3rd Ortega homered to left field, 2 RBI; Schipper scored. | 4 | 2 |
4th Dyer singled to left field, RBI; Pederson advanced to second; England advanced to third; Ketring, K scored. | 4 | 3 |
4th Cwiertnia flied out to lf, SF, RBI; England scored. | 4 | 4 |
5th Ketring, K reached on a fielding error by ss, RBI (1-0 B); Oretsky advanced to third; Yang scored, unearned. | 4 | 5 |
5th England singled to center field, RBI (3-2 BBBKK); Ketring, K advanced to third; Oretsky scored, unearned. | 4 | 6 |
6th Nishihira homered to center field, 2 RBI (3-2 KKBBB); Ortega scored. | 6 | 6 |
6th Pagane advanced to second on a wild pitch; Parker advanced to third on a wild pitch; Wong scored on a wild pitch. | 7 | 6 |
7th England singled to left field, RBI (1-2 KBK); Ketring, K advanced to second; Ketring, S scored. | 7 | 7 |
8th Gott homered to left field, 2 RBI (0-0); Parker scored. | 9 | 7 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Parker, Olivia | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
| Pagane, Maria | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gott, Madison | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
| Grzybek, Sommer | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Troutt, Taylor | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Soltesz, Genny | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schipper, Bonnie | DP | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ortega, Max | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nishihira, Amanda | C | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Wong, Krystin | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Gallo, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canby, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 11 | 7 | 6 | 0 | 8 | 8 |
Batting
Baserunning
Fielding
Penn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pederson | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Dyer | P/CF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Cwiertnia | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Sebastianell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joyner | DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Yang | SS | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Oretsky | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Ketring, S | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Ketring, K | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
England | LF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Petroski | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abramson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 11 | 7 | 5 | 0 | 2 | 11 |
Batting
2B: Dyer (1)
SH: Joyner (1); Ketring, S (1)
SF: Cwiertnia (1)
Baserunning SB: Ketring, K (1)
CS: England (1)
HBP: Oretsky (1)
Fielding
E: Yang (1)
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gallo, Erin | 4.1 | 8 | 6 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 20 | 27 | 6 | 5 | 88 |
| Canby, Madison | 3.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 9 | 47 |
| Totals | 11 | 7 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 33 | 42 | 7 | 14 | 135 |
Penn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dyer | 5.0 | 9 | 7 | 7 | 4 | 5 | 1 | 0 | 0 | 0 | 23 | 28 | 5 | 4 | 99 |
Abramson | 3.0 | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 11 | 13 | 6 | 0 | 48 |
| Totals | 11 | 9 | 9 | 6 | 8 | 3 | 0 | 0 | 0 | 34 | 41 | 11 | 4 | 147 |

