Cornell vs Columbia
4/13/2019
Columbia Softball
3:28 pm
Cornell
6-27, 2-9

4
Final
12

Columbia
16-15, 8-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 0 | 4 | 9 | 1 | |
| 0 | 4 | 2 | 3 | 1 | 2 | 12 | 11 | 1 |
Win: Pinarski, Alexa (9-6)Loss: Lew, Katie (3-13)
Scoring Summary
Team | COR | COL |
|---|---|---|
2nd Soltesz singled through the left side, RBI (2-2 BKKB); Swinarski advanced to second; Townsend advanced to third; Yule scored. | 0 | 1 |
2nd Ortega doubled to right center, 3 RBI (2-1 BFB); Soltesz scored; Swinarski scored; Townsend scored. | 0 | 4 |
3rd Stuart homered to left center, RBI (3-2 BKFBBF). | 0 | 5 |
3rd Nishihira doubled to right center, RBI (3-2 BKBBS); Yule scored. | 0 | 6 |
4th Contreras reached on a fielding error by ss (3-2 BFBFB); Rooney, O. scored. | 1 | 6 |
4th Lawson doubled to left center, RBI (0-0); Contreras advanced to third; Straley scored. | 2 | 6 |
4th Kerce doubled to left field, 2 RBI (0-0); Lawson scored; Contreras scored, unearned. | 4 | 6 |
4th Grzybek singled through the left side, out at second lf to 3b to 2b, RBI (3-1 BBBK); Ortega advanced to third; Soltesz scored. | 4 | 7 |
4th Stuart singled to second base, RBI; Ortega scored. | 4 | 8 |
4th Nishihira grounded out to 2b, RBI (0-1 F); Townsend advanced to second; Yule advanced to third; Stuart scored, unearned. | 4 | 9 |
5th Stuart reached on a fielder's choice to third base, RBI (0-0); Apollaro advanced to second; Ortega out at third 3b unassisted; Pagane scored. | 4 | 10 |
6th Ortega walked, RBI (3-1 BBBFB); Soltesz advanced to second; Swinarski advanced to third; Townsend scored. | 4 | 11 |
6th Grzybek singled up the middle, RBI (3-1 KBBB); Ortega advanced to second; Soltesz advanced to third; Swinarski scored. | 4 | 12 |
Cornell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lawson, Miranda | DP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kerce, Allison | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Crist, Hanna | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mckinney, Emily | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Rooney, Bridgette | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rooney, Olivia | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Muniz, Emily | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Straley, Brianna | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Contreras, Hannah | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lew, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 9 | 3 | 1 | 0 | 2 | 9 |
Batting
2B: Lawson, Miranda (1); Kerce, Allison (1); Crist, Hanna (1); Straley, Brianna (1)
Baserunning
HBP: Muniz, Emily (1); Straley, Brianna (1)
Fielding
E: Rooney, Olivia (1)
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pagane, Maria | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Soltesz, Genny | LF | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Ortega, Max | 3B | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
| Grzybek, Sommer | DP | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 1 |
| Apollaro, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart, Abby | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
| Yule, Alexandra | RF | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 2 |
| Townsend, Jordan | 2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nishihira, Amanda | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Swinarski, Amber | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Pinarski, Alexa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canby, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 12 | 11 | 12 | 10 | 0 | 1 | 8 |
Cornell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lew, Katie | 5.2 | 11 | 12 | 11 | 10 | 1 | 1 | 0 | 2 | 0 | 27 | 40 | 7 | 8 | 149 |
| Totals | 11 | 12 | 11 | 10 | 1 | 1 | 0 | 2 | 0 | 27 | 40 | 7 | 8 | 149 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pinarski, Alexa | 3.1 | 7 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 18 | 20 | 1 | 8 | 55 |
| Canby, Madison | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 4 | 3 | 33 |
| Totals | 9 | 4 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 28 | 31 | 5 | 11 | 88 |










