Dartmouth vs Columbia
3/23/2019
Columbia Softball
2:00 pm
Dartmouth
3-15, 0-1
.png&width=200&height=200&type=webp)
4
Final
5

Columbia
8-10, 1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 5 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 3 | X | 5 | 8 | 0 |
Win: Canby, Madison (5-4)Loss: Augusto, Madie (2-6)
Scoring Summary
Team | DART | COL |
|---|---|---|
Ortega singled to left center, advanced to second on the throw, RBI (3-2 SFBFFBFB); Pagane scored. | 0 | 1 |
Martinelli doubled to left center, RBI (0-2 FK); Schroder scored. | 1 | 1 |
Grossman homered to left center, 3 RBI (0-1 F); Ward scored; Schroder scored. | 4 | 1 |
Nishihira homered to left field, RBI (0-1 K). | 4 | 2 |
Townsend doubled to left center, RBI (0-1 F); Stuart advanced to third; Ortega scored. | 4 | 3 |
Nishihira singled to left field, advanced to second on the throw, 2 RBI (1-2 KFBF); Townsend scored; Stuart scored. | 4 | 5 |
Dartmouth
Almer, Calista | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ausmus, Sophie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Schae | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McFadyen, Billie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Schroder, Micah | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Martinelli, Morgan | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Lipsett, Emily | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castillo, Tatyanah | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Taylor | CF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Grossman, Tessa | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
Bravo, Jade | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Augusto, Madie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkison, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 5 | 4 | 1 | 0 | 6 | 3 |
Batting
2B: Schroder, Micah (1); Martinelli, Morgan (1)
3B: Schroder, Micah (1)
HR: Grossman, Tessa (1)
Baserunning
SB: Lipsett, Emily (1)
HBP: Ward, Taylor (1)
Columbia
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| C | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 5 | 8 | 5 | 3 | 0 | 10 | 5 |
Batting
Baserunning
Dartmouth
Augusto, Madie | 5.1 | 7 | 5 | 5 | 2 | 9 | 0 | 0 | 0 | 0 | 22 | 24 | 3 | 3 | 102 |
Wilkison, Shelby | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 |
| Totals | 8 | 5 | 5 | 3 | 10 | 0 | 0 | 0 | 0 | 25 | 28 | 4 | 3 | 122 |
Columbia
| 7.0 | 5 | 4 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 26 | 28 | 6 | 9 | 120 | |
| Totals | 5 | 4 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 26 | 28 | 6 | 9 | 120 |









