COLUMBIA vs Harvard
4/6/2019
Soldiers Field
3:20
COLUMBIA
14-13, 0

10
Final
9

Harvard
11-14, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 0 | 3 | 0 | 10 | 11 | 2 | |
| 1 | 3 | 0 | 0 | 2 | 0 | 3 | 9 | 13 | 1 |
Win: Pinarski, Alexa (8-4)Loss: Hiener (0-6)
Scoring Summary
Team | COL | HARV |
|---|---|---|
1st Schiffhauer singled to right center, RBI (2-2 BKFB); Rich scored. | 0 | 1 |
2nd Nishihira doubled to left field, RBI (2-1 FBB); Pinarski advanced to third; Townsend scored. | 1 | 1 |
2nd Pagane singled to left field, RBI (0-2 KFF); Nishihira advanced to third; Pinarski scored. | 2 | 1 |
2nd Soltesz singled up the middle, RBI (1-0 B); Pagane advanced to third; Nishihira scored. | 3 | 1 |
2nd Ortega homered to left field, 3 RBI; Soltesz scored; Pagane scored. | 6 | 1 |
2nd Stuart scored on a wild pitch. | 7 | 1 |
2nd Welsh doubled down the lf line, RBI (2-0 BB); Lockhart scored. | 7 | 2 |
2nd Hoang singled to left field, advanced to second on a fielding error by lf, 2 RBI (1-0 B); Rich scored; Welsh scored. | 7 | 4 |
5th Welsh singled through the left side, RBI (0-0); Lampson advanced to second; Shaw scored. | 7 | 5 |
5th Rich singled to center field, out at second cf to 1b to ss, RBI (1-0 B); Welsh advanced to third; Lampson scored. | 7 | 6 |
6th Stuart homered to right center, 2 RBI (2-0 BB); Wetherill scored. | 9 | 6 |
6th Pagane reached on a fielding error by ss, RBI (1-2 KBK); Swinarski advanced to third; Pinarski scored, unearned. | 10 | 6 |
7th Welsh reached on a fielder's choice to third base (0-1 S); Haugh advanced to third on the throw; Shaw advanced to third, scored on a throwing error by 3b. | 10 | 7 |
7th Rich singled through the left side, RBI (0-0); Welsh advanced to second; Haugh scored, unearned. | 10 | 8 |
7th Schiffhauer singled to right field, RBI (2-1 BBK); Hoang advanced to third; Welsh scored. | 10 | 9 |
COLUMBIA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pagane, Maria | SS | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Soltesz, Genny | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Ortega, Max | 3B | 3 | 1 | 1 | 3 | 2 | 0 | 1 | 3 |
| Grzybek, Sommer | DP | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Stuart, Abby | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 3 | 2 |
| Townsend, Jordan | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Pinarski, Alexa | P | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Nishihira, Amanda | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Swinarski, Amber | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wetherill, Hailey | LF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 11 | 9 | 9 | 0 | 6 | 11 |
Harvard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rich | SS | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Hoang | LF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Schiffhauer | CF | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Lantz | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Melito | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Lockhart | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shaw | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Shively | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lampson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Haugh | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Welsh | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Hiener | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krantz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 13 | 8 | 5 | 0 | 2 | 9 |
Batting
2B: Lockhart (1); Welsh (1)
3B: Lantz (1)
Baserunning
SB: Hoang (1)
HBP: Lockhart (1)
Fielding
E: Rich (1)
COLUMBIA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pinarski, Alexa | 7.0 | 13 | 9 | 8 | 5 | 2 | 0 | 0 | 1 | 0 | 34 | 40 | 6 | 12 | 128 |
| Totals | 13 | 9 | 8 | 5 | 2 | 0 | 0 | 1 | 0 | 34 | 40 | 6 | 12 | 128 |
Harvard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hiener | 1.2 | 7 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 1 | 56 |
Krantz | 4.0 | 4 | 3 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 15 | 22 | 6 | 4 | 98 |
Duncan | 1.1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 25 |
| Totals | 11 | 10 | 9 | 9 | 6 | 2 | 0 | 0 | 0 | 32 | 42 | 10 | 5 | 179 |









