Monmouth vs Columbia
2/23/2019
Felsberg Field
11:00 am
Monmouth
3-5

3
Final
10

Columbia
1-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 4 | |
| 0 | 3 | 1 | 2 | 4 | 0 | X | 10 | 13 | 1 |
Win: Pinarski, Alexa (1-0)Loss: Robles, L. (0-1)
Scoring Summary
Team | MON | COL |
|---|---|---|
2nd Grzybek homered to left center, RBI (1-1 BK). | 0 | 1 |
2nd Nishihira homered, 2 RBI (0-0); Stuart scored. | 0 | 3 |
3rd Stuart reached on an error by ss (1-1 KB); Ortega scored, unearned. | 0 | 4 |
4th Soltesz reached on an error by 3b (0-0); Pinarski scored on an error by 3b, unearned. | 0 | 5 |
4th Ortega doubled up the middle, RBI (0-0); Soltesz advanced to third, out at home cf to c; Swinarski scored, unearned. | 0 | 6 |
5th Maziarz, M. doubled down the lf line, RBI (1-2 BSF); Coreth, E. advanced to third; Jimenez, D. scored. | 1 | 6 |
5th Baron, L. singled to left center, 2 RBI (0-0); Maziarz, M. scored; Coreth, E. scored. | 3 | 6 |
5th Townsend singled through the right side, RBI (1-0 B); Wong advanced to second; Grzybek scored. | 3 | 7 |
5th Pinarski walked, RBI (3-1 BBBKB); Nishihira advanced to second; Townsend advanced to third; Wong scored. | 3 | 8 |
5th Pagane reached on a fielder's choice, RBI (1-2 SFB); Swinarski advanced to second; Pinarski out at third ss to 3b; Nishihira scored. | 3 | 9 |
5th Soltesz singled, bunt (0-0); Pagane advanced to second, advanced to third on an error by c; Swinarski advanced to third, scored on an error by c, unearned. | 3 | 10 |
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Baron, L. | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Tomasetti, S | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rosado, K. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wozniak, A. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hopeck, A. | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Higa, J. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dominik, D. | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Jimenez, D. | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Coreth, E. | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Maziarz, M. | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Robles, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Browning, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 6 | 3 | 2 | 0 | 3 | 6 |
Batting
2B: Baron, L. (1); Maziarz, M. (1)
Baserunning
SB: Baron, L. (1); Hopeck, A. (1)
Fielding
E: Tomasetti, S (1); Wozniak, A. (1); Coreth, E. (1); Browning, A. (1)
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pagane, Maria | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Soltesz, Genny | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ortega, Max | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| Grzybek, Sommer | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Stuart, Abby | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Wong, Krystin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Townsend, Jordan | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nishihira, Amanda | C | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
| Yule, Alexandra | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swinarski, Amber | LF | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pinarski, Alexa | P | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Totals | 32 | 10 | 13 | 7 | 2 | 0 | 2 | 5 |
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robles, L. | 3.1 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 6 | 69 |
Browning, A. | 2.2 | 7 | 6 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 17 | 17 | 3 | 2 | 60 |
| Totals | 13 | 10 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 32 | 34 | 6 | 8 | 129 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pinarski, Alexa | 7.0 | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 30 | 9 | 9 | 100 |
| Totals | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 30 | 9 | 9 | 100 |










