Penn vs Columbia
4/27/2019
Columbia Softball
3:45 pm
Penn
22-16, 13-7

4
Final
3

Columbia
21-18, 12-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 9 | 2 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 8 | 2 |
Win: Longo, Julia (6-4)Loss: Pinarski, Alexa (11-8)
Scoring Summary
Team | PENN | COL |
|---|---|---|
Gibbons doubled to right center, RBI; Nedley scored. | 1 | 0 |
Phillips homered to right field, 2 RBI (3-2 BBFFB); Batterton scored. | 3 | 0 |
Grzybek singled to right center, advanced to second on a throwing error by cf, advanced to third (0-0); Ortega scored, unearned. | 3 | 1 |
Wetherill singled to center field, RBI (1-2 KKB); Pagane advanced to second; Nishihira scored. | 3 | 2 |
Ketring, K singled to third base, RBI (1-1 BK); Ketring, S advanced to second; Nedley scored, unearned. | 4 | 2 |
Pagane homered to left field, RBI (2-1 BBK). | 4 | 3 |
Penn
Pederson, Sam | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
England, Jessica | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Cwiertnia, Sarah | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Yang, Lucy | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Nedley, Emma | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Gibbons, Hannah | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Batterton, Berit | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Corrie | LF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Ketring, Sarah | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastianelli, Clare | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ketring, Kayla | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Longo, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abramson, Abigail | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 9 | 4 | 2 | 0 | 2 | 7 |
Batting
2B: Gibbons, Hannah (1)
HR: Phillips, Corrie (1)
Baserunning
SB: Nedley, Emma (1)
CS: England, Jessica (1)
Fielding
E: Pederson, Sam (1); Nedley, Emma (1)
Columbia
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 8 | 2 | 1 | 0 | 8 | 8 |
Penn
Longo, Julia | 5.1 | 5 | 2 | 1 | 0 | 8 | 0 | 0 | 2 | 0 | 21 | 24 | 4 | 4 | 76 |
Abramson, Abigail | 1.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 33 |
| Totals | 8 | 3 | 2 | 1 | 8 | 0 | 0 | 2 | 0 | 28 | 32 | 7 | 5 | 109 |
Columbia
| 7.0 | 9 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 30 | 32 | 7 | 10 | 109 | |
| Totals | 9 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 30 | 32 | 7 | 10 | 109 |









