Quinnipiac vs Columbia
3/17/2019
EC Moore Complex
9:00 am
Quinnipiac
4-14

6
Final
8

Columbia
6-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6 | 9 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 5 | X | 8 | 8 | 0 |
Win: Pinarski, Alexa (3-2)Loss: Kendall Brundrett (1-9)
Scoring Summary
Team | QUI19 | COL |
|---|---|---|
1st Drake grounded out to p, RBI (2-2 BSFB); Jensen scored. | 1 | 0 |
3rd Marchuk doubled to right center, RBI (2-2 FBBF); Jensen scored. | 2 | 0 |
3rd Nasir singled to left center, advanced to second on the throw, RBI (1-2 KKB); Sorenson advanced to third on the throw; Marchuk scored. | 3 | 0 |
3rd Douglas doubled to left field, 2 RBI (0-2 FF); Nasir scored; Sorenson scored. | 5 | 0 |
3rd Ortega doubled to center field, 2 RBI (0-0); Wetherill scored; Soltesz scored. | 5 | 2 |
3rd Grzybek doubled down the rf line, out at third rf to 2b to 3b, RBI (2-1 BBK); Ortega scored. | 5 | 3 |
5th Larsen singled to left field, advanced to second on the throw, RBI (3-2 FBFBBF); Drake scored. | 6 | 3 |
6th Grzybek singled through the left side, RBI (3-2 KBBFFFFB); Ortega scored. | 6 | 4 |
6th Townsend singled to right center, RBI (0-0); Swinarski advanced to third; Grzybek scored. | 6 | 5 |
6th Nishihira doubled to left center, 2 RBI (1-0 B); Townsend scored; Swinarski scored. | 6 | 7 |
6th Pagane singled to right field, advanced to second on the throw, RBI (0-2 KF); Soltesz advanced to third; Nishihira scored. | 6 | 8 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kayla Jensen | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Rachel Marchuk | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Rebecca Drake | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Danielle Sorenson | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LO | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hannah Davis | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erin Larsen | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bridget Nasir | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Brighid Douglas | RF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Alexis Otero | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Taylor Troyan | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kendall Brundrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 9 | 6 | 1 | 0 | 2 | 6 |
Batting
2B: Kayla Jensen (1); Rachel Marchuk (1); Brighid Douglas (1)
SH: Rachel Marchuk (1); LO (1); Brighid Douglas (1)
Baserunning
SB: Kayla Jensen (1)
HBP: Hannah Davis (1); Erin Larsen (1)
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pagane, Maria | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Wetherill, Hailey | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ortega, Max | 3B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Grzybek, Sommer | CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Stuart, Abby | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Yule, Alexandra | DP | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Swinarski, Amber | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Townsend, Jordan | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Nishihira, Amanda | C | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Soltesz, Genny | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Canby, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pinarski, Alexa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 8 | 8 | 4 | 0 | 6 | 3 |
Batting
Baserunning
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kendall Brundrett | 6.0 | 8 | 8 | 8 | 4 | 6 | 1 | 0 | 0 | 0 | 25 | 29 | 7 | 4 | 110 |
| Totals | 8 | 8 | 8 | 4 | 6 | 1 | 0 | 0 | 0 | 25 | 29 | 7 | 4 | 110 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canby, Madison | 3.0 | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 17 | 3 | 4 | 59 |
| Pinarski, Alexa | 4.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 16 | 3 | 9 | 54 |
| Totals | 9 | 6 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 27 | 33 | 6 | 13 | 113 |











