Columbia vs Ball State
3/1/2020
UCF Softball Complex
12:47 pm
Columbia
5-5

10
Final
1

Ball State
14-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 7 | 0 | 10 | 7 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
Win: Canby, Madison (3-3)Loss: Morio, Tieghan (3-2)
Scoring Summary
Team | COL | BSU |
|---|---|---|
HOGG homered to center field, RBI (1-2 KKFBFF). | 0 | 1 |
Ortega walked, RBI (3-2 SSBBBB); Wetherill advanced to second; Soltesz advanced to third; Ryono scored, unearned. | 1 | 1 |
Grzybek grounded out to ss, RBI (2-1 BBK); Ortega advanced to second; Wetherill advanced to third; Soltesz scored, unearned. | 2 | 1 |
Stuart singled up the middle, RBI (1-0 B); Ortega advanced to third; Wetherill scored, unearned. | 3 | 1 |
Pagane doubled to right field, 2 RBI (1-1 SB); Soltesz scored; Mandichak scored. | 5 | 1 |
Ortega singled to left center, RBI (0-2 KKF); Pagane scored. | 6 | 1 |
Stuart reached on a fielding error by rf, advanced to second on the error (3-2 KBKFBBFF); Grzybek scored, unearned; Ortega scored, unearned. | 8 | 1 |
Nishihira doubled to center field, RBI (3-2 BKBKB); Stuart scored, unearned. | 9 | 1 |
Mandichak advanced to second on a wild pitch; Nishihira scored on a wild pitch, unearned. | 10 | 1 |
Columbia
| SS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | |
| RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 10 | 7 | 7 | 5 | 0 | 2 | 5 |
Batting
Baserunning
Fielding
Ball State
Daniel, Amaia | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Payton, Stacy | 2B/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dominique, Haley | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magnifico, Gabby | RF/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hogg, Janae | 1B/DP | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Fields, Kendall | DP/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson, Delanie | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eckerty, Trinity | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wynn, Kennedy | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wynn, Haley | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Morio, Tieghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westbrook, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 2 | 1 | 0 | 0 | 7 | 3 |
Batting
HR: Hogg, Janae (1)
Baserunning
SB: Daniel, Amaia (1)
HBP: Dominique, Haley (1)
Fielding
E: Daniel, Amaia (1); Payton, Stacy (1); Fields, Kendall (1); Wynn, Haley (1)
Columbia
| 5.0 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 18 | 19 | 5 | 3 | 92 | |
| Totals | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 18 | 19 | 5 | 3 | 92 |
Ball State
Morio, Tieghan | 3.1 | 3 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 18 | 1 | 7 | 65 |
Westbrook, Shelby | 1.2 | 4 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 46 |
| Totals | 7 | 10 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 22 | 30 | 3 | 10 | 111 |











