Colgate University vs Columbia University
2/23/2020
Madeira Beach ROC
2:00 PM
Colgate University
6-4

9
Final
8

Columbia University
3-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 3 | 1 | 3 | 9 | 10 | 1 | |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 11 | 5 |
Win: Misken, Bailey (5-1)Loss: Canby, Madison (2-1)
Scoring Summary
Team | COLGATE | COL |
|---|---|---|
1st Grzybek singled up the middle, RBI (0-2 KF); Ortega advanced to second; Wetherill advanced to third, out at home cf to c; Pagane scored. | 0 | 1 |
1st Nishihira singled to right field, RBI (0-1 K); Stuart advanced to second; Grzybek advanced to third; Ortega scored. | 0 | 2 |
1st Swinarski grounded out to 1b unassisted, RBI (1-0 B); Nishihira advanced to second; Stuart advanced to third; Grzybek scored. | 0 | 3 |
2nd Grzybek homered to center field, 3 RBI (3-2 BKBFBFFFF); Ortega scored; Wetherill scored. | 0 | 6 |
3rd Odierno, S. flied out to cf, SF, RBI (2-2 FFBB); Johnson, R. scored. | 1 | 6 |
4th Jacoby, S. reached on a fielding error by rf, RBI (1-0 B); Brackett, B. advanced to third; Ludwick, T. scored. | 2 | 6 |
6th Odierno, S. singled up the middle, RBI (0-0); Johnson, R. advanced to second; Miller, J. advanced to third; Carney, R. scored. | 3 | 6 |
6th Rounsavill singled down the rf line, 2 RBI (0-1 K); Coughlin, C. advanced to third; Johnson, R. scored; Miller, J. scored. | 5 | 6 |
7th Miller, J. flied out to lf, SF, RBI (0-0); Carney, R. advanced to second; Farrah, M. scored. | 6 | 6 |
8th Rounsavill doubled to right center, RBI (3-1 FBBB); Odierno, S. advanced to third; Johnson, R. scored. | 7 | 6 |
8th Guevarra, M. reached on a muffed throw by 1b, assist by 3b (0-0); Rounsavill advanced to third; Odierno, S. scored, unearned. | 8 | 6 |
8th Guevarra, M. stole second; Rounsavill scored on a throwing error by c, unearned. | 9 | 6 |
8th Ortega singled up the middle, advanced to second on the throw, RBI (3-2 KBBKB); Wetherill advanced to third; Apollaro scored. | 9 | 7 |
8th Grzybek grounded out to 2b, RBI (1-2 FBF); Ortega advanced to third; Wetherill scored, unearned. | 9 | 8 |
Colgate University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Irby, Virginia | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rounsavill, Nicole | SS | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Guevarra, Mia | DP | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Ludwick, Taylor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Farrah, Morgan | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Brackett, Blake | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacoby, Steph | RF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Carney, Rachel | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Miller, Jordan | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Johnson, Rebecca | CF | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
Nardone, Adrienne | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Odierno, Sabrina | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Coughlin, Cayman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crow, Bella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hay, Jess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borruso, Kaitlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Misken, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 10 | 7 | 3 | 0 | 3 | 9 |
Batting
2B: Rounsavill, Nicole (1); Farrah, Morgan (1)
3B: Johnson, Rebecca (1)
SF: Miller, Jordan (1); Odierno, Sabrina (1)
Baserunning SB: Guevarra, Mia (1)
HBP: Irby, Virginia (1)
Fielding
E: Misken, Bailey (1)
DP: Carney, Rachel (1); Odierno, Sabrina (2)
Columbia University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pagane, Maria | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Wetherill, Hailey | DP | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Ortega, Max | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Grzybek, Sommer | CF | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 5 |
| Stuart, Abby | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Nishihira, Amanda | C | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
| Swinarski, Amber | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ryono, Megan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Loverde, Kat | 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Soltesz, Genny | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apollaro, Lauren | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Gallo, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meier, Madeline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canby, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccaul, Kaia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 8 | 8 | 0 | 5 | 11 |
Batting
Baserunning
HBP: Pagane, Maria (1)
Fielding
E: Stuart, Abby (1); Nishihira, Amanda (1); Soltesz, Genny (1); Meier, Madeline (1); Canby, Madison (1)
Colgate University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crow, Bella | 0.1 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 21 |
Hay, Jess | 4.0 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 7 | 85 |
Borruso, Kaitlyn | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
Misken, Bailey | 3.0 | 2 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 12 | 15 | 0 | 4 | 58 |
| Totals | 11 | 8 | 6 | 8 | 5 | 2 | 0 | 1 | 0 | 33 | 42 | 5 | 11 | 177 |
Columbia University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gallo, Erin | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 3 | 26 |
| Meier, Madeline | 1.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 2 | 27 |
| Canby, Madison | 4.0 | 9 | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 7 | 2 | 78 |
| Mccaul, Kaia | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
| Totals | 10 | 9 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 35 | 41 | 13 | 7 | 144 |












