Drexel vs Columbia
3/1/2020
UCF Softball Complex
10:24 am
Drexel
1-4

4
Final
7

Columbia
4-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 2 | |
| 0 | 0 | 0 | 4 | 0 | 3 | X | 7 | 6 | 1 |
Win: Mccaul, Kaia (2-1)Loss: Conroy, Meghan (0-2)
Scoring Summary
Team | DREXEL | COL |
|---|---|---|
1st Schable singled through the left side, RBI (0-1 F); Trivelpiece advanced to second; Kent scored. | 1 | 0 |
2nd Trivelpiece doubled to left center, 2 RBI (0-1 K); DiMeo advanced to third; Rush scored; Kent scored. | 3 | 0 |
4th Ryono flied out to rf, SF, RBI (0-1 K); Mandichak advanced to second; Nishihira advanced to third; Apollaro scored. | 3 | 1 |
4th Pagane reached on a fielder's choice, RBI (2-0 BB); Soltesz out at second 2b to ss; Mandichak advanced to third; Nishihira scored. | 3 | 2 |
4th Wetherill singled through the left side, RBI (0-1 F); Pagane advanced to second; Mandichak scored. | 3 | 3 |
4th Ortega singled up the middle, RBI (3-2 KBBKB); Wetherill advanced to second; Pagane scored. | 3 | 4 |
6th Rush doubled to right center, advanced to third on the throw, RBI (2-1 KBB); Swanson scored. | 4 | 4 |
6th Grzybek walked, RBI (3-2 BFKBFBB); Ortega advanced to second; Wetherill advanced to third; Soltesz scored, unearned. | 4 | 5 |
6th Nishihira doubled to left center, 2 RBI (0-2 FK); Stuart advanced to third; Grzybek scored, unearned; Ortega scored, unearned. | 4 | 7 |
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kent, Taylor | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Rush, Linda | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Dimeo, Kristi | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Trivelpiece, Megan | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Schable, Jessica | DP/P | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Clinton, Sarah | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Walker, Hannah | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Bridgman, Holly | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gardner, Mari | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swanson, Reilly JO | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Woulfe, Elena | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Lindsay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conroy, Meghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 9 | 4 | 1 | 0 | 3 | 8 |
Batting
2B: Rush, Linda (1); Trivelpiece, Megan (1)
Fielding
E: Walker, Hannah (1); Conroy, Meghan (1)
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pagane, Maria | SS | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Wetherill, Hailey | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ortega, Max | 3B | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
| Grzybek, Sommer | CF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| Stuart, Abby | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apollaro, Lauren | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nishihira, Amanda | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mandichak, Danielle | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Ryono, Megan | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Soltesz, Genny | DP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccaul, Kaia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 6 | 7 | 6 | 1 | 2 | 9 |
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schable, Jessica | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 37 |
Nelson, Lindsay | 3.0 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 5 | 4 | 74 |
Conroy, Meghan | 1.0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 8 | 0 | 2 | 24 |
| Totals | 6 | 7 | 4 | 6 | 2 | 0 | 0 | 1 | 1 | 25 | 34 | 7 | 9 | 135 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mccaul, Kaia | 7.0 | 9 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 32 | 33 | 10 | 9 | 86 |
| Totals | 9 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 32 | 33 | 10 | 9 | 86 |









