Columbia vs Stony Brook
2/22/2020
ROC Softball Complex
11:00 AM
Columbia
2-1

5
Final
9

Stony Brook
2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 1 | |
| 4 | 2 | 0 | 0 | 3 | 0 | 0 | 9 | 11 | 0 |
Win: S. Denman (1-0)Loss: Mccaul, Kaia (1-1)
Scoring Summary
Team | COL | SBU |
|---|---|---|
Nishihira singled to left field, 2 RBI (2-2 KFBB); Stuart advanced to second; Ortega scored; Wetherill scored. | 2 | 0 |
J. NOWAKOWSK singled, RBI (1-2 KBF); R. CRAIG advanced to second; M. RAHRICH advanced to third; N. MCCARVILL scored. | 2 | 1 |
A. LANCE singled, RBI (0-2 KSF); J. NOWAKOWSK advanced to second; R. CRAIG advanced to third; M. RAHRICH scored. | 2 | 2 |
T. JUENKE singled to shortstop, 2 RBI (3-2 KBKBB); A. LANCE advanced to second; J. NOWAKOWSK scored; R. CRAIG scored. | 2 | 4 |
Wetherill doubled to left field, RBI (1-1 KB); Pagane scored. | 3 | 4 |
Ortega singled to left field, RBI (1-2 BFK); Wetherill scored. | 4 | 4 |
M. RAHRICH homered to left field, 2 RBI (0-1 F); N. MCCARVILL scored. | 4 | 6 |
J. HERING singled to right center, 2 RBI (0-1 S); S. NESS advanced to third; T. JUENKE scored; L. OSMER scored. | 4 | 8 |
S. NESS scored on an error by ss, scored on the throw, unearned. | 4 | 9 |
Ortega doubled to left field, RBI (2-2 KFBB); Pagane scored. | 5 | 9 |
Columbia
| SS | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 5 | 8 | 5 | 4 | 0 | 5 | 8 |
Stony Brook
J. Hering | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
N. McCarvill | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
M. Rahrich | DP | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
R. Craig | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Nowakowsk | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
A. Lance | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
L. Osmer | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
T. Juenke | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
S. Ness | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
S. Denman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Bodrug | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 11 | 8 | 3 | 0 | 3 | 5 |
Batting
2B: J. Hering (1); L. Osmer (1)
HR: M. Rahrich (1)
Baserunning
HBP: N. McCarvill (1)
Columbia
| 5.0 | 11 | 9 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 25 | 29 | 7 | 5 | 103 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 | |
| Totals | 11 | 9 | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 28 | 32 | 8 | 6 | 112 |
Stony Brook
S. Denman | 6.1 | 8 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 27 | 30 | 10 | 6 | 107 |
D. Bodrug | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 25 |
| Totals | 8 | 5 | 5 | 4 | 5 | 0 | 0 | 1 | 0 | 29 | 34 | 10 | 6 | 132 |










