Columbia vs Dartmouth
4/23/2022
Dartmouth SB Park
2:52 pm
Columbia
12-22, 8-9

5
Final
4
.png&width=200&height=200&type=webp)
Dartmouth
13-21, 7-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 8 | 0 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 0 |
Win: Reyes, Raquel (4-4)Loss: Plonka, Brooke (9-10)Save: Mccaul, Kaia (2)
Scoring Summary
Team | COL | DART |
|---|---|---|
Neal singled to right field, RBI (2-1 BBS); Gleaves advanced to second; Stuart advanced to third; Pagane scored. | 1 | 0 |
Hennessy singled to right field, 2 RBI, advanced to second (0-2 KFF); Cahalan scored; Katona scored. | 1 | 2 |
Hill, Ja. flied out to rf, SF, RBI (2-2 BFFB); Ryono advanced to third; Souza scored. | 2 | 2 |
Stuart singled to left field, RBI; Ryono scored. | 3 | 2 |
Lipsett stole second; Brown stole home. | 3 | 3 |
McFadyen singled to pitcher, bunt, RBI (1-0 B); Katona advanced to third, out at home p to cf to c to 3b to p; Lipsett scored. | 3 | 4 |
Pagane homered to left field, 2 RBI (0-1 K); Ryono scored. | 5 | 4 |
Columbia
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DP | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 5 | 8 | 5 | 5 | 0 | 2 | 9 |
Dartmouth
Lipsett, Emily | DP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Katona, Maddie | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
McFadyen, Billie | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Cahalan, Mary Beth | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Hennessy, Leila | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Farren, Kate | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Panu, Alaana | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Brown, Jenna | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Angelino, Maria | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hagge, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plonka, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 3 | 3 | 0 | 2 | 6 |
Batting
2B: Katona, Maddie (1)
Baserunning
SB: Lipsett, Emily (1); McFadyen, Billie (1); Panu, Alaana (1); Brown, Jenna (2)
HBP: Cahalan, Mary Beth (1)
Columbia
| 5.2 | 7 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 23 | 27 | 11 | 4 | 85 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 17 | |
| Totals | 7 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 27 | 31 | 13 | 5 | 102 |
Dartmouth
Hagge, Megan | 4.0 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 17 | 21 | 6 | 4 | 83 |
Plonka, Brooke | 3.0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 5 | 4 | 44 |
| Totals | 8 | 5 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 28 | 35 | 11 | 8 | 127 |
Win: Reyes, Raquel (4-4)
Loss: Plonka, Brooke (9-10)
HBP: Reyes, Raquel (1)
;
Hagge, Megan (1)
Save: McCaul, Kaia (2)
;
PB: Rifenberick, Maddy (1)
;











