Harvard vs Columbia
4/3/2022
Columbia Softball
2:02 PM
Harvard
12-13, 6-3

4
Final
1

Columbia
7-18, 4-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Win: Reed, Anna (7-5)Loss: Hill, Jordan (4-7)
Scoring Summary
Team | HARV | COL |
|---|---|---|
Heffley, A advanced to third on a wild pitch; Bobowski, L scored on a wild pitch. | 1 | 0 |
Souza singled to left center, RBI (0-2 KK); Gleaves advanced to second; Hill, Ja. advanced to third; Pagane scored. | 1 | 1 |
Hoang, T grounded out to 1b unassisted, RBI (2-2 BSBF); Dickerson, M advanced to third; Shaw, T scored, unearned. | 2 | 1 |
Mays, M singled to left field, advanced to second on a fielding error by lf (0-0); Melito, M scored, unearned; Lee, E scored, unearned. | 4 | 1 |
Harvard
Welsh, Megan | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Bobowski, Lauren | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Heffley, Allison | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lee, Ella | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Melito, Morgan | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mays, Madi | DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Shaw, Teagan | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Dickerson, Molly | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Tyler, Mackenzie | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoang, Trina | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lampson, Kaitlin | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jean, Kendall | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, Anna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 4 | 1 | 3 | 0 | 5 | 4 |
Baserunning
SB: Heffley, Allison (1); Dickerson, Molly (1)
HBP: Welsh, Megan (1)
Fielding
E: Welsh, Megan (1)
Columbia
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 27 | 1 | 6 | 1 | 1 | 0 | 3 | 6 |
Harvard
Reed, Anna | 7.0 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 28 | 7 | 11 | 100 |
| Totals | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 28 | 7 | 11 | 100 |
Columbia
| 7.0 | 4 | 4 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 25 | 29 | 8 | 8 | 110 | |
| Totals | 4 | 4 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 25 | 29 | 8 | 8 | 110 |












