Columbia vs Jacksonville
2/26/2022
FAU Softball Stadium
2 p.m.
Columbia
1-3

4
Final
12

Jacksonville
2-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 1 | 4 | 7 | 1 | |
| 4 | 3 | 0 | 0 | 2 | 3 | 12 | 14 | 0 |
Win: Skylar Whitty (2-4)Loss: Mccaul, Kaia (1-2)
Scoring Summary
Team | COL | JU |
|---|---|---|
1st BRATEK, ALLI singled to right field, RBI; REYNOLDS, MA scored. | 0 | 1 |
1st KEITH, Logan reached on an error by 3b, advanced to second; BRATEK, Madi advanced to third; HOLZRICHTER scored, unearned; BRATEK, ALLI scored, unearned. | 0 | 3 |
1st HARCUS, Aver flied out to cf, SAC, RBI; BRATEK, Madi scored. | 0 | 4 |
2nd HOLZRICHTER singled to right field, 2 RBI; RODEBAUGH, V scored; REYNOLDS, MA scored. | 0 | 6 |
2nd KEITH, Logan doubled to right center, RBI; HOLZRICHTER scored. | 0 | 7 |
4th Gleaves singled down the lf line, RBI; Hill, Ja. scored. | 1 | 7 |
4th Stuart homered to left field, 2 RBI; Gleaves scored. | 3 | 7 |
5th RODEBAUGH, V singled to center field, 2 RBI; REYNOLDS, MA advanced to second; DAVIS, Tatia scored; LEE, Chloe scored. | 3 | 9 |
6th Neal, C. singled to shortstop, RBI; Stuart advanced to second; Gleaves scored. | 4 | 9 |
6th KEITH, Logan singled to left field, advanced to second on the throw, RBI; BRATEK, Madi advanced to third; HOLZRICHTER scored. | 4 | 10 |
6th HARCUS, Aver singled, bunt, RBI; KEITH, Logan advanced to third; BRATEK, Madi scored. | 4 | 11 |
6th DAVIS, Tatia singled to center field, RBI; LEE, Chloe advanced to third; HARCUS, Aver scored. | 4 | 12 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pagane, Maria | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Travers, Hunter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, Jaden | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Gleaves, Bubba | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Stuart, Abby | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Neal, Cami | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Souza, Maddie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rifenberick, Maddy | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Loverde, Kat | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryono, Megan | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Apollaro, Lauren | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mandichak, Dani | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mccaul, Kaia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reyes, Raquel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin, Monique | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 7 | 4 | 1 | 0 | 3 | 4 |
Jacksonville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Madison Reynolds | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Victoria Rodebaugh | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Allison Bratek | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Kari Holzrichter | DH | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Madison Bratek | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Logan Keith | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Averi Harcus | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Joely Leguizamon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chloe Lee | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Caroline Watson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tatianna Davis | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Kailey Harrigan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Skylar Whitty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 12 | 14 | 10 | 5 | 0 | 0 | 6 |
Batting
2B: Kari Holzrichter (2); Logan Keith (1)
SH: Allison Bratek (1)
SF: Averi Harcus (1)
Baserunning SB: Madison Bratek (1); Averi Harcus (1); Joely Leguizamon (1); Chloe Lee (2)
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mccaul, Kaia | 1.1 | 5 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 1 | 3 | 0 |
| Reyes, Raquel | 3.2 | 7 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | 8 | 3 | 0 |
| Benjamin, Monique | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 14 | 12 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 29 | 36 | 9 | 7 | 0 |
Jacksonville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skylar Whitty | 6.0 | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 26 | 8 | 7 | 0 |
| Totals | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 26 | 8 | 7 | 0 |














