Columbia vs Penn
3/19/2022
Penn Park
3:30 pm
Columbia
4-12, 2-0

4
Final
1

Penn
4-15, 0-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 8 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
Win: Hill, Jordan (2-3)Loss: Bean (2-6)
Scoring Summary
Team | COL | PENN |
|---|---|---|
1st Gleaves reached on an error by ss (2-0 BB); Pagane scored, unearned. | 1 | 0 |
2nd Pagane grounded out to ss, RBI (0-1 K); Apollaro advanced to second; Mandichak scored. | 2 | 0 |
5th Stuart homered to left center, RBI (3-2 BBBKK). | 3 | 0 |
5th McKelvey singled to center field, advanced to second on the throw, RBI (0-1 K); Brown scored, unearned. | 3 | 1 |
7th Souza homered to left field, RBI (1-0 B). | 4 | 1 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pagane, Maria | SS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hill, Jaden | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gleaves, Bubba | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Stuart, Abby | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryono, Megan | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Souza, Maddie | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Mandichak, Dani | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hill, Jordan | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apollaro, Lauren | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Loverde, Kat | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 8 | 3 | 3 | 0 | 1 | 9 |
Penn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
S. Schneider | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Phillips | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Mckelvey | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nedley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Anderson | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mortimer | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Fiorentino | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fenton | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Waco | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pope | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 1 | 0 | 3 | 5 |
Fielding
E: Fenton (1)
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill, Jordan | 7.0 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 13 | 4 | 106 |
| Totals | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 13 | 4 | 106 |
Penn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bean | 4.0 | 6 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 17 | 23 | 7 | 5 | 73 |
Riley | 3.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 4 | 42 |
| Totals | 8 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 28 | 34 | 11 | 9 | 115 |









