Dartmouth vs Columbia
3/31/2023
Columbia Softball
4:05 PM
Dartmouth
8-13, 3-2
.png&width=200&height=200&type=webp)
4
Final
6

Columbia
9-14, 5-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 1 | |
| 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 7 | 3 |
Win: Hill, Jordan (5-7)Loss: Kam, Izzy (0-1)
Scoring Summary
Team | DART | COL |
|---|---|---|
Beaupre grounded out to 3b, RBI (0-2 KK); Frantz advanced to third; Ben-Ezra scored on the throw. | 1 | 0 |
Rifenberick homered, 3 RBI (0-1 F); Mikami, S scored; Katsivalis scored. | 1 | 3 |
Beaupre homered, RBI (2-1 BBK). | 2 | 3 |
Rifenberick doubled, RBI (2-0 BB); Mikami, S advanced to third; Katsivalis scored. | 2 | 4 |
Panu reached on a fielder's choice (0-0); Beaupre advanced to second; Frantz advanced to third; Ben-Ezra scored on a throwing error by 1b. | 3 | 4 |
Farren flied out to cf, SF, RBI (1-2 BKK); Beaupre advanced to third; Frantz scored, unearned. | 4 | 4 |
Rifenberick homered, 2 RBI (0-0); Katsivalis scored. | 4 | 6 |
Dartmouth
Ben-ezra, Lauren | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Frantz, Ashley | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Beaupre, Kelly | DP | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Panu, Alaana | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farren, Kate | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Cahalan, Mary Beth | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Angelino, Maria | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ohde, Allie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Jenna | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hennessy, Leila | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bale, Stella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kam, Izzy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 4 | 3 | 3 | 0 | 3 | 6 |
Batting
HR: Beaupre, Kelly (1)
SH: Brown, Jenna (1)
SF: Farren, Kate (1)
Baserunning SB: Frantz, Ashley (1); Panu, Alaana (1)
HBP: Panu, Alaana (1); Farren, Kate (1)
Fielding
E: Angelino, Maria (1)
Columbia
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| RF | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 6 | 7 | 6 | 4 | 0 | 3 | 6 |
Dartmouth
Bale, Stella | 3.1 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 5 | 4 | 66 |
Kam, Izzy | 4.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 5 | 51 |
| Totals | 7 | 6 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 31 | 35 | 11 | 9 | 117 |
Columbia
| 8.0 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 27 | 34 | 12 | 7 | 123 | |
| Totals | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 27 | 34 | 12 | 7 | 123 |










