Columbia vs Manhattan
3/22/2023
Gaelic Park
4 pm
Columbia
6-11

7
Final
6

Manhattan
3-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | 9 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 9 | 0 |
Win: Hill, Jordan (4-6)Loss: Kiseloski, S (1-7)
Scoring Summary
Team | COL | MAN |
|---|---|---|
FLOOD, K. singled to left center, RBI (3-1 BFBB); MAZZOTTA, G. scored. | 0 | 1 |
DEEMER, M. doubled to left center, RBI (2-2 KBBFF); FLOOD, K. scored. | 0 | 2 |
HEDLUND, M. singled to left field, RBI (2-1 BKB); DEEMER, M. scored. | 0 | 3 |
Ryono, M homered down the lf line, 2 RBI (2-2 BSKBFF); Travers, H scored. | 2 | 3 |
DEEMER, M. homered to left center, RBI (3-2 BBBKK). | 2 | 4 |
HEDLUND, M. singled to center field, RBI (0-0); MILLS, G. scored. | 2 | 5 |
Souza, M grounded out to 2b, RBI (1-1 BK); Palys, C advanced to third; Katsivalis scored. | 3 | 5 |
Ryono, M doubled to left center, RBI (3-2 FBBFB); Palys, C scored. | 4 | 5 |
Hill, Jaden singled up the middle, RBI (1-2 KFBF); Ryono, M scored. | 5 | 5 |
Neal, C tripled down the rf line, 2 RBI (3-2 BKBBKF); Gleaves, B scored; Hill, Jaden scored. | 7 | 5 |
RENDE, L. homered to left field, RBI (0-1 K). | 7 | 6 |
Columbia
| 2B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| P/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 7 | 9 | 7 | 1 | 0 | 4 | 4 |
Manhattan
Mazzotta, G. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rende, L. | DP | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Flood, K. | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Deemer, M. | 1B | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
Mills, G. | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hedlund, M. | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Fish, L. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weir, M. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ihnat, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villalobos | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ware, G. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hoag, L. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Falotico, J. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kiseloski, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Veneziale, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 9 | 6 | 2 | 1 | 4 | 5 |
Batting
2B: Deemer, M. (1)
HR: Rende, L. (1); Deemer, M. (1)
Baserunning
SB: Mazzotta, G. (1); Flood, K. (1); Villalobos (1)
Columbia
| 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 23 | |
| 6.2 | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 26 | 28 | 9 | 7 | 109 | |
| Totals | 9 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 30 | 32 | 10 | 7 | 132 |
Manhattan
Kiseloski, S | 6.2 | 9 | 7 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 29 | 31 | 9 | 7 | 128 |
Veneziale, M | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 |
| Totals | 9 | 7 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 30 | 32 | 9 | 8 | 135 |













