Columbia vs Penn
4/6/2024
Penn Park
12:30pm
Columbia
10-15, 5-2

6
Final
3

Penn
7-16, 2-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 13 | 2 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 8 | 0 |
Win: Laidler, Charlotte (1-1)Loss: Riley, Rachel (2-9)
Scoring Summary
Team | COL | PENN |
|---|---|---|
C. Neal doubled to left field, ground-rule, RBI; Ja. Hill scored. | 1 | 0 |
E. Katsivali doubled through the left side, RBI; S. Messner scored. | 2 | 0 |
Mortimer, J. singled to right field, advanced to second on the throw, RBI; Reagan, K. advanced to third; Lesko, C. scored. | 2 | 1 |
Smith, D. singled to left field; Bauerle, M. advanced to third, scored on a throwing error by rf, unearned. | 2 | 2 |
C. Palys homered to right field, RBI. | 3 | 2 |
Fenton, S. singled to center field, RBI; Landow, B. advanced to second; Brown, B. out at third cf to 3b; Hartley, M. scored. | 3 | 3 |
M. Souza singled through the left side, RBI; P. Shimansky advanced to second; C. Neal scored. | 4 | 3 |
M. Rifenberi singled to left field, RBI; S. Mikami advanced to second; M. Souza advanced to third; P. Shimansky scored. | 5 | 3 |
C. Palys flied out to rf, SF, RBI; S. Mikami advanced to third; M. Souza scored. | 6 | 3 |
Columbia
| SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 13 | 6 | 1 | 0 | 4 | 7 |
Penn
Brown, Brianna | CF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Smith, Delaney | C/PH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Farmer, Dakota | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landow, Blake | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuntze, Jillian | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fenton, Sammy | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Anderson, Dana | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lesko, Chloe | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Reagan, Katie | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mortimer, Julia | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Stellrecht, Abbie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Montgomery, Jade | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Freer, Dani | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bauerle, Madison | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Hartley, Maia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley, Rachel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Szewczyk, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 8 | 2 | 4 | 0 | 3 | 9 |
Batting
SH: Brown, Brianna (1)
Baserunning
CS: Brown, Brianna (1)
HBP: Reagan, Katie (1)
Fielding
DP: Fenton, Sammy (1); Lesko, Chloe (1); Reagan, Katie (1)
Columbia
| 6.0 | 5 | 3 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 21 | 27 | 6 | 9 | 0 | |
| 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 0 | |
| Totals | 8 | 3 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 30 | 36 | 8 | 11 | 0 |
Penn
Riley, Rachel | 7.1 | 13 | 6 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 31 | 35 | 8 | 9 | 0 |
Szewczyk, Olivia | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Totals | 13 | 6 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 32 | 37 | 9 | 9 | 0 |













