Columbia vs FGCU
2/22/2025
UCF Softball Complex
1:58pm
Columbia
1-2

3
Final
11

FGCU
6-10
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 3 | 7 | 2 | |
| 2 | 3 | 2 | 1 | 3 | 11 | 10 | 0 |
Win: Allison Sparkman (4-3)Loss: Mccord, Lily (0-2)
Scoring Summary
Team | COL | FGCU |
|---|---|---|
1st THOMAS, M grounded out to 2b, RBI (0-2 KF); VIANCOS, A advanced to third; BLACK, O scored. | 0 | 1 |
1st COWLES, A singled to right center, RBI (3-1 BBKB); VIANCOS, A scored. | 0 | 2 |
2nd VIANCOS, A singled up the middle, advanced to second, 2 RBI (0-0); BLACK, O advanced to second, out at third cf to c to 2b to 3b; CHIARELLA, E scored; ANGELINO, M scored. | 0 | 4 |
2nd THOMAS, M reached on a fielding error by 3b (2-1 BBK); VIANCOS, A scored, unearned. | 0 | 5 |
3rd S. Messner doubled down the rf line, 2 RBI (0-1 K); K. Mason scored; P. Shimansky scored. | 2 | 5 |
3rd CHIARELLA, E flied out to lf, SF, RBI (1-1 BF); MEEK, T advanced to third; WYLIE, S scored. | 2 | 6 |
3rd BLACK, O singled through the left side, RBI (1-2 BFK); MEEK, T scored. | 2 | 7 |
4th S. Mikami homered to left center, RBI (2-1 BBK). | 3 | 7 |
4th WYLIE, S doubled to left field, RBI (3-2 KBBBF); RICHIEZ, A scored. | 3 | 8 |
5th THOMAS, M singled to right field, RBI (1-1 BK); VIANCOS, A advanced to third; BLACK, O scored, unearned. | 3 | 9 |
5th COWLES, A singled to center field, RBI (0-0); COX, M advanced to second; VIANCOS, A scored. | 3 | 10 |
5th WYLIE, S singled to right center, RBI (0-0); RICHIEZ, A advanced to second; COWLES, A scored. | 3 | 11 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| P. Shimansky | DP/LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| K. Mason | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| S. Messner | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| C. Neal | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| E. Katsivali | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| O. Madkins | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Mikami | 1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| J. O'brien | SS | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| M. Pelatowsk | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Palys | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| T. Hubble | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Souza | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| L. Mccord | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Nguyen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Laidler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 3 | 7 | 3 | 3 | 0 | 1 | 5 |
Batting
Baserunning
Fielding
FGCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Emily Chiarella | RF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Olivia Black | LF/DP | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Avery Viancos | CF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
Maddox Thomas | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Kelsey Joiner | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckenzie Cox | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexis Cowles | DP | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Kalista Birkenstock | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ana Richiez | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Sophie Wylie | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Tiffany Meek | 2B | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Maria Angelino | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Camryn Feast | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Allison Sparkman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendall Wylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 11 | 10 | 10 | 9 | 0 | 2 | 7 |
Batting
2B: Sophie Wylie (1)
SH: Maria Angelino (1)
SF: Emily Chiarella (1)
Baserunning SB: Emily Chiarella (1); Olivia Black (2); Avery Viancos (2); Mckenzie Cox (1); Alexis Cowles (1); Tiffany Meek (1); Maria Angelino (1)
CS: Kalista Birkenstock (1)
HBP: Sophie Wylie (1)
Fielding
DP: Ana Richiez (2); Sophie Wylie (2); Tiffany Meek (1); Kendall Wylie (1)
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Mccord | 1.0 | 2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 9 | 1 | 1 | 41 |
| C. Nguyen | 3.0 | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 10 | 18 | 3 | 3 | 67 |
| C. Laidler | 0.2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 18 |
| Totals | 10 | 11 | 9 | 9 | 2 | 1 | 0 | 1 | 0 | 22 | 34 | 4 | 6 | 126 |
FGCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allison Sparkman | 3.0 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 16 | 1 | 6 | 60 |
Kendall Wylie | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 24 |
| Totals | 7 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 23 | 2 | 10 | 84 |