Columbia vs FGCU
3/8/2025
FGCU SoftballComplex
1:30 PM
Columbia
3-5

4
Final
8

FGCU
12-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 8 | 1 | |
| 0 | 3 | 2 | 2 | 1 | 0 | X | 8 | 12 | 1 |
Win: Victoria Ash (3-7)Loss: Mikami, Sarah (0-1)
Scoring Summary
Team | COL | FGCU |
|---|---|---|
2nd M. Souza homered to left center, RBI (2-1 FBB). | 1 | 0 |
2nd WYLIE, S grounded out to c, SAC, bunt, RBI (0-0); COX, M advanced to second; BIRKENSTOCK scored. | 1 | 1 |
2nd CHIARELLA, E singled through the left side, advanced to second on the throw, RBI (2-0 BB); COX, M scored. | 1 | 2 |
2nd ANGELINO, M singled to right center, RBI (2-2 FKBB); CHIARELLA, E scored. | 1 | 3 |
3rd FLAHERTY, L singled up the middle, 2 RBI (0-0); BIRKENSTOCK scored; MEEK, T scored. | 1 | 5 |
4th C. Neal singled to second base, RBI (0-0); P. Shimansky scored. | 2 | 5 |
4th M. Souza grounded out to 2b, RBI (3-1 BBBK); S. Mikami advanced to second; A. Marzouca scored. | 3 | 5 |
4th MEEK, T grounded out to 2b, RBI (2-1 BKB); BLACK, O advanced to third; VIANCOS, A scored. | 3 | 6 |
4th THOMAS, M singled to right field, RBI (1-2 KBSF); BLACK, O scored. | 3 | 7 |
5th P. Shimansky flied out to lf, SAC, RBI (1-1 KB); C. Palys scored, unearned. | 4 | 7 |
5th VIANCOS, A singled to shortstop, RBI (3-2 BBFBKF); WYLIE, S scored, unearned. | 4 | 8 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| K. Mason | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| P. Shimansky | 1B/DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| S. Messner | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. Neal | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| A. Marzouca | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Mikami | P/1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| M. Souza | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| M. Pelatowsk | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C. Palys | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| O. Madkins | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| L. Mccord | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 8 | 4 | 1 | 0 | 2 | 4 |
FGCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Avery Viancos | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Olivia Black | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Tiffany Meek | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Maddox Thomas | DP/PH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Kalista Birkenstock | PR/RF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Nikki Gibson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Leslie Flaherty | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Mckenzie Cox | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sophie Wylie | SS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Emily Chiarella | RF/DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Maria Angelino | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Alexis Cowles | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victoria Ash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 12 | 8 | 2 | 0 | 2 | 6 |
Batting
2B: Sophie Wylie (1)
SH: Nikki Gibson (2); Sophie Wylie (1)
Baserunning
SB: Avery Viancos (1); Olivia Black (1); Maddox Thomas (1)
HBP: Avery Viancos (1)
Fielding
E: Nikki Gibson (1)
DP: Sophie Wylie (1)
Columbia
FGCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victoria Ash | 7.0 | 8 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 9 | 101 |
| Totals | 8 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 9 | 101 |