Manhattan vs Columbia
4/16/2025
CU Softball Stadium
4:00 PM
Manhattan
10-22

4
Final
12

Columbia
15-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 2 | 4 | 8 | 1 | |
| 2 | 3 | 3 | 4 | X | 12 | 7 | 0 |
Win: Nguyen, Caylene (3-0)Loss: Kiseloski, Sophia (3-6)
Scoring Summary
Team | MANSOFT | COL |
|---|---|---|
Hoag, Lindse doubled to left field, RBI; Villalobos, scored. | 1 | 0 |
M. Souza singled, advanced to second on the throw, 2 RBI; S. Mikami scored; E. Katsivali scored. | 1 | 2 |
C. Nguyen doubled to left center, RBI; S. Messner advanced to third; T. Hubble scored. | 1 | 3 |
S. Mikami singled up the middle, 2 RBI; C. Nguyen scored; S. Messner scored. | 1 | 5 |
T. Hubble advanced to third; J. O'Brien scored on a wild pitch. | 1 | 6 |
O. Madkins flied out to lf, SF, RBI; S. Messner advanced to third; T. Hubble scored. | 1 | 7 |
E. Katsivali reached on an error by cf, advanced to second; S. Messner scored, unearned. | 1 | 8 |
Falotico, Ja flied out to cf to right center, SF, RBI; Diaz, Victor scored. | 2 | 8 |
O. Madkins doubled to left center, 2 RBI; S. Messner advanced to third; T. Hubble scored; J. O'Brien scored. | 2 | 10 |
E. Katsivali singled up the middle, RBI; O. Madkins advanced to third; S. Messner scored. | 2 | 11 |
C. Nguyen flied out to cf, SF, RBI; O. Madkins scored. | 2 | 12 |
Hoag, Lindse doubled to right center, RBI; Estevez, Bri scored. | 3 | 12 |
Diaz, Victor grounded out to 2b, RBI; Kiseloski, S advanced to second; Hoag, Lindse scored. | 4 | 12 |
Manhattan
Villalobos, Anissa | RF/C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Estevez, Brianna | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Hoag, Lindsey | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Kiseloski, Sophia | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Spring, Karissa | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Diaz, Victoria | P/DP | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Rodriguez, Michayla | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Falotico, Jamie | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pickett, Tajiana | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gencarelli, Angelina | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Douglass, Madison | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Markel, Kalyn | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 8 | 4 | 2 | 0 | 5 | 4 |
Batting
2B: Estevez, Brianna (1); Hoag, Lindsey (2)
SF: Falotico, Jamie (1)
Fielding
E: Estevez, Brianna (1)
Columbia
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | |
| SS | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | |
| C | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 12 | 7 | 10 | 12 | 0 | 1 | 7 |
Batting
Baserunning
Manhattan
Kiseloski, Sophia | 3.0 | 6 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 14 | 18 | 5 | 3 | 0 |
Diaz, Victoria | 1.0 | 1 | 7 | 6 | 9 | 0 | 3 | 0 | 0 | 0 | 3 | 13 | 2 | 0 | 0 |
| Totals | 7 | 12 | 11 | 12 | 1 | 4 | 0 | 0 | 0 | 17 | 31 | 7 | 3 | 0 |
Columbia
| 5.0 | 8 | 4 | 4 | 2 | 5 | 2 | 0 | 0 | 0 | 21 | 24 | 6 | 3 | 0 | |
| Totals | 8 | 4 | 4 | 2 | 5 | 2 | 0 | 0 | 0 | 21 | 24 | 6 | 3 | 0 |