PENN vs Columbia
3/22/2025
Softball Stadaium
12:30 PM
PENN
1-17, 0-4

1
Final
9

Columbia
7-9, 1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | |
| 3 | 1 | 0 | 0 | 5 | 9 | 7 | 0 |
Win: Davis, Emmy (3-2)Loss: Zybura, Kelly (0-10)
Scoring Summary
Team | PENN | COL |
|---|---|---|
Riley, R. doubled to left field, RBI; Montgomery,J scored. | 1 | 0 |
M. Souza reached on an error by ss; K. Mason scored, unearned. | 1 | 1 |
J. O'Brien doubled, 2 RBI; S. Mikami scored, unearned; M. Souza scored, unearned. | 1 | 3 |
C. Neal singled to shortstop, RBI; K. Mason scored. | 1 | 4 |
C. Palys homered to left center, 3 RBI; J. O'Brien scored; S. Mikami scored. | 1 | 7 |
C. Neal doubled to right field, 2 RBI; P. Shimansky scored; O. Madkins scored. | 1 | 9 |
PENN
Huang, Megan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bauerle, Madison | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Montgomery, Jade | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Riley, Rachel | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Ganje, Gigi | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Freer, Dani | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Utschig, Ella | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Keenan, Roisin | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Youngren, Alexis | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Zybura, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pemberton, Ainsley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 6 | 1 | 2 | 0 | 3 | 6 |
Batting
2B: Riley, Rachel (2)
Baserunning
SB: Montgomery, Jade (1); Keenan, Roisin (1)
Fielding
E: Huang, Megan (1); Freer, Dani (1); Keenan, Roisin (1)
Columbia
| LF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 9 | 7 | 8 | 4 | 0 | 0 | 6 |
Batting
Baserunning
PENN
Zybura, Kelly | 4.1 | 6 | 7 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 20 | 26 | 4 | 9 | 0 |
Pemberton, Ainsley | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 |
| Totals | 7 | 9 | 6 | 4 | 0 | 1 | 0 | 3 | 0 | 22 | 30 | 5 | 9 | 0 |
Columbia
| 4.0 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 1 | 9 | 0 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | |
| Totals | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 1 | 11 | 0 |