Columbia vs Santa Clara
3/15/2025
SCU Softball Stadium
2:06p
Columbia
5-7

3
Final
9

Santa Clara
14-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 10 | 2 | |
| 3 | 1 | 0 | 0 | 2 | 3 | X | 9 | 14 | 4 |
Win: Edwards, Hannah (6-2)Loss: Davis, Emmy (1-2)
Scoring Summary
Team | COL | SCU |
|---|---|---|
1st GRAY doubled to right field, 2 RBI (2-1 FBB); CLEMENTS scored, unearned; RUBIO scored, unearned. | 0 | 2 |
1st BALMEDIANO singled to right field, RBI (3-2 KFBFBB); GRAY scored, unearned. | 0 | 3 |
2nd ALLEY doubled to center field, RBI (1-0 B); RUBIO advanced to third, out at home cf to ss to c; CURRAN scored. | 0 | 4 |
3rd P. Shimansky singled to center field, RBI (1-2 SSB); K. Mason advanced to second; O. Madkins advanced to third; J. O'Brien scored. | 1 | 4 |
5th C. Neal doubled to left field, RBI (0-2 FF); K. Mason scored. | 2 | 4 |
5th GRAY lined out to lf, SF, RBI (0-2 KK); ALLEY scored, unearned. | 2 | 5 |
5th ACRES lined out to lf, SF, RBI (0-0); CLEMENTS scored, unearned. | 2 | 6 |
6th CLEMENTS singled through the left side, advanced to second on the throw, 2 RBI (0-2 KFF); ALLEY scored; RUBIO scored. | 2 | 8 |
6th GRAY singled up the middle, RBI (0-0); CLEMENTS scored. | 2 | 9 |
7th M. Souza homered to left field, RBI (3-1 BFBB). | 3 | 9 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kyra Mason | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Payton Shimansky | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Cami Neal | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Alicia Marzouca | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maddie Souza | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sarah Mikami | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Caroline Palys | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Savanna Messner | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Juju O'brien | SS | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Olivia Madkins | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Emmy Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lily Mccord | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 10 | 3 | 0 | 0 | 8 | 10 |
Santa Clara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Curran, Cairah | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Rubio, Rebecca | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Alley, Hope | 3B/LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Clements, Taryn | DH | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Merlino, Elle | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, Hazyl | RF | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Balmediano, Robynn | LF/RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Bryson, Lauren | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Acres, Kyla | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Charpentier, Abigail | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Golob, Caitlyn | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Edwards, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valdez, Alaina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 14 | 9 | 1 | 0 | 1 | 5 |
Batting
2B: Alley, Hope (1); Gray, Hazyl (1)
3B: Charpentier, Abigail (1)
SF: Gray, Hazyl (1); Acres, Kyla (1)
Baserunning SB: Curran, Cairah (1); Rubio, Rebecca (1); Gray, Hazyl (1)
CS: Curran, Cairah (1)
Fielding
E: Curran, Cairah (1); Rubio, Rebecca (2); Edwards, Hannah (1)
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emmy Davis | 5.1 | 12 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 29 | 6 | 7 | 94 |
| Lily Mccord | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 12 |
| Totals | 14 | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 30 | 33 | 6 | 9 | 106 |
Santa Clara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwards, Hannah | 5.2 | 6 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 10 | 0 | 86 |
Valdez, Alaina | 1.1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 27 |
| Totals | 10 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 33 | 34 | 13 | 0 | 113 |