Columbia vs Yale
4/6/2025
5K Corral Field
12:30 pm
Columbia
12-13, 6-3

5
Final
6

Yale
10-8, 6-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 11 | 1 | |
| 1 | 2 | 0 | 0 | 2 | 0 | 1 | 6 | 11 | 0 |
Win: Emma Taylor (10-8)Loss: Mccord, Lily (0-4)
Scoring Summary
Team | COL | YALE |
|---|---|---|
1st I.Fortini tripled to right center, RBI (0-0); E.Gandolfo scored. | 0 | 1 |
2nd O. Madkins singled to right field, RBI (0-0); C. Palys advanced to third; S. Mikami scored. | 1 | 1 |
2nd E.Ohe flied out to rf, SF, RBI (1-2 KBK); K.Donahey advanced to third; S.Mull scored. | 1 | 2 |
2nd S.Woodridge singled to left field, RBI (0-1 K); K.Donahey scored. | 1 | 3 |
3rd C. Neal singled to center field, RBI (2-0 BB); P. Shimansky scored. | 2 | 3 |
5th L.Perren singled to right field, advanced to second on the throw, RBI (2-0 BB); I.Fortini advanced to third; E.Gandolfo scored. | 2 | 4 |
5th E.Cross flied out to cf, SF, RBI (1-0 B); I.Fortini scored. | 2 | 5 |
6th P. Shimansky tripled to right field, 2 RBI (3-2 FBFFBBF); K. Mason scored; O. Madkins scored. | 4 | 5 |
6th C. Neal singled to third base, RBI (0-0); P. Shimansky scored. | 5 | 5 |
7th E.Cross reached on an error by 2b (0-0); I.Fortini scored, unearned. | 5 | 6 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kyra Mason | LF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Caylene Nguyen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Shimansky | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Cami Neal | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Maddie Souza | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sarah Mikami | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Juju O'brien | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eleni Katsivalis | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caroline Palys | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Olivia Madkins | RF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jordan Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lily Mccord | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 11 | 5 | 1 | 0 | 2 | 9 |
Batting
Baserunning
Fielding
Yale
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sophie Woodridge | DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Ella Gandolfo | RF/LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Isabella Fortini | C | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Lauren Perren | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Maddie Latta | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ella Cross | RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SJ Mull | LF/2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Katie Donahey | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Kaitlyn Oikle | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alex Perren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elena Ohe | SS | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Emma Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 11 | 5 | 1 | 0 | 1 | 5 |
Batting
2B: Isabella Fortini (2); Katie Donahey (1)
3B: Isabella Fortini (1)
SF: Ella Cross (1); Elena Ohe (1)
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Hill | 3.0 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 3 | 43 |
| Lily Mccord | 3.2 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 7 | 60 |
| Totals | 11 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 29 | 32 | 8 | 10 | 103 |
Yale
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emma Taylor | 7.0 | 11 | 5 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 29 | 35 | 8 | 11 | 106 |
| Totals | 11 | 5 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 29 | 35 | 8 | 11 | 106 |