Columbia vs Bucknell
10/8/2019
Emmitt Field
07:05 PM
Columbia
7-3-1, 1-1-0

2
Final
1

Bucknell
4-9-0, 2-2-0
| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | COLUMBIA | BUCKNELL |
|---|---|---|---|---|---|---|
| 20:38 | Heisel, Annabelle (1) | Unassisted | Drive to near post from outside of the b | 0 | 1 | |
| 81:20 | Cohen, Shira (2) | Unassisted | 9 chips keeper on breakaway | 1 | 1 | |
| 99:59 | Wall, Gracie (1) | Unassisted | Penalty kick saved. Followed up by 8 wh | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Columbia | 8 | 7 | 5 | 20 (8) |
| Bucknell | 4 | 5 | 0 | 9 (4) |
Saves | ||||
| Columbia | 1 | 2 | 0 | 3 |
| Bucknell | 4 | 1 | 1 | 6 |
Corners Kicks | ||||
| Columbia | 0 | 1 | 0 | 1 |
| Bucknell | 1 | 1 | 0 | 2 |
Offsides | ||||
| Columbia | 1 | 1 | 0 | 2 |
| Bucknell | 0 | 0 | 0 | 0 |
Fouls | ||||
| Columbia | 5 | 8 | 0 | 13 |
| Bucknell | 6 | 7 | 2 | 15 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 65:28 | #4 Hazard, Sarah |

