Yale vs Columbia
Yale
4-6-3, 2-1-2


Columbia
4-4-4, 0-3-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | YALE | COL |
|---|---|---|---|---|---|---|
| 33:01 | ![]() | Angelo Zhu (1) | Assisted by: Sebi Roy | Shot by 9 saved by defender, out to 10 close range. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 4 | 10 (5) |
![]() | 7 | 10 | 17 (5) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 79:04 | #22 Sage Kinner |
Yale


Columbia

Taki, Aris at goalie for Columbia

Linebaugh, Joshua at goalie for Yale

Corner kick [01:47].

Corner kick [02:05].

Shot by YALE Leidl, David, out top.

Foul on ten Oever, Jackson.

Foul on Fosu, Dijon.

Shot by COL Zielinski, Luke, bottom center, saved by Linebaugh, Joshua.

Foul on Mills, Ryder.

Corner kick [13:26].

Shot by COL Hilton II, Andrew, out top left.

Shot by COL McDaid, Jack, out top.

Foul on Myrvang, Henning.



Offside against Columbia.

Offside against Columbia.

Foul on Fosu, Dijon.

Foul on ten Oever, Jackson.




Shot by COL Garcia, Andres, out top.

Shot by YALE Roy, Sebi, bottom left, saved by Taki, Aris.

Shot by YALE Roy, Sebi, bottom right, Team save.
1

33:01

0

Shot by COL McDaid, Jack, bottom center, saved by Linebaugh, Joshua.

Shot by YALE Roy, Sebi.

Shot by YALE Zhu, Angelo, bottom center, saved by Taki, Aris.

Shot by COL Kapranov, Stepan, blocked.

Foul on Chang, Peter.

Offside against Columbia.

Shot by COL Garcia, Andres, out top left.
45:00
End of PeriodYale


Columbia

Start of 2nd period [45:00].

FOR YALE: , #0 Linebaugh, Joshua, #2 Bull, Owen, #9 Roy, Sebi, #5 Meacham, Sven, #6 McCammon, Teague, #12 Harmon, Nathan, #10 Zhu, Angelo, #20 Myerson, Andrew, #26 Grumann, Daniel, #3 Osga, Vaughan, #33 Leidl, David.

FOR COL: , #1 Taki, Aris, #2 McDaid, Joe, #4 ten Oever, Jackson, #6 Yahalom, Amir, #25 Chang, Peter, #5 Case, Will, #10 McDaid, Jack, #14 Kone, Fadel, #21 Heyward, Ethan, #22 Kinner, Sage, #29 Carnoy, Will.







Shot by YALE Roy, Sebi, bottom left, saved by Taki, Aris.

Shot by YALE Roy, Sebi, out right.

Shot by YALE Zhu, Angelo, out top.



Shot by COL Carnoy, Will.

Shot by COL Chang, Peter, out left.




Foul on Kone, Fadel.

Foul on Fosu, Dijon.

Corner kick [66:13].


Foul on Myerson, Andrew.

Shot by COL Zielinski, Luke, out left.

Shot by COL Zielinski, Luke.

Foul on Myerson, Andrew.


Shot by COL Zielinski, Luke, bottom center, saved by Linebaugh, Joshua.

Shot by COL Hilton II, Andrew.



Shot by COL Garcia, Andres, top left, saved by Linebaugh, Joshua.

Yellow card on COL Kinner, Sage.


Shot by COL Zielinski, Luke.

Foul on Dammann, Jorik.


Shot by YALE Mills, Ryder, out left.

Shot by COL Romo, Rafa, out left.

Foul on Myerson, Andrew.

Shot by COL McDaid, Jack, bottom center, saved by Linebaugh, Joshua.
90:00
End of Period
Yale

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Linebaugh, Joshua | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Bull, Owen | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Miller, Nick | DEF | 0 | 0 | 0 | 0 | 36 |
| 5 | Meacham, Sven | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | McCammon, Teague | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | Fosu, Dijon | MID | 0 | 0 | 0 | 0 | 90 |
| 12 | Harmon, Nathan | MID | 0 | 0 | 0 | 0 | 44 |
| 20 | Myerson, Andrew | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | Grumann, Daniel | DEF | 0 | 0 | 0 | 0 | 90 |
| 30 | Mills, Ryder | FWD | 1 | 0 | 0 | 0 | 68 |
| 33 | Leidl, David | DEF | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | Roy, Sebi | FWD | 5 | 3 | 0 | 1 | 39 |
| 10 | Zhu, Angelo | MID | 3 | 2 | 1 | 0 | 54 |
| 13 | Dammann, Jorik | FWD | 0 | 0 | 0 | 0 | 6 |
| 17 | Pousseu, David | FWD | 0 | 0 | 0 | 0 | 8 |
| 23 | Adjakple, Simon | FWD | 0 | 0 | 0 | 0 | 15 |
Totals | 10 | 5 | 1 | 1 | |||

Goalkeeping Statistics

| 0 | Linebaugh, Joshua | 90 | 0 | 5 |
Totals | 0 | 5 |

Columbia

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 5 | 2 | 0 | 0 | 55 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 63 | ||||
| 10 | ![]() | MID | 3 | 2 | 0 | 0 | 90 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 87 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | DEF | 2 | 0 | 0 | 0 | 78 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 7 | ![]() | FWD | 3 | 1 | 0 | 0 | 32 | ||||
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 15 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 24 | ![]() | DEF | 1 | 0 | 0 | 0 | 3 | ||||
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 35 | ||||
| 29 | ![]() | DEF | 1 | 0 | 0 | 0 | 20 | ||||
Totals | 17 | 5 | 0 | 0 | |||||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |



















