Skip To Main Content

Columbia University Athletics

Ivy League, opens in new tab.

2025 Men's Soccer Cumulative Statistics

Team (3-6-4, 1-3-1)

Overall Team Statistics
Statistic Columbia Opponents
Shots
Goals 18 17
Goals Per Game 1.38 1.31
Shots 162 184
Shots Per Game 12.5 14.2
Shots Percentage 0.111 0.092
Shots On Goal 54-162 69-184
Shots On Goal Percentage 0.333 0.375
Penalties
Yellow Cards 12 19
Red Cards 1 2
Miscellaneous
Assists 20 14
Saves 52 36
Fouls 122 140
Corner Kicks 53 71
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Kapranov, Stepan 18Kapranov, Stepan 13 6 4 0 8 14 0.286 8 0.571 0-0 0 0-0
6 McDaid, Jack 6McDaid, Jack 13 12 3 2 8 17 0.176 10 0.588 2-0 1 0-0
20 Myrvang, Henning 20Myrvang, Henning 13 12 1 3 5 17 0.059 4 0.235 1-0 0 0-0
5 Franciosa, Alessandro 5Franciosa, Alessandro 11 11 2 0 4 11 0.182 4 0.364 1-0 0 1-1
19 Garcia, Andres 19Garcia, Andres 12 4 1 2 4 14 0.071 3 0.214 0-0 0 0-0
8 Newman, Brandon 8Newman, Brandon 12 2 1 2 4 3 0.333 1 0.333 1-0 0 0-0
13 Zielinski, Luke 13Zielinski, Luke 13 6 1 2 4 16 0.063 6 0.375 1-0 0 0-0
16 Case, Will 16Case, Will 13 8 1 1 3 9 0.111 3 0.333 0-0 1 0-0
14 McDaid, Joe 14McDaid, Joe 12 12 0 3 3 11 0.000 2 0.182 1-1 0 0-0
7 Yang, Ryan 7Yang, Ryan 13 8 1 1 3 10 0.100 3 0.300 0-0 0 0-0
29 Carnoy, Will 29Carnoy, Will 1 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
25 Chang, Peter 25Chang, Peter 5 1 1 0 2 3 0.333 1 0.333 0-0 1 0-0
27 Hilton II, Andrew 27Hilton II, Andrew 9 4 1 0 2 3 0.333 1 0.333 0-0 0 0-0
28 Yahalom, Amir 28Yahalom, Amir 13 7 0 2 2 6 0.000 1 0.167 2-0 0 0-0
10 Lima, Joao 10Lima, Joao 9 7 0 1 1 7 0.000 2 0.286 0-0 0 0-0
3 Owen, Connor 3Owen, Connor 8 1 0 1 1 3 0.000 1 0.333 0-0 0 0-0
2 Falco, Carmine 2Falco, Carmine 11 4 0 0 0 4 0.000 0 0.000 0-0 0 0-0
31 Goulandris, Yianni 31Goulandris, Yianni 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Greissman, Jesse 26Greissman, Jesse 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kelliher, Dean 1Kelliher, Dean 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kinner, Sage 22Kinner, Sage 8 8 0 0 0 3 0.000 0 0.000 0-0 0 0-0
9 Kuttner, Cristoph 9Kuttner, Cristoph 8 2 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
42 O'Brien, Alexander 42O'Brien, Alexander 4 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Peric, Luka 21Peric, Luka 11 2 0 0 0 2 0.000 1 0.500 1-0 0 0-0
24 Romo, Rafa 24Romo, Rafa 5 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Sokolowski, Cy 15Sokolowski, Cy 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 ten Oever, Jackson 4ten Oever, Jackson 13 12 0 0 0 3 0.000 1 0.333 2-0 0 0-0
Total 13 - 18 20 56 162 0.111 54 0.333 12-1 3 1-1
Opponent 13 - 17 14 48 184 0.092 69 0.375 19-2 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kelliher, Dean 1Kelliher, Dean 9 9 810:00 11 1.22 30 0.732 1 5 3 2 124
42 O'Brien, Alexander 42O'Brien, Alexander 4 4 360:00 6 1.50 14 0.700 2 1 1 0 60
Total 13 - 1170:00 17 1.31 44 0.721 3 6 4 2 184
Opponents 13 - 1170:00 18 1.38 35 0.660 4 162

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Kapranov, Stepan 18Kapranov, Stepan 5 1 2 0 4 7 0.286 4 0.571 0-0 0 0-0
16 Case, Will 16Case, Will 5 4 1 1 3 5 0.200 1 0.200 0-0 1 0-0
5 Franciosa, Alessandro 5Franciosa, Alessandro 5 5 1 0 2 7 0.143 3 0.429 1-0 0 0-0
6 McDaid, Jack 6McDaid, Jack 5 5 1 0 2 6 0.167 2 0.333 0-0 0 0-0
20 Myrvang, Henning 20Myrvang, Henning 5 5 0 2 2 7 0.000 2 0.286 0-0 0 0-0
8 Newman, Brandon 8Newman, Brandon 5 0 1 0 2 2 0.500 1 0.500 1-0 0 0-0
28 Yahalom, Amir 28Yahalom, Amir 5 5 0 2 2 3 0.000 1 0.333 0-0 0 0-0
19 Garcia, Andres 19Garcia, Andres 4 1 0 1 1 4 0.000 0 0.000 0-0 0 0-0
14 McDaid, Joe 14McDaid, Joe 4 4 0 1 1 2 0.000 1 0.500 0-1 0 0-0
3 Owen, Connor 3Owen, Connor 4 1 0 1 1 3 0.000 1 0.333 0-0 0 0-0
2 Falco, Carmine 2Falco, Carmine 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hilton II, Andrew 27Hilton II, Andrew 3 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Kelliher, Dean 1Kelliher, Dean 4 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kinner, Sage 22Kinner, Sage 2 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Kuttner, Cristoph 9Kuttner, Cristoph 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Lima, Joao 10Lima, Joao 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 O'Brien, Alexander 42O'Brien, Alexander 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Peric, Luka 21Peric, Luka 5 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Romo, Rafa 24Romo, Rafa 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Sokolowski, Cy 15Sokolowski, Cy 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 ten Oever, Jackson 4ten Oever, Jackson 5 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Yang, Ryan 7Yang, Ryan 5 3 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Zielinski, Luke 13Zielinski, Luke 5 3 0 0 0 8 0.000 1 0.125 0-0 0 0-0
Total 5 - 6 8 20 58 0.103 17 0.293 12-1 1 0-0
Opponent 5 - 8 8 24 73 0.110 32 0.438 19-2 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kelliher, Dean 1Kelliher, Dean 4 4 360:00 7 1.75 18 0.720 0 3 1 0 62
42 O'Brien, Alexander 42O'Brien, Alexander 1 1 90:00 1 1.00 3 0.750 1 0 0 0 11
Total 5 - 450:00 8 1.60 21 0.724 1 3 1 0 73
Opponents 5 - 450:00 6 1.20 11 0.647 2 58

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Lehigh L 1-2 (0-1-0, 0-0-0) 0-0-0 374 Henning Myrvang (1) (Joe McDaid)
09/05/2025 vs Villanova T 0-0 (0-1-1, 0-0-0) 0-0-0 317
09/10/2025 at Fairfield T 1-1 (0-1-2, 0-0-0) 0-0-0 499 Alessandro Franciosa (0)
09/15/2025 vs Manhattan W 2-0 (1-1-2, 0-0-0) 0-0-0 236 Jack McDaid (1) (Joao Lima , Andres Garcia)
Stepan Kapranov (1) (Luke Zielinski , Jack McDaid)
09/18/2025 at FDU L 0-1 (1-2-2, 0-0-0) 0-0-0 123
09/23/2025 at Hofstra L 1-2 (1-3-2, 0-0-0) 0-0-0 388 Jack McDaid (2)
09/28/2025 vs Penn T 2-2 (1-3-3, 0-0-1) 0-0-1 275 Jack McDaid (3) (Henning Myrvang , Joe McDaid)
Alessandro Franciosa (2) (Connor Owen , Andres Garcia)
10/04/2025 at Yale L 0-1 (1-4-3, 0-1-1) 0-1-1 453
10/11/2025 vs Dartmouth L 1-2 (1-5-3, 0-2-1) 0-2-1 265 Stepan Kapranov (2) (Amir Yahalom)
10/14/2025 at Army West Point T 2-2 (1-5-4, 0-2-1) 0-2-1 267 Andrew Hilton II (1) (Jack McDaid)
Andres Garcia (1)
10/18/2025 at Princeton L 0-2 (1-6-4, 0-3-1) 0-3-1 536
10/25/2025 vs Harvard W 3-1 (2-6-4, 1-3-1) 1-3-1 351 Brandon Newman (1) (Will Case)
Will Case (1)
Stepan Kapranov (3) (Henning Myrvang , Amir Yahalom)
10/28/2025 vs Fordham W 5-1 (3-6-4, 1-3-1) 1-3-1 115 Stepan Kapranov (4) (Brandon Newman , Henning Myrvang)
Peter Chang (1) (Luke Zielinski)
Ryan Yang (1) (Joe McDaid)
Luke Zielinski (1) (Brandon Newman)
Will Carnoy (1) (Ryan Yang)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 at Lehigh 1-2 1 1 3 18 0.056 4 0.222 3-0 0 0-0
09/05/2025 vs Villanova 0-0 0 0 0 10 0.000 2 0.200 1-0 0 0-0
09/10/2025 at Fairfield 1-1 1 0 2 11 0.091 2 0.182 3-0 0 1-1
09/15/2025 vs Manhattan 2-0 2 4 8 23 0.087 11 0.478 0-0 1 0-0
09/18/2025 at FDU 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0
09/23/2025 at Hofstra 1-2 1 0 2 11 0.091 2 0.182 0-0 0 0-0
09/28/2025 vs Penn 2-2 2 4 8 10 0.200 2 0.200 1-0 0 0-0
10/04/2025 at Yale 0-1 0 0 0 18 0.000 3 0.167 0-0 0 0-0
10/11/2025 vs Dartmouth 1-2 1 1 3 11 0.091 4 0.364 0-0 0 0-0
10/14/2025 at Army West Point 2-2 2 1 5 8 0.250 4 0.500 2-0 0 0-0
10/18/2025 at Princeton 0-2 0 0 0 7 0.000 0 0.000 1-1 0 0-0
10/25/2025 vs Harvard 3-1 3 3 9 12 0.250 8 0.667 0-0 1 0-0
10/28/2025 vs Fordham 5-1 5 6 16 15 0.333 9 0.600 0-0 1 0-0
Total 18-17 18 20 56 162 0.111 54 0.333 12-1 3 1-1
Opponent - 17 14 48 184 0.092 69 0.375 19-2 6 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Lehigh 1-2 90:00 2 2.00 4 0.667 0 1 0 0 13
09/05/2025 Villanova 0-0 90:00 0 1.00 3 1.000 0 0 1 1 15
09/10/2025 Fairfield 1-1 90:00 1 1.00 1 0.500 0 0 1 0 13
09/15/2025 Manhattan 2-0 90:00 0 0.75 3 1.000 1 0 0 1 8
09/18/2025 FDU 0-1 90:00 1 0.80 3 0.750 0 1 0 0 13
09/23/2025 Hofstra 1-2 90:00 2 1.00 2 0.500 0 1 0 0 13
09/28/2025 Penn 2-2 90:00 2 1.14 4 0.667 0 0 1 0 16
10/04/2025 Yale 0-1 90:00 1 1.13 7 0.875 0 1 0 0 19
10/11/2025 Dartmouth 1-2 90:00 2 1.22 0 0.000 0 1 0 0 5
10/14/2025 Army West Point 2-2 90:00 2 1.30 2 0.500 0 0 1 0 10
10/18/2025 Princeton 0-2 90:00 2 1.36 7 0.778 0 1 0 0 22
10/25/2025 Harvard 3-1 90:00 1 1.33 3 0.750 1 0 0 0 11
10/28/2025 Fordham 5-1 90:00 1 1.31 5 0.833 1 0 0 0 26
Totals - 1170 17 1.31 44 0.721 3 6 4 2 184
Opponent - 1170:00 18 1.38 35 0.660 6 3 4 4 162

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 Lehigh 2-1 2 3 7 13 0.154 6 0.462 5-1 1 0-0
09/05/2025 Villanova 0-0 0 0 0 15 0.000 3 0.200 2-0 0 0-0
09/10/2025 Fairfield 1-1 1 0 2 13 0.077 2 0.154 2-0 0 0-0
09/15/2025 Manhattan 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0
09/18/2025 FDU 1-0 1 1 3 13 0.077 6 0.462 3-0 1 0-0
09/23/2025 Hofstra 2-1 2 1 5 13 0.154 5 0.385 1-0 1 0-0
09/28/2025 Penn 2-2 2 3 7 16 0.125 6 0.375 0-0 0 0-0
10/04/2025 Yale 1-0 1 2 4 19 0.053 9 0.474 0-0 1 0-0
10/11/2025 Dartmouth 2-1 2 2 6 5 0.400 2 0.400 3-1 1 0-0
10/14/2025 Army West Point 2-2 2 1 5 10 0.200 4 0.400 0-0 0 0-0
10/18/2025 Princeton 2-0 2 1 5 22 0.091 10 0.455 0-0 1 1-1
10/25/2025 Harvard 1-3 1 0 2 11 0.091 5 0.455 1-0 0 0-0
10/28/2025 Fordham 1-5 1 0 2 26 0.038 8 0.308 1-0 0 0-0
Total 17-18 17 14 48 184 0.092 69 0.375 19-2 6 1-1
Columbia - 18 20 56 162 0.111 54 0.333 12-1 3 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Lehigh 2-1 90:00 1 1.00 3 0.750 1 0 0 0 18
09/05/2025 Villanova 0-0 90:00 0 0.50 1 1.000 0 0 1 1 10
09/10/2025 Fairfield 1-1 90:00 1 0.67 1 0.500 0 0 1 0 11
09/15/2025 Manhattan 0-2 90:00 2 1.00 9 0.818 0 1 0 0 23
09/18/2025 FDU 1-0 90:00 0 0.80 3 1.000 1 0 0 1 8
09/23/2025 Hofstra 2-1 90:00 1 0.83 1 0.500 1 0 0 0 11
09/28/2025 Penn 2-2 90:00 2 1.00 0 0.000 0 0 1 0 10
10/04/2025 Yale 1-0 90:00 0 0.88 3 1.000 1 0 0 1 18
10/11/2025 Dartmouth 2-1 90:00 1 0.89 3 0.750 1 0 0 0 11
10/14/2025 Army West Point 2-2 90:00 2 1.00 2 0.500 0 0 1 0 8
10/18/2025 Princeton 2-0 90:00 0 0.91 0 0.00 1 0 0 1 7
10/25/2025 Harvard 1-3 90:00 3 1.08 5 0.625 0 1 0 0 12
10/28/2025 Fordham 1-5 90:00 5 1.38 4 0.444 0 1 0 0 15
Totals - 1170 18 1.38 35 0.660 6 3 4 4 162
Columbia - 1170:00 17 1.31 44 0.721 3 6 4 2 184

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Lehigh 1-2 1/2 1/3 18/13 4/6 8/5 3/5 0/1
09/05/2025 vs Villanova 0-0 0/0 0/0 10/15 2/3 4/7 1/2 0/0
09/10/2025 at Fairfield 1-1 1/1 0/0 11/13 2/2 1/5 3/2 0/0
09/15/2025 vs Manhattan 2-0 2/0 4/0 23/8 11/3 8/4 0/1 0/0
09/18/2025 at FDU 0-1 0/1 0/1 8/13 3/6 2/6 1/3 0/0
09/23/2025 at Hofstra 1-2 1/2 0/1 11/13 2/5 2/9 0/1 0/0
09/28/2025 vs Penn 2-2 2/2 4/3 10/16 2/6 2/4 1/0 0/0
10/04/2025 at Yale 0-1 0/1 0/2 18/19 3/9 1/5 0/0 0/0
10/11/2025 vs Dartmouth 1-2 1/2 1/2 11/5 4/2 6/2 0/3 0/1
10/14/2025 at Army West Point 2-2 2/2 1/1 8/10 4/4 4/3 2/0 0/0
10/18/2025 at Princeton 0-2 0/2 0/1 7/22 0/10 4/13 1/0 1/0
10/25/2025 vs Harvard 3-1 3/1 3/0 12/11 8/5 4/4 0/1 0/0
10/28/2025 vs Fordham 5-1 5/1 6/0 15/26 9/8 7/4 0/1 0/0
Totals 18/17 20/14 162/184 54/69 53/71 12/19 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Fordham (10/28/2025)
GOALS 5 Fordham (10/28/2025)
ASSISTS 6 Fordham (10/28/2025)
SHOTS 23 Manhattan (09/15/2025)
SHOTS ON GOAL 11 Manhattan (09/15/2025)
SAVES 7 Yale (10/04/2025)
Princeton (10/18/2025)
FOULS 15 Villanova (09/05/2025)
CORNER KICKS 8 Lehigh (08/29/2025)
Manhattan (09/15/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Lehigh (08/29/2025)
Penn (09/28/2025)
GOALS 2 Lehigh (08/29/2025)
Hofstra (09/23/2025)
Penn (09/28/2025)
Dartmouth (10/11/2025)
Army West Point (10/14/2025)
Princeton (10/18/2025)
ASSISTS 3 Lehigh (08/29/2025)
Penn (09/28/2025)
SHOTS 26 Fordham (10/28/2025)
SHOTS ON GOAL 10 Princeton (10/18/2025)
SAVES 9 Manhattan (09/15/2025)
FOULS 17 Hofstra (09/23/2025)
CORNER KICKS 13 Princeton (10/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Fairfield (09/10/2025)
Hofstra (09/23/2025)
GOALS 1 Lehigh (08/29/2025)
Fairfield (09/10/2025)
Hofstra (09/23/2025)
Dartmouth (10/11/2025)
ASSISTS 1 Lehigh (08/29/2025)
Dartmouth (10/11/2025)
Army West Point (10/14/2025)
SHOTS 7 FDU (09/18/2025)
Army West Point (10/14/2025)
Princeton (10/18/2025)
SHOTS ON GOAL 2 Villanova (09/05/2025)
Fairfield (09/10/2025)
Hofstra (09/23/2025)
Penn (09/28/2025)
SAVES 1 Fairfield (09/10/2025)
FOULS 3 FDU (09/18/2025)
Penn (09/28/2025)
CORNER KICKS 1 Fairfield (09/10/2025)
FDU (09/18/2025)
Hofstra (09/23/2025)
Penn (09/28/2025)
Yale (10/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Fairfield (09/10/2025)
Harvard (10/25/2025)
Fordham (10/28/2025)
GOALS 1 Fairfield (09/10/2025)
FDU (09/18/2025)
Yale (10/04/2025)
Harvard (10/25/2025)
Fordham (10/28/2025)
ASSISTS 1 FDU (09/18/2025)
Hofstra (09/23/2025)
Army West Point (10/14/2025)
Princeton (10/18/2025)
SHOTS 5 Manhattan (09/15/2025)
Dartmouth (10/11/2025)
SHOTS ON GOAL 2 Villanova (09/05/2025)
Fairfield (09/10/2025)
Manhattan (09/15/2025)
Dartmouth (10/11/2025)
SAVES 1 Villanova (09/05/2025)
Fairfield (09/10/2025)
Hofstra (09/23/2025)
FOULS 5 FDU (09/18/2025)
Army West Point (10/14/2025)
CORNER KICKS 2 Dartmouth (10/11/2025)
Army West Point (10/14/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Manhattan (09/15/2025)
Harvard (10/25/2025)
Fordham (10/28/2025)
GOALS 1 Lehigh (08/29/2025)
Fairfield (09/10/2025)
Manhattan (09/15/2025)
Hofstra (09/23/2025)
Penn (09/28/2025)
Dartmouth (10/11/2025)
Army West Point (10/14/2025)
Harvard (10/25/2025)
Fordham (10/28/2025)
ASSISTS 2 Fordham (10/28/2025)
SHOTS 5 Yale (10/04/2025)
SHOTS ON GOAL 3 Harvard (10/25/2025)
SAVES 7 Yale (10/04/2025)
Princeton (10/18/2025)
FOULS 4 Manhattan (09/15/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Fordham (10/28/2025)
GOALS 5 Fordham (10/28/2025)
ASSISTS 6 Fordham (10/28/2025)
SHOTS 23 Manhattan (09/15/2025)
SHOTS ON GOAL 11 Manhattan (09/15/2025)
SAVES 7 Yale (10/04/2025)
Princeton (10/18/2025)
FOULS 15 Villanova (09/05/2025)
CORNER KICKS 8 Lehigh (08/29/2025)
Manhattan (09/15/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 McDaid, Jack
Case, Will
Yang, Ryan
Manhattan (09/15/2025)
Harvard (10/25/2025)
Fordham (10/28/2025)
GOALS 1 Myrvang, Henning
Franciosa, Alessandro
McDaid, Jack
McDaid, Jack
Franciosa, Alessandro
Kapranov, Stepan
Garcia, Andres
Newman, Brandon
Yang, Ryan
Lehigh (08/29/2025)
Fairfield (09/10/2025)
Manhattan (09/15/2025)
Hofstra (09/23/2025)
Penn (09/28/2025)
Dartmouth (10/11/2025)
Army West Point (10/14/2025)
Harvard (10/25/2025)
Fordham (10/28/2025)
ASSISTS 2 Newman, Brandon
Fordham (10/28/2025)
SHOTS 5 Zielinski, Luke
Yale (10/04/2025)
SHOTS ON GOAL 3 Kapranov, Stepan
Harvard (10/25/2025)
SAVES 7 Kelliher, Dean
Kelliher, Dean
Yale (10/04/2025)
Princeton (10/18/2025)
FOULS 4 McDaid, Jack
Manhattan (09/15/2025)

Leaders

Team Leaders: Points
Player High
Points
Kapranov, Stepan 8
McDaid, Jack 8
Myrvang, Henning 5
Franciosa, Alessandro 4
Garcia, Andres 4
Team Leaders: Goals
Player High
Goals
Kapranov, Stepan 4
McDaid, Jack 3
Franciosa, Alessandro 2
Myrvang, Henning 1
Garcia, Andres 1
Team Leaders: Assists
Player High
Assists
Myrvang, Henning 3
McDaid, Joe 3
McDaid, Jack 2
Garcia, Andres 2
Newman, Brandon 2
Team Leaders: Shots
Player High
Shots
McDaid, Jack 17
Myrvang, Henning 17
Zielinski, Luke 16
Kapranov, Stepan 14
Garcia, Andres 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
McDaid, Jack 10
Kapranov, Stepan 8
Zielinski, Luke 6
Myrvang, Henning 4
Franciosa, Alessandro 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McDaid, Jack 1
Case, Will 1
Chang, Peter 1