Columbia


Pepperdine
Baseball Downed at Pepperdine to Wrap Up Series
3/14/2016 8:21:00 PM | Baseball
| Line Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Columbia | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
| Pepperdine | 0 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | X | 11 | 13 | 1 |
| Pitching | ||||||
|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | SO | |
| Simpson (0-1) | 3.2 | 8 | 7 | 5 | 2 | 3 |
| Abrams | 2.1 | 4 | 4 | 3 | 2 | 3 |
| Egly | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Robbins | 1.0 | 1 | 0 | 00 | 1 | |
| Individual Leaders | ||||||
|---|---|---|---|---|---|---|
| AB | R | H | RBI | BB | HR | |
| Savage | 4 | 1 | 2 | 3 | 1 | 1 |
| Adams | 3 | 0 | 1 | 0 | 0 | 0 |
MALIBU, Calif. – Pepperdine scored 11 unanswered runs to overcome an early 3-0 deficit and top the Columbia baseball team Monday night. The Lions (2-6) will continue their 10-game spring break trip at San Diego tomorrow at 9 p.m. ET.
Will Savage gave Columbia its first lead of the series with one swing of the bat, belting a three-run homer in the top of the second to open the scoring.
Pepperdine (8-8) answered with three in the bottom half of the frame, using two walks to set up an RBI single for Matt Gelalich and a two-run double by Matthew Kanfer.
In the third, the Waves took the lead for good. An error allowed Anderson to reach to start things off and after a single, Chris Fornaci doubled down the leftfield line to drive in the go-ahead Chase Lambert added a sac fly to make it 5-3.Pepperdine tacked on at least a run in the next three innings to close out the sweep.
Josh Simpson started an lasted 3.2, falling to 0-1 on the year. Savage finished 2-for-4.


