Skip To Main Content

Columbia University Athletics

Ivy League, opens in new tab.

2022 Field Hockey Cumulative Statistics

Team (6-11, 3-4)

Overall Team Statistics
Statistic COL Opponents
Shots
Goals 25 47
Goals Per Game 1.47 2.76
Shots 160 290
Shots Per Game 9.4 17.1
Shots Percentage 0.156 0.162
Shots On Goal 92-160 176-290
Shots On Goal Percentage 0.575 0.607
Penalties
Green Cards 18 15
Yellow Cards 2 0
Red Cards 0 0
Miscellaneous
Assists 22 28
Saves 129 67
Fouls 309 286
Penalty Corners 69 126
Penalty Strokes: Goals-Attempts 2-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 Walker, Maya 17Walker, Maya 17 17 5 6 16 28 0.179 16 0.571 1-0-0 1 2-2 0
1 Myklebust, MK 1Myklebust, MK 17 14 5 1 11 16 0.313 8 0.500 1-0-0 2 0-0 0
26 Yu, Lindsey 26Yu, Lindsey 17 15 3 2 8 17 0.176 9 0.529 0-0-0 1 0-0 0
22 Heaney, Meredith 22Heaney, Meredith 17 10 2 2 6 7 0.286 5 0.714 2-0-0 0 0-0 0
11 Rockefeller, Sophie 11Rockefeller, Sophie 17 14 2 2 6 17 0.118 9 0.529 1-0-0 0 0-0 0
20 Brissette, Elizabeth 20Brissette, Elizabeth 17 16 2 1 5 15 0.133 9 0.600 5-1-0 1 0-0 0
10 Brodeur, Anabelle 10Brodeur, Anabelle 17 11 1 2 4 17 0.059 9 0.529 1-0-0 0 0-0 0
16 Bowen, Meg 16Bowen, Meg 8 1 1 1 3 4 0.250 2 0.500 1-0-0 0 0-0 0
19 Considine, Sarah 19Considine, Sarah 17 16 1 1 3 7 0.143 4 0.571 0-1-0 0 0-0 1
15 Decker, Ellie 15Decker, Ellie 8 2 1 1 3 10 0.100 7 0.700 0-0-0 0 0-0 0
12 Abate, Sophia 12Abate, Sophia 17 6 1 0 2 7 0.143 6 0.857 0-0-0 0 0-0 0
24 Baker, Lily 24Baker, Lily 17 17 1 0 2 2 0.500 1 0.500 1-0-0 1 0-0 0
13 Fyhr, Frederique 13Fyhr, Frederique 15 9 0 1 1 6 0.000 2 0.333 2-0-0 0 0-0 0
27 Hecht, Gracie 27Hecht, Gracie 9 0 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
5 Petrucco, Sam 5Petrucco, Sam 17 10 0 1 1 0 0.000 0 0.000 1-0-0 0 0-0 0
80 Cilluffo, Gianna 80Cilluffo, Gianna 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Metalios, Zoe 25Metalios, Zoe 14 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Mott, Sinclair 21Mott, Sinclair 6 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Sholeen, Kennedy 4Sholeen, Kennedy 16 2 0 0 0 6 0.000 5 0.833 1-0-0 0 0-0 0
7 Turgeon, Jeannine 7Turgeon, Jeannine 9 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
54 Wimmer, Katie 54Wimmer, Katie 17 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 17 - 25 22 72 160 0.156 92 0.575 18-2-0 6 2-2 1
Opponent 17 - 47 28 122 290 0.162 176 0.607 15-0-0 11 2-3 1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
80 Cilluffo, Gianna 80Cilluffo, Gianna 4 0 126:52 6 2.84 17 0.739 1 1 0 0 38
54 Wimmer, Katie 54Wimmer, Katie 17 17 900:02 41 2.73 111 0.730 5 10 0 1 249
Total 17 - 1026:54 47 2.75 128 0.731 6 11 0 1 287
Opponents 17 - 1025:46 25 1.46 66 0.725 2 158

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 Walker, Maya 17Walker, Maya 7 7 1 4 6 16 0.063 7 0.438 1-0-0 0 1-1 0
20 Brissette, Elizabeth 20Brissette, Elizabeth 7 7 2 0 4 5 0.400 3 0.600 3-1-0 1 0-0 0
1 Myklebust, MK 1Myklebust, MK 7 6 2 0 4 8 0.250 3 0.375 0-0-0 0 0-0 0
15 Decker, Ellie 15Decker, Ellie 4 0 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 0
22 Heaney, Meredith 22Heaney, Meredith 7 5 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 0
11 Rockefeller, Sophie 11Rockefeller, Sophie 7 5 1 1 3 4 0.250 3 0.750 1-0-0 0 0-0 0
26 Yu, Lindsey 26Yu, Lindsey 7 6 1 1 3 6 0.167 2 0.333 0-0-0 1 0-0 0
24 Baker, Lily 24Baker, Lily 7 7 1 0 2 1 1.000 1 1.000 0-0-0 1 0-0 0
10 Brodeur, Anabelle 10Brodeur, Anabelle 7 6 1 0 2 8 0.125 4 0.500 1-0-0 0 0-0 0
19 Considine, Sarah 19Considine, Sarah 7 6 1 0 2 4 0.250 2 0.500 0-1-0 0 0-0 0
27 Hecht, Gracie 27Hecht, Gracie 4 0 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Petrucco, Sam 5Petrucco, Sam 7 5 0 1 1 0 0.000 0 0.000 1-0-0 0 0-0 0
12 Abate, Sophia 12Abate, Sophia 7 2 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
16 Bowen, Meg 16Bowen, Meg 2 1 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
80 Cilluffo, Gianna 80Cilluffo, Gianna 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Fyhr, Frederique 13Fyhr, Frederique 7 4 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
25 Metalios, Zoe 25Metalios, Zoe 5 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Mott, Sinclair 21Mott, Sinclair 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Sholeen, Kennedy 4Sholeen, Kennedy 6 0 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
7 Turgeon, Jeannine 7Turgeon, Jeannine 1 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
54 Wimmer, Katie 54Wimmer, Katie 7 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 12 10 34 59 0.203 28 0.475 18-2-0 3 1-1 0
Opponent 7 - 20 14 54 103 0.194 64 0.621 15-0-0 4 1-2 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
80 Cilluffo, Gianna 80Cilluffo, Gianna 2 0 64:10 3 2.81 6 0.667 0 1 0 0 15
54 Wimmer, Katie 54Wimmer, Katie 7 7 357:06 17 2.86 38 0.691 3 3 0 0 86
Total 7 - 421:16 20 2.85 44 0.688 3 4 0 0 101
Opponents 7 - 420:08 12 1.71 16 0.571 0 58

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2022 vs LIU W 3-1 (1-0) 75 Myklebust, MK (1)
Abate, Sophia (0)
Myklebust, MK (2) (Yu, Lindsey)
9/4/2022 at Syracuse L 2-6 (1-1) 253 Yu, Lindsey (0) (Myklebust, MK)
Walker, Maya (0) (Brissette, Elizabeth , Brodeur, Anabelle)
9/9/2022 at ODU L 0-3 (1-2) 100
9/11/2022 at VCU L 1-3 (1-3) 157 Rockefeller, Sophie (0) (Walker, Maya)
9/17/2022 vs Wagner W 2-0 (2-3) 127 Walker, Maya (1)
Walker, Maya (2) (Considine, Sarah)
9/23/2022 at Harvard L 1-3 (2-4, 0-1 Ivy) 0-1 Ivy 212 Walker, Maya (4)
9/25/2022 at Massachusetts L 1-3 (2-5) 268 Bowen, Meg (0) (Brodeur, Anabelle)
10/1/2022 vs COR L 1-3 (2-6,0-2) 0-2 137 Myklebust, MK (3) (Rockefeller, Sophie)
10/2/2022 vs Delaware L 1-3 (2-7,0-2) 0-2 178 Walker, Maya (4) (Rockefeller, Sophie , Bowen, Meg)
10/8/2022 at Brown W 3-2 (3-7 (1-2 Ivy)) 159 Brodeur, Anabelle (2) (Petrucco, Sam)
Myklebust, MK (4) (Walker, Maya)
Brissette, Elizabeth (1) (Yu, Lindsey)
10/9/2022 vs MON L 0-5 (3-8, 1-2) 1-2 0
10/14/2022 at Yale Bulldogs W 2-1 (4-8, 2-2 Ivy League) 2-2 Ivy League 349 Decker, Ellie (1) (Walker, Maya)
Yu, Lindsey (2) (Hecht, Gracie)
10/21/2022 vs DART W 2-1 (5-8, 3-2) 3-2 209 Brissette, Elizabeth (2) (Decker, Ellie)
Baker, Lily (1) (Heaney, Meredith)
10/23/2022 vs New Hampshire L 1-2 (5-9) 333 Heaney, Meredith (1) (Fyhr, Frederique)
10/28/2022 at Penn L 2-7 (5-10,3-3 Ivy League) 3-3 Ivy League 127 Rockefeller, Sophie (2) (Walker, Maya)
Considine, Sarah (1) (Walker, Maya)
10/30/2022 at Lehigh W 2-1 (6-10) 184 Yu, Lindsey (3) (Heaney, Meredith)
Myklebust, MK (5) (Walker, Maya)
11/5/2022 vs PRIN L 1-3 (6-11, 3-4) 3-4 296 Heaney, Meredith (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/2/2022 vs LIU 3-1 3 1 7 10 0.300 10 1.000 0-0-0 1 0-0 0
9/4/2022 at Syracuse 2-6 2 3 7 4 0.500 4 1.000 0-0-0 0 0-0 0
9/9/2022 at ODU 0-3 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 0
9/11/2022 at VCU 1-3 1 1 3 9 0.111 3 0.333 1-0-0 0 0-0 0
9/17/2022 vs Wagner 2-0 2 1 5 14 0.143 9 0.643 0-0-0 1 1-1 0
9/23/2022 at Harvard 1-3 1 0 2 2 0.500 1 0.500 0-0-0 0 1-1 0
9/25/2022 at Massachusetts 1-3 1 1 3 6 0.167 5 0.833 1-0-0 0 0-0 1
10/1/2022 vs COR 1-3 1 1 3 13 0.077 5 0.385 2-0-0 0 0-0 0
10/2/2022 vs Delaware 1-3 1 2 4 8 0.125 4 0.500 3-0-0 0 0-0 0
10/8/2022 at Brown 3-2 3 3 9 12 0.250 6 0.500 3-0-0 1 0-0 0
10/9/2022 vs MON 0-5 0 0 0 11 0.000 5 0.455 0-0-0 0 0-0 0
10/14/2022 at Yale Bulldogs 2-1 2 2 6 14 0.143 6 0.429 2-1-0 1 0-0 0
10/21/2022 vs DART 2-1 2 2 6 11 0.182 4 0.364 1-1-0 1 0-0 0
10/23/2022 vs New Hampshire 1-2 1 1 3 20 0.050 10 0.500 2-0-0 0 0-0 0
10/28/2022 at Penn 2-7 2 2 6 5 0.400 4 0.800 0-0-0 0 0-0 0
10/30/2022 at Lehigh 2-1 2 2 6 15 0.133 12 0.800 1-0-0 1 0-0 0
11/5/2022 vs PRIN 1-3 1 0 2 2 0.500 2 1.000 1-0-0 0 0-0 0
Total 25-47 25 22 72 160 0.156 92 0.575 18-2-0 6 2-2 1
Opponent - 47 28 122 290 0.162 176 0.607 15-0-0 11 - 1

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2022 LIU 3-1 60:00 1 1.00 7 0.875 1 0 0 0 9
9/4/2022 Syracuse 2-6 60:00 6 3.50 9 0.600 0 1 0 0 25
9/9/2022 ODU 0-3 60:00 3 3.33 10 0.769 0 1 0 0 19
9/11/2022 VCU 1-3 60:00 3 3.25 5 0.625 0 1 0 0 15
9/17/2022 Wagner 2-0 60:00 0 2.60 7 1.000 1 0 0 1 13
9/23/2022 Harvard 1-3 60:00 3 2.67 6 0.667 0 1 0 0 13
9/25/2022 Massachusetts 1-3 60:00 3 2.71 14 0.824 0 1 0 0 26
10/1/2022 COR 1-3 60:00 3 2.75 3 0.500 0 1 0 0 11
10/2/2022 Delaware 1-3 60:00 3 2.78 8 0.727 0 1 0 0 24
10/8/2022 Brown 3-2 62:03 2 2.69 10 0.833 1 0 0 0 17
10/9/2022 MON 0-5 60:00 5 2.90 10 0.667 0 1 0 0 23
10/14/2022 Yale Bulldogs 2-1 60:00 1 2.74 8 0.889 1 0 0 0 16
10/21/2022 DART 2-1 60:00 1 2.61 6 0.857 1 0 0 0 10
10/23/2022 New Hampshire 1-2 62:56 2 2.56 6 0.750 0 1 0 0 16
10/28/2022 Penn 2-7 60:00 7 2.85 2 0.222 0 1 0 0 18
10/30/2022 Lehigh 2-1 62:42 1 2.73 9 0.900 1 0 0 0 16
11/5/2022 PRIN 1-3 60:00 3 2.74 9 0.750 0 1 0 0 16
Totals - 1026 47 2.74 129 0.733 6 11 0 1 287
Opponent - 1027:41 25 1.46 67 0.728 11 6 0 2 158

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/2/2022 LIU 1-3 1 0 2 9 0.111 8 0.889 2-0-0 0 0-0 0
9/4/2022 Syracuse 6-2 6 3 15 25 0.240 15 0.600 0-0-0 1 0-0 0
9/9/2022 ODU 3-0 3 2 8 19 0.158 13 0.684 0-0-0 1 0-0 0
9/11/2022 VCU 3-1 3 0 6 15 0.200 8 0.533 0-0-0 1 0-0 0
9/17/2022 Wagner 0-2 0 0 0 13 0.000 7 0.538 1-0-0 0 0-0 0
9/23/2022 Harvard 3-1 3 4 10 13 0.231 9 0.692 0-0-0 1 0-0 0
9/25/2022 Massachusetts 3-1 3 1 7 26 0.115 17 0.654 1-0-0 1 0-0 0
10/1/2022 COR 3-1 3 0 6 11 0.273 6 0.545 1-0-0 1 0-0 0
10/2/2022 Delaware 3-1 3 1 7 24 0.125 11 0.458 1-0-0 1 0-0 1
10/8/2022 Brown 2-3 2 2 6 18 0.111 12 0.667 0-0-0 0 0-1 0
10/9/2022 MON 5-0 5 5 15 23 0.217 15 0.652 0-0-0 1 0-0 0
10/14/2022 Yale Bulldogs 1-2 1 0 2 16 0.063 9 0.563 2-0-0 0 0-0 0
10/21/2022 DART 1-2 1 2 4 10 0.100 7 0.700 2-0-0 0 0-0 0
10/23/2022 New Hampshire 2-1 2 1 5 17 0.118 8 0.471 1-0-0 1 1-1 0
10/28/2022 Penn 7-2 7 4 18 18 0.389 9 0.500 1-0-0 1 0-0 0
10/30/2022 Lehigh 1-2 1 1 3 16 0.063 10 0.625 2-0-0 0 0-0 0
11/5/2022 PRIN 3-1 3 2 8 17 0.176 12 0.706 1-0-0 1 1-1 0
Total 47-25 47 28 122 290 0.162 176 0.607 15-0-0 11 2-3 1
COL - 25 22 72 160 0.156 92 0.575 18-2-0 6 - 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2022 LIU 1-3 60:00 3 3.00 7 0.700 0 1 0 0 10
9/4/2022 Syracuse 6-2 60:00 2 2.50 2 0.500 1 0 0 0 4
9/9/2022 ODU 3-0 60:00 0 1.67 2 1.000 1 0 0 1 4
9/11/2022 VCU 3-1 60:00 1 1.50 2 0.667 1 0 0 0 9
9/17/2022 Wagner 0-2 60:00 2 1.60 7 0.778 0 1 0 0 13
9/23/2022 Harvard 3-1 60:00 1 1.50 0 0.000 1 0 0 0 1
9/25/2022 Massachusetts 3-1 60:00 1 1.43 4 0.800 1 0 0 0 6
10/1/2022 COR 3-1 60:00 1 1.38 4 0.800 1 0 0 0 13
10/2/2022 Delaware 3-1 60:00 1 1.33 3 0.750 1 0 0 0 8
10/8/2022 Brown 2-3 62:03 3 1.49 3 0.500 0 1 0 0 12
10/9/2022 MON 5-0 60:00 0 1.36 5 1.000 1 0 0 1 11
10/14/2022 Yale Bulldogs 1-2 60:00 2 1.41 4 0.667 0 1 0 0 14
10/21/2022 DART 1-2 60:00 2 1.46 2 0.500 0 1 0 0 11
10/23/2022 New Hampshire 2-1 62:56 1 1.42 9 0.900 1 0 0 0 20
10/28/2022 Penn 7-2 60:00 2 1.46 2 0.500 1 0 0 0 5
10/30/2022 Lehigh 1-2 62:42 2 1.49 10 0.833 0 1 0 0 15
11/5/2022 PRIN 3-1 60:00 1 1.46 1 0.500 1 0 0 0 2
Totals - 1026 25 1.46 67 0.728 11 6 0 2 158
COL - 1027:41 47 2.74 129 0.733 6 11 0 1 287

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/2/2022 vs LIU 3-1 3/1 1/0 10/9 10/8 4/5 0/2 0/0 0/0
9/4/2022 at Syracuse 2-6 2/6 3/3 4/25 4/15 3/8 0/0 0/0 0/0
9/9/2022 at ODU 0-3 0/3 0/2 4/19 2/13 1/3 1/0 0/0 0/0
9/11/2022 at VCU 1-3 1/3 1/0 9/15 3/8 6/6 1/0 0/0 0/0
9/17/2022 vs Wagner 2-0 2/0 1/0 14/13 9/7 3/5 0/1 0/0 0/0
9/23/2022 at Harvard 1-3 1/3 0/4 2/13 1/9 1/8 0/0 0/0 0/0
9/25/2022 at Massachusetts 1-3 1/3 1/1 6/26 5/17 2/9 1/1 0/0 0/0
10/1/2022 vs COR 1-3 1/3 1/0 13/11 5/6 8/7 2/1 0/0 0/0
10/2/2022 vs Delaware 1-3 1/3 2/1 8/24 4/11 3/9 3/1 0/0 0/0
10/8/2022 at Brown 3-2 3/2 3/2 12/18 6/12 6/11 3/0 0/0 0/0
10/9/2022 vs MON 0-5 0/5 0/5 11/23 5/15 3/9 0/0 0/0 0/0
10/14/2022 at Yale Bulldogs 2-1 2/1 2/0 14/16 6/9 4/6 2/2 1/0 0/0
10/21/2022 vs DART 2-1 2/1 2/2 11/10 4/7 3/7 1/2 1/0 0/0
10/23/2022 vs New Hampshire 1-2 1/2 1/1 20/17 10/8 8/7 2/1 0/0 0/0
10/28/2022 at Penn 2-7 2/7 2/4 5/18 4/9 5/7 0/1 0/0 0/0
10/30/2022 at Lehigh 2-1 2/1 2/1 15/16 12/10 7/8 1/2 0/0 0/0
11/5/2022 vs PRIN 1-3 1/3 0/2 2/17 2/12 2/11 1/1 0/0 0/0
Totals 25/47 22/28 160/290 92/176 69/126 18/15 2/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Brown (10/8/2022)
GOALS 3 LIU (9/2/2022)
Brown (10/8/2022)
ASSISTS 3 Syracuse (9/4/2022)
Brown (10/8/2022)
SHOTS 20 New Hampshire (10/23/2022)
SHOTS ON GOAL 12 Lehigh (10/30/2022)
SAVES 14 Massachusetts (9/25/2022)
FOULS 56 VCU (9/11/2022)
PENALTY CORNERS 8 COR (10/1/2022)
New Hampshire (10/23/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Penn (10/28/2022)
GOALS 7 Penn (10/28/2022)
ASSISTS 5 MON (10/9/2022)
SHOTS 26 Massachusetts (9/25/2022)
SHOTS ON GOAL 17 Massachusetts (9/25/2022)
SAVES 10 Lehigh (10/30/2022)
FOULS 56 VCU (9/11/2022)
PENALTY CORNERS 11 Brown (10/8/2022)
PRIN (11/5/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Harvard (9/23/2022)
PRIN (11/5/2022)
GOALS 1 VCU (9/11/2022)
Harvard (9/23/2022)
Massachusetts (9/25/2022)
COR (10/1/2022)
Delaware (10/2/2022)
New Hampshire (10/23/2022)
PRIN (11/5/2022)
ASSISTS 1 LIU (9/2/2022)
VCU (9/11/2022)
Wagner (9/17/2022)
Massachusetts (9/25/2022)
COR (10/1/2022)
New Hampshire (10/23/2022)
SHOTS 2 Syracuse (9/4/2022)
ODU (9/9/2022)
Harvard (9/23/2022)
PRIN (11/5/2022)
SHOTS ON GOAL 1 ODU (9/9/2022)
Harvard (9/23/2022)
PRIN (11/5/2022)
SAVES 2 COR (10/1/2022)
Penn (10/28/2022)
FOULS 9 PRIN (11/5/2022)
PENALTY CORNERS 1 ODU (9/9/2022)
Harvard (9/23/2022)
Massachusetts (9/25/2022)
PRIN (11/5/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 LIU (9/2/2022)
Yale Bulldogs (10/14/2022)
GOALS 1 LIU (9/2/2022)
Yale Bulldogs (10/14/2022)
DART (10/21/2022)
Lehigh (10/30/2022)
ASSISTS 1 Massachusetts (9/25/2022)
Delaware (10/2/2022)
New Hampshire (10/23/2022)
Lehigh (10/30/2022)
SHOTS 9 LIU (9/2/2022)
DART (10/21/2022)
SHOTS ON GOAL 6 Wagner (9/17/2022)
COR (10/1/2022)
DART (10/21/2022)
SAVES 1 PRIN (11/5/2022)
FOULS 6 ODU (9/9/2022)
PRIN (11/5/2022)
PENALTY CORNERS 3 LIU (9/2/2022)
ODU (9/9/2022)
Wagner (9/17/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 LIU (9/2/2022)
Wagner (9/17/2022)
GOALS 2 LIU (9/2/2022)
Wagner (9/17/2022)
ASSISTS 2 Penn (10/28/2022)
SHOTS 5 Brown (10/8/2022)
SHOTS ON GOAL 4 New Hampshire (10/23/2022)
SAVES 13 Massachusetts (9/25/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Brown (10/8/2022)
GOALS 3 LIU (9/2/2022)
Brown (10/8/2022)
ASSISTS 3 Syracuse (9/4/2022)
Brown (10/8/2022)
SHOTS 20 New Hampshire (10/23/2022)
SHOTS ON GOAL 12 Lehigh (10/30/2022)
SAVES 14 Massachusetts (9/25/2022)
FOULS 56 VCU (9/11/2022)
PENALTY CORNERS 8 COR (10/1/2022)
New Hampshire (10/23/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Myklebust, MK
Walker, Maya
LIU (9/2/2022)
Wagner (9/17/2022)
GOALS 2 Myklebust, MK
Walker, Maya
LIU (9/2/2022)
Wagner (9/17/2022)
ASSISTS 2 Walker, Maya
Penn (10/28/2022)
SHOTS 5 Walker, Maya
Brown (10/8/2022)
SHOTS ON GOAL 4 Decker, Ellie
New Hampshire (10/23/2022)
SAVES 13 Wimmer, Katie
Massachusetts (9/25/2022)

Leaders

Team Leaders: Points
Player High
Points
Walker, Maya 16
Myklebust, MK 11
Yu, Lindsey 8
Heaney, Meredith 6
Rockefeller, Sophie 6
Team Leaders: Goals
Player High
Goals
Walker, Maya 5
Myklebust, MK 5
Yu, Lindsey 3
Heaney, Meredith 2
Rockefeller, Sophie 2
Team Leaders: Assists
Player High
Assists
Walker, Maya 6
Yu, Lindsey 2
Heaney, Meredith 2
Rockefeller, Sophie 2
Brodeur, Anabelle 2
Team Leaders: Shots
Player High
Shots
Walker, Maya 28
Yu, Lindsey 17
Rockefeller, Sophie 17
Brodeur, Anabelle 17
Myklebust, MK 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Walker, Maya 16
Yu, Lindsey 9
Rockefeller, Sophie 9
Brissette, Elizabeth 9
Brodeur, Anabelle 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Myklebust, MK 2
Walker, Maya 1
Yu, Lindsey 1
Brissette, Elizabeth 1
Baker, Lily 1