Penn vs Columbia
Penn
2-7-1, 0-1-1 Ivy


Columbia
6-1-2, 2-0 Ivy
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | PENNM | COL |
|---|---|---|---|---|---|---|
| 47:07 | ![]() | Mott,Dylan (1) | Assisted by: Laranetto,Danny , Bosua,Arthur | GOAL by COL Mott,Dylan (FIRST GOAL), Assist by Laranetto,Danny and Bosua,Arthur, goal number 1 for season. | 0 | 1 |
| 54:22 | ![]() | Bosua,Arthur (2) | Assisted by: Agrest,Francisco | Header GOAL by COL Bosua,Arthur, Assist by Agrest,Francisco, goal number 2 for season. | 0 | 2 |
| 63:35 | ![]() | Denis,John (2) | Assisted by: Carillo,Beto | GOAL by COL Denis,John, Assist by Carillo,Beto, goal number 2 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 8 | 11 (3) |
![]() | 10 | 6 | 16 (4) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 4 | 4 | 8 |
![]() | 5 | 3 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 5 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Penn


Columbia

Forbes, Scott at goalie for Penn.

Castanheira,Dylan at goalie for Columbia.

Corner kick by PENNM Swenson, Joe [07:28].

Shot by COL Morant,Zach HIGH.

Shot by COL Mott,Dylan BLOCKED.

Corner kick by COL Agrest,Francisco [09:48].

Header Shot by COL Bosua,Arthur WIDE.

Corner kick by PENNM Swenson, Joe [11:09].

Corner kick by COL Agrest,Francisco [13:40].

Shot by COL Morant,Zach BLOCKED.

Offside against Columbia.

Foul on Penn.

Shot by COL Azuma,Nike HIGH.

Foul on Penn.

Foul on Columbia.

Corner kick by COL Azuma,Nike [21:24].

Shot by COL Morant,Zach WIDE.

Shot by PENNM Omitaomu, Dami HIGH.


Shot by COL Mott,Dylan BLOCKED.

Offside against Columbia.

Shot by PENNM Barger, Gavin WIDE.

Corner kick by COL Agrest,Francisco [31:17].

Header Shot by COL Markarian,Vana WIDE.

Foul on Penn.

Shot by COL Azuma,Nike, SAVE Forbes, Scott.

Shot by COL Markarian,Vana WIDE.


Foul on Penn.

Corner kick by PENNM Swenson, Joe [39:23].

Header Shot by PENNM Touche, Alex HIGH.

Corner kick by PENNM Swenson, Joe [40:21].

Corner kick by COL Azuma,Nike [41:40].
45:00
End of PeriodPenn


Columbia

Start of 2nd period [45:00].

For COL: #3 Dennis,Brendan, #4 Bangerl,Alex, #2 Azuma,Nike, #29 Willis,Blake, #16 Laranetto,Danny, #15 Morant,Zach, #10 Denis,John, #7 Agrest,Francisco, #9 Bosua,Arthur, #13 Mott,Dylan, #30 Castanheira,Dylan.

For PENNM: #15 Abebayo-Ige, Promise, #7 Swenson, Joe, #8 Barger, Gavin, #17 Bartel, Brandon, #10 Blades, Jerel, #16 Touche, Alex, #4 Momoh, Erumuse, #6 Kuhn, Austin, #3 Wancowicz, Sam, #2 Barone, Casey, #21 Forbes, Scott.

Forbes, Scott at goalie for Penn.

Castanheira,Dylan at goalie for Columbia.

Foul on Penn.

Shot by COL Denis,John BLOCKED.
0

47:07

1

*

Header Shot by COL Bosua,Arthur WIDE.

Foul on Columbia.

Header Shot by PENNM Abebayo-Ige, Promise, SAVE Castanheira,Dylan.
0

54:22

2

*

Foul on Penn.

Shot by PENNM Wancowicz, Sam BLOCKED.

Corner kick by PENNM Swenson, Joe [60:45].

0

63:35

3

*





Foul on Columbia.

Shot by COL Carillo,Beto HIGH.




Corner kick by PENNM Swenson, Joe [73:45].

Corner kick by COL Agrest,Francisco [74:18].

Foul on Columbia.


Foul on Columbia.

Foul on Columbia.

Shot by PENNM Wancowicz, Sam, SAVE Castanheira,Dylan.



Shot by PENNM Swenson, Joe, SAVE Castanheira,Dylan.

Corner kick by PENNM Swenson, Joe [80:57].

Shot by PENNM Momoh, Erumuse WIDE.

Corner kick by COL Denis,John.

Corner kick by COL Carillo,Beto [83:35].


Header Shot by PENNM Kohlbrenner, Jake WIDE.

Offside against Columbia.

Header Shot by PENNM Kohlbrenner, Jake WIDE.

Corner kick by PENNM Swenson, Joe [89:02].

Shot by PENNM Touche, Alex BLOCKED.
90:00
End of Period
Penn

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Barone, Casey | D | 0 | 0 | 0 | 0 | 90 |
| 3 | Wancowicz, Sam | D | 2 | 1 | 0 | 0 | 84 |
| 4 | Momoh, Erumuse | D | 1 | 0 | 0 | 0 | 90 |
| 6 | Kuhn, Austin | M | 0 | 0 | 0 | 0 | 90 |
| 7 | Swenson, Joe | M | 1 | 1 | 0 | 0 | 76 |
| 10 | Blades, Jerel | F | 0 | 0 | 0 | 0 | 80 |
| 14 | Kohlbrenner, Jake | M | 2 | 0 | 0 | 0 | 71 |
| 16 | Touche, Alex | D | 2 | 0 | 0 | 0 | 82 |
| 17 | Bartel, Brandon | M | 0 | 0 | 0 | 0 | 80 |
| 19 | Omitaomu, Dami | M | 1 | 0 | 0 | 0 | 49 |
| 21 | Forbes, Scott | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | Barger, Gavin | 1 | 0 | 0 | 0 | 56 | |
| 12 | Lozano, Amado | 0 | 0 | 0 | 0 | 24 | |
| 15 | Abebayo-ige, Promise | 1 | 1 | 0 | 0 | 27 | |
Totals | 11 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 21 | Forbes, Scott | 90 | 3 | 1 |
Totals | 3 | 1 |

Columbia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | M | 2 | 1 | 0 | 0 | 66 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | M | 2 | 0 | 0 | 0 | 45 | ||||
| 7 | ![]() | F | 0 | 0 | 0 | 1 | 80 | ||||
| 9 | ![]() | F | 3 | 1 | 1 | 1 | 73 | ||||
| 13 | ![]() | M/F | 3 | 1 | 1 | 0 | 62 | ||||
| 15 | ![]() | D/M | 3 | 0 | 0 | 0 | 75 | ||||
| 16 | ![]() | M | 0 | 0 | 0 | 1 | 73 | ||||
| 29 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 10 | ![]() | 2 | 1 | 1 | 0 | 45 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 19 | 0 | 0 | 0 | 0 | 24 | ||||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 23 | ![]() | 1 | 0 | 0 | 1 | 28 | |||||
Totals | 16 | 4 | 3 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |

















