Sacred Heart vs Columbia
Sacred Heart
3-13-1


Columbia
9-2-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | SHUM | COL |
|---|---|---|---|---|---|---|
| 4:12 | ![]() | Rocks,Kynan (1) | Assisted by: Swain,Matthew , Bosua,Arthur | CROSS FROM 11 CENTER OF BOX | 0 | 1 |
| 51:12 | ![]() | Denis,John (5) | Assisted by: Rocks,Kynan , Hatem,Sam | Cross in by 18, flicked on by 12, goal b | 0 | 2 |
| 78:00 | ![]() | Bangerl,Alex (3) | Assisted by: Carillo,Beto | Corner taken by 23, ball in far post, he | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (0) |
![]() | 9 | 14 | 23 (9) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Sacred Heart


Columbia

STRAIN, Robert at goalie for Sacred Heart.

Castanheira,Dylan at goalie for Columbia.

Foul on Sacred Heart.
0

04:12

0

*CROSS FROM 11 CENTER OF BOX

Foul on Columbia.

Header Shot by COL Bosua,Arthur WIDE.

Shot by COL Bosua,Arthur HIGH.

Foul on Columbia.

Foul on Columbia.

Shot by COL Rocks,Kynan, SAVE STRAIN, Robert.

Shot by COL Carillo,Beto WIDE.

Foul on Sacred Heart.

Foul on Sacred Heart.

Foul on Columbia.

Shot by SHUM WEINSTEIN, CJ HIGH.







Shot by COL Denis,John, SAVE STRAIN, Robert.



Offside against Columbia.

Foul on Columbia.

Shot by COL Denis,John WIDE.

Shot by COL Stamboulidis,Haris, SAVE STRAIN, Robert.

Shot by COL Denis,John HIGH.
45:00
End of PeriodSacred Heart


Columbia

Start of 2nd period [45:00].

For COL: #30 Castanheira,Dylan, #29 Willis,Blake, #3 Dennis,Brendan, #4 Bangerl,Alex, #15 Morant,Zach, #6 Stamboulidis,Haris, #12 Rocks,Kynan, #10 Denis,John, #18 Hatem,Sam, #11 Swain,Matthew, #9 Bosua,Arthur.

For SHUM: #00 STRAIN, Robert, #5 LOPES, Iudy, #8 WALSH, Kieran, #9 CELAJ, Ermir, #13 SANTOS, Dylan, #21 ALMEIDA, Lucas, #17 WEINSTEIN, CJ, #19 SULLIVAN, Riley, #18 SIYADHUBA, Ezra, #27 CURRAS, Oscar, #10 ARRIBAS, Alejandro.

Foul on Sacred Heart.

Shot by COL Hatem,Sam HIGH.
0

51:12

2

*Cross in by 18, flicked on by 12, goal by 10

Foul on Columbia.

Shot by SHUM CURRAS, Oscar HIGH.

Foul on Sacred Heart.

Shot by COL Morant,Zach, SAVE STRAIN, Robert.

Foul on Columbia.

Shot by COL Bosua,Arthur BLOCKED.


Corner kick by COL Denis,John [60:39].

Foul on Columbia.

Shot by COL Bosua,Arthur HIGH.




Shot by COL Swain,Matthew, SAVE STRAIN, Robert.

Shot by COL Carillo,Beto BLOCKED.

Shot by COL Hatem,Sam HIT POST.


Foul on Columbia.

Shot by COL Swain,Matthew HIGH.



Corner kick by COL Carillo,Beto [73:29].





Shot by COL Hatem,Sam BLOCKED.

Corner kick by COL Carillo,Beto [77:56].
0

78:00

3

*Corner taken by 23, ball in far post, headed goal by 4

WATSON, Zach at goalie for Sacred Heart.

Foul on Columbia.


Corner kick by COL Hatem,Sam [83:59].

Shot by COL Kounelis,Yiannis DEFENSIVE SAVE by WALSH, Kieran.

Shot by COL Mott,Dylan BLOCKED.



Foul on Sacred Heart.

Foul on Columbia.

Shot by COL Gazcon,Lucho BLOCKED.
90:00
End of Period
Sacred Heart

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Strain, Robert | GK | 0 | 0 | 0 | 0 | 78 |
| 5 | Lopes, Iudy | D | 0 | 0 | 0 | 0 | 90 |
| 8 | Walsh, Kieran | M | 0 | 0 | 0 | 0 | 90 |
| 9 | Celaj, Ermir | F | 0 | 0 | 0 | 0 | 77 |
| 10 | Arribas, Alejandro | M | 0 | 0 | 0 | 0 | 62 |
| 13 | Santos, Dylan | D | 0 | 0 | 0 | 0 | 90 |
| 17 | Weinstein, Cj | M | 1 | 0 | 0 | 0 | 90 |
| 18 | Siyadhuba, Ezra | D | 0 | 0 | 0 | 0 | 90 |
| 19 | Sullivan, Riley | M | 0 | 0 | 0 | 0 | 70 |
| 21 | Almeida, Lucas | D | 0 | 0 | 0 | 0 | 90 |
| 27 | Curras, Oscar | M | 1 | 0 | 0 | 0 | 87 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Watson, Zach | 0 | 0 | 0 | 0 | 12 | |
| 12 | Ferranola, Dominic | 0 | 0 | 0 | 0 | 20 | |
| 14 | Costa, Anthony | 0 | 0 | 0 | 0 | 13 | |
| 15 | Uyar, Elias | 0 | 0 | 0 | 0 | 15 | |
| 22 | Zacchia, Joey | 0 | 0 | 0 | 0 | 3 | |
| 23 | Celaj, Altin | 0 | 0 | 0 | 0 | 28 | |
Totals | 2 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Strain, Robert | 78 | 3 | 5 |
Totals | 3 | 5 |

Columbia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 28 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 59 | ||||
| 4 | ![]() | D | 1 | 1 | 1 | 0 | 83 | ||||
| 6 | ![]() | M | 1 | 1 | 0 | 0 | 65 | ||||
| 9 | ![]() | F | 4 | 0 | 0 | 1 | 46 | ||||
| 11 | ![]() | F | 2 | 1 | 0 | 1 | 58 | ||||
| 12 | ![]() | D | 2 | 2 | 1 | 1 | 46 | ||||
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 28 | ||||
| 23 | ![]() | M | 2 | 0 | 0 | 1 | 55 | ||||
| 29 | ![]() | D | 0 | 0 | 0 | 0 | 70 | ||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 10 | ![]() | 4 | 2 | 1 | 0 | 35 | |||||
| 13 | ![]() | 1 | 0 | 0 | 0 | 32 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 15 | ![]() | 1 | 1 | 0 | 0 | 47 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 18 | ![]() | 3 | 0 | 0 | 1 | 62 | |||||
| 19 | 1 | 1 | 0 | 0 | 31 | ||||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 27 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
Totals | 23 | 9 | 3 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 0 | 0 |
Totals | 0 | 0 |
























