Yale vs Columbia
Yale
4-8-1, 1-3-1 Ivy


Columbia
8-2-3, 3-1-1 Ivy
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | YALE | COL |
|---|---|---|---|---|---|---|
| 33:45 | ![]() | Carillo,Beto (1) | Assisted by: Denis,John , Willis,Blake | Long cross from Willis brought down by J | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 4 | 10 (2) |
![]() | 6 | 1 | 7 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 11 | 14 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:17 | #14 Emerson, Will |
Yale


Columbia

Wallenstein, Tom at goalie for Yale.

Castanheira,Dylan at goalie for Columbia.

Shot by COL Denis,John HIGH.

Corner kick by COL Denis,John.

Header Shot by COL Bangerl,Alex, SAVE Wallenstein, Tom.

Foul on Yale.

Foul on Columbia.

Foul on Yale.

Shot by COL Denis,John HIGH.

Foul on Columbia.

Shot by YALE Quevedo, Aldo BLOCKED.

Header Shot by YALE Matteo, Ryan WIDE.

Corner kick by COL Denis,John [12:31].

Header Shot by COL Bangerl,Alex WIDE.

Shot by COL Bosua,Arthur WIDE.

Foul on Columbia.

Foul on Columbia.

Shot by YALE Yuste, Miguel HIT CROSSBAR.

Header Shot by YALE Kenagy, Kyle WIDE.



Shot by YALE Downs, Nicky BLOCKED.


Corner kick by YALE Downs, Nicky [28:22].

Shot by YALE Emerson, Will HIGH.

Foul on Yale.
0

33:45

1

*Long cross from Willis brought down by Johnny, scored by Beto







45:00
End of PeriodYale


Columbia

Start of 2nd period [45:00].

For COL: #30 Castanheira,Dylan, #10 Denis,John, #15 Morant,Zach, #3 Dennis,Brendan, #4 Bangerl,Alex, #29 Willis,Blake, #13 Mott,Dylan, #5 Markarian,Vana, #9 Bosua,Arthur, #7 Agrest,Francisco, #16 Laranetto,Danny.

For YALE: #1 Wallenstein, Tom, #11 Kenagy, Kyle, #9 Yuste, Miguel, #15 Downs, Nicky, #3 Lobe, Justin, #10 Winhoffer, Mark, #16 Carton, Andrew, #18 Quevedo, Aldo, #7 Kirby, Lucas, #12 Matteo, Ryan, #14 Emerson, Will.

Foul on Yale.

Foul on Yale.

Foul on Columbia.

Shot by YALE Yuste, Miguel HIGH.

Offside against Yale.

Foul on Yale.

Shot by YALE Kenagy, Kyle, SAVE Castanheira,Dylan.

Foul on Yale.

Yellow card on YALE Emerson, Will.

Shot by YALE Winhoffer, Mark BLOCKED.

Foul on Yale.

Foul on Yale.

Corner kick by YALE Downs, Nicky [58:53].



Foul on Yale.

Shot by COL Denis,John, SAVE Wallenstein, Tom.


Offside against Columbia.

Foul on Yale.

Shot by YALE Kenagy, Kyle, SAVE Castanheira,Dylan.

Foul on Columbia.




Foul on Columbia.

Foul on Yale.




Foul on Columbia.

Foul on Yale.





Foul on Yale.
90:00
End of Period0
End of Period
Yale

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Wallenstein, Tom | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Lobe, Justin | D | 0 | 0 | 0 | 0 | 90 |
| 7 | Kirby, Lucas | D | 0 | 0 | 0 | 0 | 73 |
| 9 | Yuste, Miguel | M | 2 | 0 | 0 | 0 | 86 |
| 10 | Winhoffer, Mark | M | 1 | 0 | 0 | 0 | 73 |
| 11 | Kenagy, Kyle | F | 3 | 2 | 0 | 0 | 80 |
| 12 | Matteo, Ryan | M | 1 | 0 | 0 | 0 | 90 |
| 14 | Emerson, Will | D | 1 | 0 | 0 | 0 | 90 |
| 15 | Downs, Nicky | M | 1 | 0 | 0 | 0 | 74 |
| 16 | Carton, Andrew | D | 0 | 0 | 0 | 0 | 84 |
| 18 | Quevedo, Aldo | F | 1 | 0 | 0 | 0 | 66 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Arnold, Jack | 0 | 0 | 0 | 0 | 20 | |
| 8 | Palmer, Dj | 0 | 0 | 0 | 0 | 15 | |
| 17 | Le, An | 0 | 0 | 0 | 0 | 11 | |
| 19 | Sady-kennedy, Andrew | 0 | 0 | 0 | 0 | 4 | |
| 20 | Luck, Addison | 0 | 0 | 0 | 0 | 4 | |
| 21 | Leisman, John | 0 | 0 | 0 | 0 | 21 | |
| 22 | Totte, Josh | 0 | 0 | 0 | 0 | 13 | |
| 27 | Massaad, Matthew | 0 | 0 | 0 | 0 | 7 | |
Totals | 10 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wallenstein, Tom | 90 | 1 | 2 |
Totals | 1 | 2 |

Columbia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 71 | ||||
| 4 | ![]() | D | 2 | 1 | 0 | 0 | 90 | ||||
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 75 | ||||
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 56 | ||||
| 9 | ![]() | F | 1 | 0 | 0 | 0 | 79 | ||||
| 10 | ![]() | M | 3 | 1 | 0 | 1 | 70 | ||||
| 15 | ![]() | M | 0 | 0 | 0 | 0 | 75 | ||||
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 75 | ||||
| 23 | ![]() | M | 1 | 1 | 1 | 0 | 34 | ||||
| 29 | ![]() | D | 0 | 0 | 0 | 1 | 90 | ||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 49 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 32 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 64 | |||||
| 25 | 0 | 0 | 0 | 0 | 11 | ||||||
Totals | 7 | 3 | 1 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |
















