Cornell vs Columbia
11/9/2018
Rocco Commisso Stad.
1:05 PM
Cornell
11-6, 4-3 Ivy

2
Final
1

Columbia
10-5-1, 5-2 Ivy
| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 0 | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | COR | COLM2018 |
|---|---|---|---|---|---|---|
| 58:01 | John Denis (2) | Assisted by: Sebastian Gunbeyi | GOAL by COLM2018 John Denis (FIRST GOAL), Assist by Sebastian Gunbeyi, goal number 2 for season. | 0 | 1 | |
| 72:18 | Scearce,John (5) | Assisted by: Bagley,Tyler | GOAL by COR Scearce,John, Assist by Bagley,Tyler, goal number 5 for season. | 1 | 1 | |
| 96:02 | Touche,Charles (8) | Assisted by: Scearce,John | GOAL by COR Touche,Charles, Assist by Scearce,John, goal number 8 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Cornell | 5 | 9 | 3 | 17 (9) |
| Columbia | 4 | 9 | 0 | 13 (7) |
Saves | ||||
| Cornell | 2 | 4 | 0 | 6 |
| Columbia | 1 | 5 | 1 | 7 |
Corners Kicks | ||||
| Cornell | 0 | 2 | 0 | 2 |
| Columbia | 6 | 2 | 1 | 9 |
Offsides | ||||
| Cornell | 2 | 2 | 0 | 4 |
| Columbia | 0 | 1 | 0 | 1 |
Fouls | ||||
| Cornell | 5 | 9 | 2 | 16 |
| Columbia | 4 | 6 | 1 | 11 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 53:42 | #6 Scearce,John | ||
| 79:29 | #6 Andrew Stevens | ||
| 89:53 | #7 Francisco Agrest |

