Columbia vs Harvard
11/3/2018
Jordan Field
7 p.m.
Columbia
10-4-1, 5-1-0 Ivy

2
Final
1

Harvard
3-12-0, 1-5-0 Ivy
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | COLM2018 | HARV |
|---|---|---|---|---|---|---|
| 4:50 | Dylan Mott (4) | Assisted by: Sebastian Gunbeyi | 7 cross to 13 finish top right | 1 | 0 | |
| 32:25 | Farias, Cesar (3) | Unassisted | HARV Farias, Cesar PENALTY KICK GOAL, goal number 3 for season. | 1 | 1 | |
| 50:23 | Dylan Mott (2) | Assisted by: Blake Willis | 6 goal off 29 corner | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Columbia | 8 | 7 | 15 (5) |
| Harvard | 4 | 4 | 8 (4) |
Saves | |||
| Columbia | 2 | 1 | 3 |
| Harvard | 1 | 2 | 3 |
Corners Kicks | |||
| Columbia | 3 | 4 | 7 |
| Harvard | 1 | 2 | 3 |
Offsides | |||
| Columbia | 1 | 1 | 2 |
| Harvard | 1 | 0 | 1 |
Fouls | |||
| Columbia | 5 | 3 | 8 |
| Harvard | 9 | 8 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 54:16 | #20 Docters, Fernando | ||
| 73:13 | #19 Perez, Alfred | ||
| 75:07 | #6 Andrew Stevens |

