Hofstra vs Columbia
Hofstra
8-6-4


Columbia
9-4-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | HOFSTRA | COLM2018 |
|---|---|---|---|---|---|---|
| 2:49 | ![]() | Sam Hatem (1) | Unassisted | GOAL by COLM2018 Sam Hatem (FIRST GOAL), goal number 1 for season. | 0 | 1 |
| 26:06 | ![]() | Sam Hatem (2) | Assisted by: Matthew Swain | GOAL by COLM2018 Sam Hatem, Assist by Matthew Swain, goal number 2 for season. | 0 | 2 |
| 37:23 | ![]() | Lucho Gazcon (1) | Assisted by: Beto Carrillo | GOAL by COLM2018 Lucho Gazcon, Assist by Beto Carrillo, goal number 1 for season. | 0 | 3 |
| 83:13 | ![]() | Spiros Stamoulis (1) | Assisted by: Nick Marcin | GOAL by COLM2018 Spiros Stamoulis, Assist by Nick Marcin, goal number 1 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (4) |
![]() | 9 | 10 | 19 (8) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 2 | 8 |
![]() | 12 | 4 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Hofstra


Columbia

Arkhanhelskyi, Leo at goalie for Hofstra.

Dylan Castanheira at goalie for Columbia.

Foul on Columbia.
0

02:49

0

*

Foul on Hofstra.

Shot by COLM2018 Sile Ogundeyin BLOCKED.

Corner kick by COLM2018 Nike Azuma [04:14].

Foul on Columbia.

Foul on Columbia.

Foul on Columbia.

Foul on Columbia.

Shot by COLM2018 Matthew Swain HIGH.

Shot by COLM2018 Matthew Swain, SAVE Arkhanhelskyi, Leo.

Foul on Columbia.

Shot by COLM2018 Matthew Swain, SAVE Arkhanhelskyi, Leo.

Foul on Columbia.

Foul on Hofstra.

Foul on Columbia.

Header Shot by HOFSTRA Nuttall, Jack WIDE.

Foul on Hofstra.

Shot by COLM2018 Beto Carrillo WIDE.

Foul on Hofstra.


Foul on Hofstra.
0

26:06

2

*



Foul on Columbia.

Foul on Hofstra.

Foul on Columbia.




0

37:23

3

*

Corner kick by HOFSTRA Nuttall, Jack [38:53].

Shot by HOFSTRA Botty, Etienne BLOCKED.

Header Shot by HOFSTRA O'Malley, George WIDE.



Shot by COLM2018 Spiros Stamoulis WIDE.

Foul on Columbia.

Foul on Columbia.

Shot by HOFSTRA Brown, Luke WIDE.

Shot by HOFSTRA Smith Halle, Felix, SAVE Dylan Castanheira.
45:00
End of PeriodHofstra


Columbia

Start of 2nd period [45:00].

For HOFSTRA: #28 Arkhanhelskyi, Leo, #25 Botty, Etienne, #4 Goker, Jacob, #23 Nuttall, Jack, #12 Smith Halle, Felix, #2 Vilardi, Genarro, #25 Botty, Etienne, #18 Jonasson, Guomundur, #14 Meyer, Peter, #27 Garcia, Jorey, #17 Campos, Lucas.

For COLM2018: #30 Dylan Castanheira, #27 Will Todd, #3 Brendan Dennis, #2 Nike Azuma, #14 Pierce Pomykal, #4 Rory Madigan, #16 Danny Laranetto, #23 Beto Carrillo, #21 Sam Hatem, #18 Sile Ogundeyin, #11 Matthew Swain.

Foul on Columbia.

Foul on Columbia.

Foul on Columbia.

Shot by COLM2018 Sile Ogundeyin WIDE.

Shot by COLM2018 Matthew Swain HIGH.

Shot by COLM2018 Beto Carrillo, SAVE Arkhanhelskyi, Leo.

Shot by HOFSTRA Smith Halle, Felix, SAVE Dylan Castanheira.

Shot by COLM2018 Sile Ogundeyin, SAVE Arkhanhelskyi, Leo.

Shot by HOFSTRA Meyer, Peter HIGH.

Foul on Hofstra.

Shot by COLM2018 Rory Madigan HIT CROSSBAR.

Shot by HOFSTRA Botty, Etienne WIDE.


Corner kick by COLM2018 Beto Carrillo [69:40].

Shot by COLM2018 Rory Madigan BLOCKED.


Shot by COLM2018 Sam Hatem BLOCKED.

Header Shot by COLM2018 Lucho Gazcon WIDE.

Shot by COLM2018 Beto Carrillo WIDE.



Shot by HOFSTRA Garcia, Jorey WIDE.

Offside against Columbia.

Header Shot by HOFSTRA Smith Halle, Felix, SAVE Dylan Castanheira.

Foul on Columbia.


Foul on Hofstra.

0

83:13

4

*

Shot by HOFSTRA Botty, Etienne, SAVE Dylan Castanheira.
90:00
End of Period
Hofstra

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Vilardi, Genarro | D | 0 | 0 | 0 | 0 | 90 |
| 3 | Lindqvist, Marcus | D | 0 | 0 | 0 | 0 | 25 |
| 4 | Goker, Jacob | D | 0 | 0 | 0 | 0 | 78 |
| 7 | Brown, Luke | F | 1 | 0 | 0 | 0 | 45 |
| 11 | Hebbeker, Hendrik | M | 0 | 0 | 0 | 0 | 33 |
| 14 | Meyer, Peter | M | 1 | 0 | 0 | 0 | 78 |
| 21 | Vowinkel, Matthew | F | 0 | 0 | 0 | 0 | 45 |
| 23 | Nuttall, Jack | M | 1 | 0 | 0 | 0 | 90 |
| 25 | Botty, Etienne | M | 3 | 1 | 0 | 0 | 90 |
| 26 | O'malley, George | M | 1 | 0 | 0 | 0 | 45 |
| 28 | Arkhanhelskyi, Leo | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 12 | Smith Halle, Felix | 3 | 3 | 0 | 0 | 57 | |
| 17 | Campos, Lucas | 0 | 0 | 0 | 0 | 45 | |
| 18 | Jonasson, Guomundur | 0 | 0 | 0 | 0 | 45 | |
| 19 | Strongin, Storm | 0 | 0 | 0 | 0 | 12 | |
| 22 | Seufert, Lennart | 0 | 0 | 0 | 0 | 20 | |
| 27 | Garcia, Jorey | 1 | 0 | 0 | 0 | 45 | |
Totals | 11 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | Arkhanhelskyi, Leo | 90 | 4 | 4 |
Totals | 4 | 4 |

Columbia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 53 | ||||
| 4 | ![]() | D | 2 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | F | 4 | 2 | 0 | 1 | 70 | ||||
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 61 | ||||
| 18 | ![]() | F | 3 | 1 | 0 | 0 | 52 | ||||
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 64 | ||||
| 21 | ![]() | M | 3 | 2 | 2 | 0 | 70 | ||||
| 23 | ![]() | M | 3 | 1 | 0 | 1 | 90 | ||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 9 | ![]() | 2 | 1 | 1 | 0 | 20 | |||||
| 17 | ![]() | 0 | 0 | 0 | 1 | 20 | |||||
| 20 | ![]() | 2 | 1 | 1 | 0 | 44 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 54 | |||||
Totals | 19 | 8 | 4 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 0 | 4 |
Totals | 0 | 4 |


















