Columbia vs Kentucky
Columbia
0-1-0


Kentucky
2-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | COLM | UK |
|---|---|---|---|---|---|---|
| 58:00 | ![]() | Jj Williams (1) | Assisted by: Nicolai Fremstad | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (2) |
![]() | 4 | 5 | 9 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 64:56 | #15 Sebastian Gunbeyi | |
![]() | 82:30 | #5 Vana Markarian | |
![]() | 86:05 | #30 Dylan Castanheira |
Columbia


Kentucky

Dylan Castanheira at goalie for Columbia.

Enrique Facusse at goalie for Kentucky.

Start of 1st period [45:00].

Shot by UK Nicolai Fremstad, SAVE Dylan Castanheira.

Offside against Kentucky.

Foul on Columbia.

Foul on Columbia.

Shot by UK Jason Reyes BLOCKED.

Shot by COLM Danny Laranetto, SAVE Enrique Facusse.

Timeout by COLM.

Shot by UK Nicolai Fremstad HIGH.

Foul on Kentucky.

Foul on Columbia.

Shot by COLM Nike Azuma BLOCKED.

Shot by COLM Francisco Agrest, SAVE Enrique Facusse.

Foul on Columbia.

Offside against Columbia.



Offside against Columbia.

Shot by UK Jj Williams BLOCKED.

Foul on Kentucky.

Foul on Columbia.
45:00
End of Period
For COLM: #7 Francisco Agrest, #10 John Denis, #27 Will Todd, #13 Dylan Mott, #29 Blake Willis, #2 Nike Azuma, #3 Brendan Dennis, #23 Beto Carrillo, #16 Danny Laranetto, #5 Vana Markarian, #30 Dylan Castanheira.

For UK: #24 Enrique Facusse, #6 Aime Mabika, #22 Tanner Hummel, #4 Sam Stockton, #3 Keyarash Namjoupanah, #5 Leon Jones, #7 Jj Williams, #9 Jason Reyes, #10 Nicolai Fremstad, #8 Marcel Meinzer, #21 Kalil Elmedkhar.
Columbia


Kentucky

Start of 2nd period [45:00].

Foul on Columbia.

Dylan Castanheira at goalie for Columbia.

Enrique Facusse at goalie for Kentucky.

Foul on Kentucky.



0

32:00

0

10 crossed from left, all the way across box to 7 who shot into roof o

Corner kick by UK Kalil Elmedkhar [27:44].

Foul on Columbia.

Yellow card on COLM Sebastian Gunbeyi.

Foul on Kentucky.

Shot by UK Jj Williams, SAVE Dylan Castanheira.


Shot by UK Jj Williams, SAVE Dylan Castanheira.

Shot by UK Jj Williams WIDE.



Foul on Columbia.

Foul on Columbia.

Yellow card on COLM Vana Markarian.


Shot by UK Jj Williams WIDE.

Yellow card on COLM Dylan Castanheira.

Shot by COLM Vana Markarian BLOCKED.
00:00
End of Period
Columbia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | ![]() | D | 1 | 0 | 0 | 0 | 56 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | M | 1 | 0 | 0 | 0 | 90 |
| 7 | ![]() | M | 1 | 1 | 0 | 0 | 90 |
| 10 | ![]() | F | 0 | 0 | 0 | 0 | 71 |
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | M | 1 | 1 | 0 | 0 | 90 |
| 23 | ![]() | M | 0 | 0 | 0 | 0 | 56 |
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 29 | ![]() | D | 0 | 0 | 0 | 0 | 76 |
| 30 | ![]() | G | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 19 | |
Totals | 4 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Kentucky

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | Namjoupanah, Keyarash | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Jones, Leon | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Mabika, Aime | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Williams, Jj | F | 6 | 3 | 1 | 0 | 90 | ||||
| 8 | Meinzer, Marcel | M | 0 | 0 | 0 | 0 | 85 | ||||
| 9 | Reyes, Jason | F | 1 | 0 | 0 | 0 | 65 | ||||
| 10 | Fremstad, Nicolai | M | 2 | 1 | 0 | 1 | 90 | ||||
| 18 | Rouse, Bailey | M | 0 | 0 | 0 | 0 | 27 | ||||
| 21 | Elmedkhar, Kalil | M | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Hummel, Tanner | D | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Facusse, Enrique | G | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Stockton, Sam | 0 | 0 | 0 | 0 | 68 | |||||
| 15 | Lindow, Brock | 0 | 0 | 0 | 0 | 25 | |||||
Totals | 9 | 4 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|
















