Fordham vs Columbia
Fordham
5-10-2, 4-2-1


Columbia
4-5-4, 1-1-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | FOR | COL |
|---|---|---|---|---|---|---|
| 83:17 | ![]() | Matthew Swain (1) | Assisted by: Beto Carrillo , Danny Laranetto | 16 plays to 23 in the box, ball played across to 11, 11 shot deflected in left side | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 (3) |
![]() | 3 | 7 | 10 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:28 | #17 Kristian Shkreli | |
![]() | 73:26 | #16 Danny Laranetto | |
![]() | 81:17 | #15 Sebastian Gunbeyi | |
![]() | 88:16 | #24 Cyrus Siminou |
Fordham


Columbia

Collodi, Michael at goalie for Columbia

Weis, Konstantin at goalie for Fordham

Corner kick [04:54].

Shot by FOR Zloczower, Tomer, bottom center, Team save.

Foul on Markarian, Vana.

Shot by FOR Duhour, Conrado, out top.

Corner kick [10:43].

Shot by COL Swain, Matthew.

Corner kick [11:15].

Foul on Luzio, Vitto.

Shot by FOR Zloczower, Tomer.

Shot by FOR Shkreli, Kristian.

Foul on Gunbeyi, Sebastian.

Foul on Duhour, Conrado.

Shot by COL Todd, Will, out left.

Foul on Stevens, Andrew.




Shot by FOR Shkreli, Kristian.

Corner kick [24:40].

Shot by FOR Valentine, Adrian, out left.






Foul on Ned, Jon.



Shot by COL Siminou, Cyrus, top, saved by Weis, Konstantin.

Foul on Shkreli, Kristian.

Yellow card on FOR Shkreli, Kristian.


Shot by FOR Zloczower, Tomer, out top.

45:00
End of PeriodFordham


Columbia

Start of 2nd period [45:00].

FOR FOR: , #1 Weis, Konstantin, #2 Sluys, Jack, #4 Duhour, Conrado, #22 Christoforou, Savvas, #17 Shkreli, Kristian, #3 Ingimarsson, Sindri, #15 Valentine, Adrian, #10 Ricupati, Filippo, #18 Murphy, Jack, #20 Bohm, Jacob, #25 McNamara, Luke.

FOR COL: , #30 Collodi, Michael, #6 Stevens, Andrew, #8 Luzio, Vitto, #7 Zeitz, Uri, #10 Denis, John, #11 Swain, Matthew, #14 Foley, Keenan, #15 Gunbeyi, Sebastian, #17 Marcin, Nick, #20 Timoney, Brian, #27 Todd, Will.









Corner kick [48:43].

Shot by FOR Bohm, Jacob, out right.

Shot by FOR Duhour, Conrado, out top.

Corner kick [52:35].

Corner kick [53:15].

Corner kick [53:27].

Offside against Fordham.

Shot by COL Zeitz, Uri, bottom center, saved by Weis, Konstantin.

Corner kick [56:47].






Shot by FOR Pensuwan, Chris, bottom center, saved by Collodi, Michael.

Shot by COL Denis, John, bottom center, saved by Weis, Konstantin.

Foul on Gonzalez, Max.

Shot by COL Zeitz, Uri, top, saved by Weis, Konstantin.






Foul on Madigan, Rory.

Shot by FOR Shkreli, Kristian, right woodwork.

Shot by COL Carrillo, Beto.

Foul on Carrillo, Beto.


Yellow card on COL Laranetto, Danny.



Foul on Ogundeyin, Sile.

Foul on Sluys, Jack.


Shot by FOR Zloczower, Tomer, bottom left, Team save.


Shot by COL Timoney, Brian, out right.





Yellow card on COL Gunbeyi, Sebastian.


Foul on Gonzalez, Max.

Offside against Columbia.
0

83:17

1

Foul on Sluys, Jack.



Shot by COL Denis, John, out top left.

Foul on Siminou, Cyrus.

Yellow card on COL Siminou, Cyrus.
90:00
End of Period
Fordham

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Weis, Konstantin | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Sluys, Jack | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Duhour, Conrado | DEF | 2 | 0 | 0 | 0 | 58 |
| 7 | Fathazada, Sameer | FWD | 0 | 0 | 0 | 0 | 47 |
| 11 | Zloczower, Tomer | FWD | 4 | 2 | 0 | 0 | 65 |
| 14 | Fava, Luca | DEF | 0 | 0 | 0 | 0 | 40 |
| 15 | Valentine, Adrian | FWD | 1 | 0 | 0 | 0 | 90 |
| 17 | Shkreli, Kristian | MID | 3 | 0 | 0 | 0 | 82 |
| 18 | Murphy, Jack | MID | 0 | 0 | 0 | 0 | 74 |
| 21 | Makaj, Paul | MID | 0 | 0 | 0 | 0 | 47 |
| 25 | McNamara, Luke | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Ingimarsson, Sindri | DEF | 0 | 0 | 0 | 0 | 61 |
| 10 | Ricupati, Filippo | FWD | 0 | 0 | 0 | 0 | 37 |
| 20 | Bohm, Jacob | MID | 1 | 0 | 0 | 0 | 44 |
| 22 | Christoforou, Savvas | MID | 0 | 0 | 0 | 0 | 57 |
| 23 | Pensuwan, Chris | MID | 1 | 1 | 0 | 0 | 23 |
Totals | 12 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Weis, Konstantin | 90 | 1 | 4 |
Totals | 1 | 4 |

Columbia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 30 | Collodi, Michael | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 6 | Stevens, Andrew | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 10 | ![]() | MID | 2 | 1 | 0 | 0 | 56 | ||||
| 11 | ![]() | MID | 2 | 1 | 1 | 0 | 59 | ||||
| 14 | Foley, Keenan | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 15 | Gunbeyi, Sebastian | FWD | 0 | 0 | 0 | 0 | 52 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 20 | Timoney, Brian | MID | 1 | 0 | 0 | 0 | 65 | ||||
| 27 | Todd, Will | DEF | 1 | 0 | 0 | 0 | 75 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gonzalez, Max | DEF | 0 | 0 | 0 | 0 | 48 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 42 | ||||
| 7 | ![]() | MID | 2 | 2 | 0 | 0 | 22 | ||||
| 12 | Ned, Jon | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 1 | 39 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 23 | ![]() | MID | 1 | 0 | 0 | 1 | 55 | ||||
| 24 | ![]() | MID | 1 | 1 | 0 | 0 | 42 | ||||
Totals | 10 | 5 | 1 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Collodi, Michael | 90 | 0 | 1 |
Totals | 0 | 1 |












