Columbia vs Hofstra
11/05/2019
Hofstra Soccer Stadium
07:00
Columbia
4-7-4, 1-2-2

0
Final
3

Hofstra
9-6-2, 5-2-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | COL | HOF |
|---|---|---|---|---|---|---|
| 05:45 | Petter Soelberg (2) | Assisted by: Matthew Vowinkel , Storm Strongin | Ball played by 7 to 21, touch pass to 8, ripped to left corner | 0 | 1 | |
| 26:19 | Petter Soelberg (2) | Assisted by: Shane Salmon | 24 plays ball into 8 at top of box, one touch and shot to lower right corner | 0 | 2 | |
| 67:45 | Hendrik Hebbeker (1) | Assisted by: Stefan Mason | From top of the box, curled in around defender inside right post | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Columbia | 1 | 1 | 2 (1) |
| Hofstra | 9 | 8 | 17 (7) |
Saves | |||
| Columbia | 2 | 2 | 4 |
| Hofstra | 1 | 0 | 1 |
Corners Kicks | |||
| Columbia | 0 | 0 | 0 |
| Hofstra | 4 | 3 | 7 |
Offsides | |||
| Columbia | 0 | 0 | 0 |
| Hofstra | 0 | 2 | 2 |
Fouls | |||
| Columbia | 3 | 6 | 9 |
| Hofstra | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|

