Columbia vs Omaha
9/6/2019
Caniglia Field
08:10 PM
Columbia
0-0-1

1
Final
1

Omaha
0-2-1
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | COL | UNO |
|---|---|---|---|---|---|---|
| 2:50 | Gutierrez, Diego (1) | Assisted by: Veys, Martin | GOAL by UNO Gutierrez, Diego (FIRST GOAL), Assist by Veys, Martin, goal number 1 for season. | 0 | 1 | |
| 78:15 | Gunbeyi,Sebastian (1) | Assisted by: Stevens, Andrew | GOAL by COL Gunbeyi,Sebastian, Assist by Stevens, Andrew, goal number 1 for season. | 1 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Columbia | 5 | 5 | 0 | 0 | 10 (6) |
| Omaha | 4 | 9 | 3 | 4 | 20 (10) |
Saves | |||||
| Columbia | 2 | 4 | 1 | 2 | 9 |
| Omaha | 2 | 3 | 0 | 0 | 5 |
Corners Kicks | |||||
| Columbia | 1 | 2 | 0 | 0 | 3 |
| Omaha | 2 | 2 | 0 | 0 | 4 |
Offsides | |||||
| Columbia | 0 | 4 | 0 | 1 | 5 |
| Omaha | 1 | 1 | 0 | 0 | 2 |
Fouls | |||||
| Columbia | 9 | 9 | 4 | 3 | 25 |
| Omaha | 7 | 8 | 2 | 2 | 19 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 39:20 | #12 Ned,Jon | ||
| 40:40 | #10 Gutierrez, Diego | ||
| 73:26 | #7 Veys, Martin | ||
| 78:15 | #13 Hermansson, Andreas | ||
| 97:58 | #14 Hammer, Mitch | ||
| 98:49 | #30 Collodi,Michael | ||
| 108:55 | #9 Jokic, Vlad |

