Penn vs Columbia
10/13/2019
Rocco B. Commisso Soccer Stadium
01:00
Penn
4-3-2, 1-0-1

1
Final
1

Columbia
3-4-3, 1-0-1
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | PENN | COL |
|---|---|---|---|---|---|---|
| 00:38 | Uri Zeitz (1) | Assisted by: Avi Eller | 10 crosses in for 25, shot deflects off keeper, rebound put in by 7 from 7 yards | 0 | 1 | |
| 10:56 | Joey Bhangdia (1) | Assisted by: Jake Kohlbrenner | 10 gains possession top of box, slips through ball behind for 7, shot across goal into right side | 1 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Penn | 3 | 6 | 1 | 0 | 10 (5) |
| Columbia | 7 | 3 | 0 | 1 | 11 (5) |
Saves | |||||
| Penn | 3 | 1 | 0 | 0 | 4 |
| Columbia | 0 | 4 | 0 | 0 | 4 |
Corners Kicks | |||||
| Penn | 2 | 4 | 2 | 1 | 9 |
| Columbia | 1 | 2 | 0 | 2 | 5 |
Offsides | |||||
| Penn | 0 | 0 | 1 | 0 | 1 |
| Columbia | 1 | 0 | 0 | 0 | 1 |
Fouls | |||||
| Penn | 2 | 1 | 1 | 0 | 4 |
| Columbia | 6 | 2 | 1 | 1 | 10 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 30:49 | #2 Max Gonzalez | ||
| 39:05 | #3 Blake Willis | ||
| 48:23 | #9 Ben Stitz | ||
| 65:18 | #27 Will Todd | ||
| 98:41 | #17 Brandon Bartel | ||
| 98:53 | #6 Andrew Stevens |

