Columbia vs Cornell
11/13/2021
Berman Field
04:00
Columbia
1-10-5, 0-4-3

1
Final
1

Cornell
11-3-2, 4-2-1
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | COL | COR |
|---|---|---|---|---|---|---|
| 37:52 | Tyler Bagley (14) | Unassisted | GOAL by COR Bagley, Tyler. | 0 | 1 | |
| 41:47 | Will DeNight (2) | Assisted by: Andrew Stevens | GOAL by COL DeNight, Will Assist by Stevens, Andrew. | 1 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Columbia | 4 | 1 | 0 | 0 | 5 (1) |
| Cornell | 6 | 8 | 3 | 2 | 19 (9) |
Saves | |||||
| Columbia | 4 | 2 | 1 | 1 | 8 |
| Cornell | 0 | 0 | 0 | 0 | 0 |
Corners Kicks | |||||
| Columbia | 0 | 1 | 0 | 0 | 1 |
| Cornell | 0 | 1 | 1 | 2 | 4 |
Offsides | |||||
| Columbia | 0 | 0 | 0 | 0 | 0 |
| Cornell | 0 | 2 | 0 | 2 | 4 |
Fouls | |||||
| Columbia | 8 | 5 | 2 | 1 | 16 |
| Cornell | 5 | 2 | 2 | 2 | 11 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 00:54 | #22 Nick Allen | ||
| 21:16 | #9 Paolo Primavera | ||
| 48:10 | #10 Matthew Leong | ||
| 84:04 | #16 David Walley | ||
| 86:06 | #16 Wilson Eisner | ||
| 98:13 | #11 Ryan Kipness |

