Columbia vs Hofstra
Columbia
1-6-1, 0-1-0


Hofstra
10-1-0, 3-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | COL | HOF |
|---|---|---|---|---|---|---|
| 18:04 | ![]() | Ryan Carmichael (9) | Assisted by: Hendrik Hebbeker | GOAL by HOF Carmichael, Ryan Assist by Hebbeker, Hendrik. | 0 | 1 |
| 33:49 | ![]() | Stefan Mason (3) | Assisted by: Matthew Vowinkel | GOAL by HOF Mason, Stefan Assist by Vowinkel, Matthew. | 0 | 2 |
| 66:04 | ![]() | Will DeNight (1) | Unassisted | GOAL by COL DeNight, Will. | 1 | 2 |
| 74:46 | ![]() | George O'Malley (1) | Assisted by: Storm Strongin | GOAL by HOF O'Malley, George Assist by Strongin, Storm. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (4) |
![]() | 11 | 8 | 19 (8) |
Saves | |||
![]() | 0 | 5 | 5 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 8 | 6 | 14 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:51 | #16 Mason Tatafu | |
![]() | 31:54 | #20 Brian Timoney | |
![]() | 47:14 | #21 Gannen Headrick | |
![]() | 58:25 | #13 Jack Muoio | |
![]() | 71:50 | #14 Keenan Foley |
Columbia


Hofstra

Speel, Wessel at goalie for Hofstra

Collodi, Michael at goalie for Columbia

Foul on Timoney, Brian.

Shot by HOF Carles, Roc, out left.

Shot by HOF Strongin, Storm, out top left.

Corner kick [05:08].

Shot by HOF Carmichael, Ryan.

Shot by HOF Carmichael, Ryan, out left.

Corner kick [08:39].

Shot by HOF O'Malley, George.

Foul on Strongin, Storm.

Corner kick [12:15].

Shot by HOF Carmichael, Ryan, out left.

Offside against Columbia.

Offside against Hofstra.
0

18:04

1

Foul on Carmichael, Ryan.

Foul on Carmichael, Ryan.

Foul on Gunbeyi, Sebastian.

Foul on Gunbeyi, Sebastian.

Corner kick [23:10].


Shot by COL Novoshelski, Jake, out right.

Shot by HOF Strongin, Storm, right woodwork.


Foul on Primavera, Paolo.

Foul on Tatafu, Mason.

Yellow card on HOF Tatafu, Mason.


Yellow card on COL Timoney, Brian.


Offside against Columbia.
0

33:49

2


Shot by HOF Carles, Roc.

Shot by HOF Carmichael, Ryan, out left.

Foul on Gunbeyi, Sebastian.

Foul on Wheaton-Schopp, Adrien.

Foul on DeNight, Will.



Foul on Maaloe, Holger.

Shot by COL DeNight, Will, bottom center, saved by Speel, Wessel.

Shot by COL Headrick, Gannen, bottom center, saved by Speel, Wessel.

Foul on Muoio, Jack.
45:00
End of PeriodColumbia


Hofstra

Start of 2nd period [45:00].

FOR COL: , #1 Collodi, Michael, #2 Gonzalez, Max, #13 Muoio, Jack, #5 Novoshelski, Jake, #7 Wheaton-Schopp, Adrien, #19 DeNight, Will, #14 Foley, Keenan, #15 Gunbeyi, Sebastian, #16 Walley, David, #21 Headrick, Gannen, #27 Todd, Will.

FOR HOF: , #1 Speel, Wessel, #4 O'Malley, George, #7 Strongin, Storm, #8 Mason, Stefan, #10 Carles, Roc, #11 Hebbeker, Hendrik, #16 Tatafu, Mason, #18 Carmichael, Ryan, #20 Infuso, Pierce, #21 Vowinkel, Matthew, #24 Salmon, Shane.




Foul on Hebbeker, Hendrik.

Yellow card on COL Headrick, Gannen.

Shot by HOF Strongin, Storm, out top.

Foul on Wheaton-Schopp, Adrien.

Corner kick [53:07].

Shot by COL Wheaton-Schopp, Adrien.

Corner kick [54:15].

Foul on Gunbeyi, Sebastian.

Shot by HOF Carles, Roc, bottom left, saved by Collodi, Michael.

Yellow card on COL Muoio, Jack.

Shot by HOF Infuso, Pierce, bottom left, saved by Collodi, Michael.

Corner kick [60:04].

Foul on Vowinkel, Matthew.

Shot by COL Headrick, Gannen, out left.

Foul on Wheaton-Schopp, Adrien.


Foul on Mason, Stefan.
1

66:04

2

Shot by COL DeNight, Will, bottom left, saved by Speel, Wessel.


Shot by HOF Vowinkel, Matthew, top left, saved by Collodi, Michael.

Yellow card on COL Foley, Keenan.

Foul on DeNight, Will.

Shot by HOF Carles, Roc, bottom left, saved by Collodi, Michael.




Foul on Headrick, Gannen.
1

74:46

3

Foul on Hebbeker, Hendrik.


Shot by HOF Vowinkel, Matthew, bottom center, saved by Collodi, Michael.

Foul on Maaloe, Holger.



Shot by HOF Salmon, Shane, out top right.


Corner kick [87:41].

Corner kick [88:14].

Shot by COL DeNight, Will, out top left.
90:00
End of Period
Columbia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 |
| 5 | ![]() | FWD | 1 | 0 | 0 | 0 | 74 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 51 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 39 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 59 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 66 |
| 19 | ![]() | FWD | 4 | 3 | 1 | 0 | 55 |
| 21 | ![]() | DEF | 2 | 1 | 0 | 0 | 51 |
Totals | 8 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 5 |
Totals | 3 | 5 |

Hofstra

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Speel, Wessel | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | O'malley, George | DEF | 2 | 1 | 1 | 0 | 90 | ||||
| 7 | Strongin, Storm | MID | 3 | 0 | 0 | 1 | 67 | ||||
| 8 | Mason, Stefan | MID | 1 | 1 | 1 | 0 | 90 | ||||
| 10 | Carles, Roc | MID | 4 | 2 | 0 | 0 | 81 | ||||
| 11 | Hebbeker, Hendrik | MID | 0 | 0 | 0 | 1 | 76 | ||||
| 16 | Tatafu, Mason | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 18 | Carmichael, Ryan | FWD | 5 | 1 | 1 | 0 | 84 | ||||
| 20 | Infuso, Pierce | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 21 | Vowinkel, Matthew | FWD | 2 | 2 | 0 | 1 | 74 | ||||
| 24 | Salmon, Shane | DEF | 1 | 0 | 0 | 0 | 88 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Maaloe, Holger | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 3 | Selini, Lorenzo | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 12 | O'malley, Jack | DEF | 0 | 0 | 0 | 0 | 2 | ||||
| 17 | Ramirez, Jason | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 23 | Nuttall, Jack | MID | 0 | 0 | 0 | 0 | 9 | ||||
Totals | 19 | 8 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Speel, Wessel | 90 | 1 | 3 |
Totals | 1 | 3 |
















