La Salle vs Columbia
La Salle
5-10-0, 1-6-0


Columbia
1-8-4, 0-2-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 4 | 4 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | LAS | COL |
|---|---|---|---|---|---|---|
| 17:23 | ![]() | Ryan Wallace (1) | Assisted by: Blake Willis | GOAL by COL Wallace, Ryan Assist by Willis, Blake. | 0 | 1 |
| 52:48 | ![]() | Omari Cotterell (4) | Unassisted | GOAL by LAS Cotterell, Omari. | 1 | 1 |
| 55:49 | ![]() | Nigel Buckley (6) | Unassisted | GOAL by LAS Buckley, Nigel. | 2 | 1 |
| 80:16 | ![]() | Nigel Buckley (6) | Assisted by: Justin Brunow | GOAL by LAS Buckley, Nigel Assist by Brunow, Justin. | 3 | 1 |
| 83:38 | ![]() | Nigel Buckley (6) | Assisted by: Aimar Leunda Etxeberria | GOAL by LAS Buckley, Nigel Assist by Leunda Etxeberria, Aimar. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 11 | 17 (10) |
![]() | 4 | 8 | 12 (4) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 17:15 | #6 Luis Puchol | |
![]() | 21:18 | #14 Keenan Foley | |
![]() | 76:28 | #24 Ryan Wallace | |
![]() | 78:19 | #19 Will DeNight | |
![]() | 82:59 | #9 Paolo Primavera |
La Salle


Columbia

Collodi, Michael at goalie for Columbia

Werner, Brett at goalie for La Salle

Foul on Wheaton-Schopp, Adrien.

Offside against La Salle.

Foul on Gamiz Quer, Franc.

Shot by COL DeNight, Will.

Shot by LAS Nare, Junior, bottom center, saved by Collodi, Michael.

Shot by LAS Brunow, Justin.

Corner kick [17:15].

Foul on Hamilton, Hugo.

Shot by LAS Brunow, Justin, out right.

Shot by COL DeNight, Will.

Yellow card on LAS Puchol, Luis.
0

17:23

1


Yellow card on COL Foley, Keenan.

Shot by COL Wallace, Ryan, out left.




Offside against Columbia.

Foul on Primavera, Paolo.

Foul on Nare, Junior.



Shot by LAS Buckley, Nigel, out left.

Corner kick [32:48].

Shot by LAS Buckley, Nigel, left woodwork.

Shot by LAS Buckley, Nigel, bottom left, saved by Collodi, Michael.

45:00
End of Period



La Salle


Columbia

Start of 2nd period [45:00].

FOR LAS: , #1 Werner, Brett, #3 Gamiz Quer, Franc, #24 Leunda Etxeberria, Aimar, #6 Puchol, Luis, #9 Cotterell, Omari, #21 Decencio, Sam, #13 Beeks, Scott, #7 Buckley, Nigel, #16 Weir, Andrew, #17 Nare, Junior, #22 Colon, Vinnie.

FOR COL: , #1 Collodi, Michael, #3 Willis, Blake, #4 Leong, Matthew, #6 Stevens, Andrew, #7 Wheaton-Schopp, Adrien, #14 Foley, Keenan, #16 Walley, David, #23 Hamilton, Hugo, #11 Kipness, Ryan, #24 Wallace, Ryan, #27 Todd, Will.

Corner kick [46:02].

Shot by COL Willis, Blake, out top.

Foul on Hamilton, Hugo.

Offside against La Salle.

Offside against Columbia.

Shot by LAS Cotterell, Omari, top left, saved by Collodi, Michael.
1

52:48

1
2

55:49

1


Shot by LAS Cotterell, Omari, out top left.

Shot by COL Stevens, Andrew, out left.

Shot by LAS Buckley, Nigel, out top.


Shot by COL DeNight, Will.

Foul on Kipness, Ryan.

Shot by COL Leong, Matthew, out right.







Shot by LAS Cotterell, Omari, bottom right, saved by Collodi, Michael.

Foul on Sedin, Isak.

Offside against Columbia.

Shot by LAS Buckley, Nigel, bottom left, saved by Collodi, Michael.

Shot by LAS Hollinger, Ike, bottom center, saved by Collodi, Michael.




Yellow card on COL Wallace, Ryan.



Shot by COL Primavera, Paolo, top, saved by Werner, Brett.

Shot by COL Primavera, Paolo, bottom center, saved by Werner, Brett.

Yellow card on COL DeNight, Will.
3

80:16

1


Yellow card on COL Primavera, Paolo.

4

83:38

1




Shot by LAS Bachstein, Dominick, out left.

Shot by COL Gunbeyi, Sebastian, out right.

Foul on Cotterell, Omari.

Shot by COL Leong, Matthew, top left, saved by Werner, Brett.
90:00
End of Period
La Salle

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Werner, Brett | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Gamiz Quer, Franc | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | McGovern, Eoghan | DEF | 0 | 0 | 0 | 0 | 19 |
| 6 | Puchol, Luis | DEF | 0 | 0 | 0 | 0 | 75 |
| 9 | Cotterell, Omari | FWD | 4 | 3 | 1 | 0 | 89 |
| 10 | Sedin, Isak | MID | 0 | 0 | 0 | 0 | 62 |
| 13 | Beeks, Scott | MID | 0 | 0 | 0 | 0 | 77 |
| 15 | Brunow, Justin | FWD | 2 | 0 | 0 | 1 | 48 |
| 16 | Weir, Andrew | MID | 0 | 0 | 0 | 0 | 86 |
| 17 | Nare, Junior | FWD | 1 | 1 | 0 | 0 | 73 |
| 21 | Decencio, Sam | MID | 0 | 0 | 0 | 0 | 67 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Buckley, Nigel | FWD | 8 | 5 | 3 | 0 | 59 |
| 14 | Bachstein, Dominick | FWD | 1 | 0 | 0 | 0 | 16 |
| 18 | Sweeney, Connor | MID | 0 | 0 | 0 | 0 | 10 |
| 20 | Hollinger, Ike | FWD | 1 | 1 | 0 | 0 | 13 |
| 22 | Colon, Vinnie | MID | 0 | 0 | 0 | 0 | 50 |
| 24 | Leunda Etxeberria, Aimar | DEF | 0 | 0 | 0 | 1 | 65 |
Totals | 17 | 10 | 4 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Werner, Brett | 90 | 1 | 3 |
Totals | 1 | 3 |

Columbia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 1 | 69 | ||||
| 4 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 82 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 54 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | FWD | 3 | 0 | 0 | 0 | 53 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 24 | ![]() | DEF | 2 | 1 | 1 | 0 | 77 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 2 | 2 | 0 | 0 | 28 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 66 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 15 | ![]() | FWD | 1 | 0 | 0 | 0 | 33 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 | ||||
Totals | 12 | 4 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 6 |
Totals | 4 | 6 |



















